2025-26 Soccer Statistics - Rich Mountain
Games
16
Goals
16
Goals-per game
1.00
Shot %
.100
Shots-per game
10.0
GAA
1.77
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9-3 (.344) |
| Conference (Pct.) | 4-6-2 (.417) |
| Streak | Lost 1 |
| Home | 1-5-2 |
| Away | 3-3 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Connors State College | W, 1-0 |
| Oct 8 | at Eastern Oklahoma State College | L, 5-2 |
| Oct 15 | at Connors State College | W, 2-1 |
| Oct 22 | Murray State College | L, 2-1 |
| Oct 30 | vs. Rose State College | T, 0-0 |
| Oct 31 | vs. Murray State College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Shots | 160 | 131 | ||
| Goals scored | 16 | 15 | ||
| Shot percentage | .100 | .115 | ||
| Shots-per game | 10.0 | 10.9 | ||
| Shots on goal | 58 | 52 | ||
| SOG percentage | .362 | .397 | ||
| Assists | 12 | 11 | ||
| Corner kicks | 48 | 43 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 29 | 22 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 150 | 140 | ||
| Home Attendance average | 19 | 24 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Micah Kade Brooks | Fr | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brandon McDaniel | So | GK | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dylan Ward | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 3 | Kenneth Almendares | Fr | 13 | 12 | .00 | .08 | .08 | .15 | .000 | .08 | .500 | |
| 4 | Joao Ravache | So | 11 | 6 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 | |
| 5 | Luke Starling | Fr | 12 | 12 | .08 | .00 | .17 | .92 | .091 | .25 | .273 | |
| 6 | Angel Roa | So | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| 7 | Guiseppe Gonnella | Fr | 14 | 8 | .07 | .00 | .14 | .93 | .077 | .71 | .769 | |
| 8 | Francisco Arratia | So | 15 | 9 | .00 | .00 | .00 | .13 | .000 | .07 | .500 | |
| 9 | Cavan Chedzey | Fr | 14 | 11 | .14 | .29 | .57 | 1.14 | .125 | .36 | .313 | |
| 10 | Juan Serrano | Fr | 13 | 6 | .15 | .08 | .38 | .92 | .167 | .15 | .167 | |
| 11 | Marvin Rivas | RS-Fr | 7 | - | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| 12 | Connor Gourd | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 14 | Leon Chroszcz | Fr | 15 | 15 | .00 | .00 | .00 | .33 | .000 | .13 | .400 | |
| 15 | Cole Carracedo | Fr | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 16 | Elliot Ramsey | Fr | 13 | 6 | .15 | .15 | .46 | .69 | .222 | .46 | .667 | |
| 17 | Ian Aguirre | Fr | 13 | 2 | .15 | .08 | .38 | 1.31 | .118 | .54 | .412 | |
| 18 | Jake Smith | Fr | 15 | 8 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 19 | Abdul Samad | Fr | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 20 | Carlos Lara | Fr | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kevin Villegas Lopez | RS-Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Hudson Brawner | Fr | 13 | 6 | .08 | .15 | .31 | .38 | .200 | .15 | .400 | |
| 23 | Joe Lloyd | Fr | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 26 | Logan Robinson | Fr | 9 | 7 | .11 | .00 | .22 | .67 | .167 | .33 | .500 | |
| 27 | Diogo Furtado | Fr | 13 | 12 | .15 | .08 | .38 | .85 | .182 | .38 | .455 | |
| 28 | Rathsethbot Sam At | RS-Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Tyler Sansom | Fr | 12 | 11 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Totals | 16 | 16 | 1.00 | .75 | 2.75 | 10.00 | .100 | 3.63 | .362 | |||
| Opponent | 16 | 16 | 1.00 | 1.56 | 5.81 | 11.88 | .179 | 3.88 | .326 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Micah Kade Brooks | Fr | GK | 7 | 4 | 36:00 | 1.13 | 2.81 | 1.75 | .609 |
| 1 | Brandon McDaniel | So | GK | 14 | 10 | 65:48 | 1.20 | 1.64 | 4.07 | .772 |
| Totals | 16 | 16 | 85:38 | 1.69 | 1.77 | 4.75 | .738 | |||
| Opponent | 16 | 16 | 85:38 | .88 | 0.92 | 2.63 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Micah Kade Brooks | Fr | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brandon McDaniel | So | GK | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dylan Ward | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 3 | Kenneth Almendares | Fr | 13 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 6 | 0 | 0-0 | 0 | |
| 4 | Joao Ravache | So | 11 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Starling | Fr | 12 | 12 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 2 | 0 | 0-0 | 0 | |
| 6 | Angel Roa | So | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 7 | Guiseppe Gonnella | Fr | 14 | 8 | 1 | 0 | 2 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| 8 | Francisco Arratia | So | 15 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 9 | Cavan Chedzey | Fr | 14 | 11 | 2 | 4 | 8 | 16 | .125 | 5 | .313 | 3 | 0 | 0-0 | 1 | |
| 10 | Juan Serrano | Fr | 13 | 6 | 2 | 1 | 5 | 12 | .167 | 2 | .167 | 0 | 0 | 0-0 | 0 | |
| 11 | Marvin Rivas | RS-Fr | 7 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Connor Gourd | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Leon Chroszcz | Fr | 15 | 15 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4 | 0 | 0-0 | 0 | |
| 15 | Cole Carracedo | Fr | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Elliot Ramsey | Fr | 13 | 6 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 | |
| 17 | Ian Aguirre | Fr | 13 | 2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0 | 1-1 | 0 | |
| 18 | Jake Smith | Fr | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 19 | Abdul Samad | Fr | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Carlos Lara | Fr | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kevin Villegas Lopez | RS-Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Hudson Brawner | Fr | 13 | 6 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 1 | 0-0 | 0 | |
| 23 | Joe Lloyd | Fr | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Logan Robinson | Fr | 9 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 27 | Diogo Furtado | Fr | 13 | 12 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 1 | |
| 28 | Rathsethbot Sam At | RS-Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Tyler Sansom | Fr | 12 | 11 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 16 | 12 | 44 | 160 | .100 | 58 | .362 | 29 | 1 | 1-1 | 4 | |||
| Opponent | 16 | 16 | 34 | 25 | 93 | 190 | .179 | 62 | .326 | 30 | 2 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Micah Kade Brooks | Fr | GK | 7 | 4 | 288:00 | 9 | 2.81 | 14 | .609 | 0 | 2 | 2 | 0/1 |
| 1 | Brandon McDaniel | So | GK | 14 | 10 | 987:00 | 18 | 1.64 | 61 | .772 | 4 | 5 | 1 | 3/2 |
| Totals | 16 | 16 | 1370:00 | 27 | 1.77 | 76 | .738 | 0 | 0 | 0 | 4 | |||
| Opponent | 16 | 16 | 1370:00 | 14 | 0.92 | 42 | .750 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Micah Kade Brooks | Fr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brandon McDaniel | So | GK | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dylan Ward | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 3 | Kenneth Almendares | Fr | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .10 | .500 | |
| 4 | Joao Ravache | So | 8 | 4 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 5 | Luke Starling | Fr | 12 | 12 | .08 | .00 | .17 | .92 | .091 | .25 | .273 | |
| 6 | Angel Roa | So | 7 | - | .14 | .00 | .29 | .71 | .200 | .29 | .400 | |
| 7 | Guiseppe Gonnella | Fr | 11 | 6 | .09 | .00 | .18 | 1.00 | .091 | .73 | .727 | |
| 8 | Francisco Arratia | So | 12 | 6 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 9 | Cavan Chedzey | Fr | 12 | 9 | .17 | .33 | .67 | 1.25 | .133 | .42 | .333 | |
| 10 | Juan Serrano | Fr | 10 | 5 | .10 | .10 | .30 | .90 | .111 | .10 | .111 | |
| 11 | Marvin Rivas | RS-Fr | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 12 | Connor Gourd | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Leon Chroszcz | Fr | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 15 | Cole Carracedo | Fr | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Elliot Ramsey | Fr | 10 | 6 | .20 | .10 | .50 | .70 | .286 | .40 | .571 | |
| 17 | Ian Aguirre | Fr | 10 | 2 | .20 | .10 | .50 | 1.50 | .133 | .60 | .400 | |
| 18 | Jake Smith | Fr | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 19 | Abdul Samad | Fr | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| 20 | Carlos Lara | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kevin Villegas Lopez | RS-Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Hudson Brawner | Fr | 11 | 4 | .09 | .18 | .36 | .45 | .200 | .18 | .400 | |
| 23 | Joe Lloyd | Fr | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 26 | Logan Robinson | Fr | 9 | 7 | .11 | .00 | .22 | .67 | .167 | .33 | .500 | |
| 27 | Diogo Furtado | Fr | 10 | 9 | .20 | .10 | .50 | .90 | .222 | .50 | .556 | |
| 28 | Rathsethbot Sam At | RS-Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Tyler Sansom | Fr | 10 | 9 | .00 | .00 | .00 | 1.20 | .000 | .60 | .500 | |
| Totals | 12 | 12 | 1.25 | .92 | 3.42 | 10.92 | .115 | 4.33 | .397 | |||
| Opponent | 12 | 12 | 1.25 | 1.50 | 5.67 | 12.08 | .172 | 3.33 | .276 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |
| 0 | Micah Kade Brooks | Fr | GK | 6 | 3 | 40:30 | 1.33 | 2.96 | 1.50 | .529 |
| 1 | Brandon McDaniel | So | GK | 12 | 9 | 69:20 | 1.33 | 1.73 | 3.75 | .738 |
| Totals | 12 | 12 | 90:00 | 2.00 | 2.00 | 4.58 | .696 | |||
| Opponent | 12 | 12 | 90:00 | 1.08 | 1.08 | 2.33 | .683 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Micah Kade Brooks | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brandon McDaniel | So | GK | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dylan Ward | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 3 | Kenneth Almendares | Fr | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 5 | 0 | 0-0 | 0 | |
| 4 | Joao Ravache | So | 8 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Starling | Fr | 12 | 12 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 2 | 0 | 0-0 | 0 | |
| 6 | Angel Roa | So | 7 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| 7 | Guiseppe Gonnella | Fr | 11 | 6 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| 8 | Francisco Arratia | So | 12 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 9 | Cavan Chedzey | Fr | 12 | 9 | 2 | 4 | 8 | 15 | .133 | 5 | .333 | 3 | 0 | 0-0 | 1 | |
| 10 | Juan Serrano | Fr | 10 | 5 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
| 11 | Marvin Rivas | RS-Fr | 6 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 12 | Connor Gourd | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Leon Chroszcz | Fr | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| 15 | Cole Carracedo | Fr | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Elliot Ramsey | Fr | 10 | 6 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| 17 | Ian Aguirre | Fr | 10 | 2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0 | 0 | 1-1 | 0 | |
| 18 | Jake Smith | Fr | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 19 | Abdul Samad | Fr | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 20 | Carlos Lara | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kevin Villegas Lopez | RS-Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Hudson Brawner | Fr | 11 | 4 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 1 | 1 | 0-0 | 0 | |
| 23 | Joe Lloyd | Fr | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 26 | Logan Robinson | Fr | 9 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 27 | Diogo Furtado | Fr | 10 | 9 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0 | 0-0 | 1 | |
| 28 | Rathsethbot Sam At | RS-Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Tyler Sansom | Fr | 10 | 9 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 15 | 11 | 41 | 131 | .115 | 52 | .397 | 22 | 1 | 1-1 | 4 | |||
| Opponent | 12 | 12 | 25 | 18 | 68 | 145 | .172 | 40 | .276 | 25 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jace Ducote | Fr | GK | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Micah Kade Brooks | Fr | GK | 6 | 3 | 243:00 | 8 | 2.96 | 9 | .529 | 0 | 1 | 2 | 0/1 |
| 1 | Brandon McDaniel | So | GK | 12 | 9 | 832:00 | 16 | 1.73 | 45 | .738 | 4 | 5 | 0 | 2/2 |
| Totals | 12 | 12 | 1080:00 | 24 | 2.00 | 55 | .696 | 0 | 0 | 0 | 3 | |||
| Opponent | 12 | 12 | 1080:00 | 13 | 1.08 | 28 | .683 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Coffeyville Community College | L, 3-1 | 1 | 7 | .143 | 12 | 0 | 1 | 0 |
| Aug 23 | University of Arkansas Cossatot | L, 2-0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Aug 27 | Rose State College | T, 3-3 | 3 | 15 | .200 | 5 | 4 | 4 | 0 |
| Sep 1 | at Northern Oklahoma College-Enid | W, 4-0 | 3 | 16 | .250 | 8 | 6 | 0 | 0 |
| Sep 3 | Eastern Oklahoma State College | L, 3-0 | 0 | 9 | .000 | 5 | 4 | 2 | 0 |
| Sep 7 | Northeastern Oklahoma A&M College | L, 2-0 | 0 | 17 | .000 | 4 | 6 | 2 | 0 |
| Sep 17 | at Murray State College | L, 5-0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 |
| Sep 24 | at Rose State College | L, 3-0 | 0 | 16 | .000 | 8 | 4 | 3 | 1 |
| Sep 28 | Northern Oklahoma College-Enid | T, 1-1 | 0 | 17 | .059 | 3 | 6 | 2 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 1-0 | 1 | 6 | .167 | 4 | 4 | 2 | 0 |
| Oct 5 | Connors State College | W, 1-0 | 1 | 8 | .125 | 4 | 4 | 3 | 0 |
| Oct 8 | at Eastern Oklahoma State College | L, 5-2 | 0 | 3 | .667 | 5 | 1 | 1 | 0 |
| Oct 15 | at Connors State College | W, 2-1 | 2 | 16 | .125 | 2 | 4 | 2 | 0 |
| Oct 22 | Murray State College | L, 2-1 | 1 | 5 | .200 | 4 | 0 | 1 | 0 |
| Oct 30 | vs. Rose State College | T, 0-0 | 0 | 13 | .000 | 9 | 2 | 2 | 0 |
| Oct 31 | vs. Murray State College | L, 4-0 | 0 | 9 | .000 | 0 | 3 | 0 | 0 |
| Mar 8 # | at Little Rock Rangers | - | - | - | - | - | - | - | |
| Apr 19 # | at University of the Ozarks | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 160 | 16 | 1.00 | 12 | 44 | 27 | 1.77 | .100 | 10.0 | 48 | 76 | 4 | 29 | 1 |
| Conference | 12 | 131 | 15 | 1.25 | 11 | 41 | 24 | 2.00 | .115 | 10.9 | 43 | 55 | 3 | 22 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 78 | 7 | 0.88 | 6 | 20 | 13 | 1.63 | .090 | 9.8 | 24 | 37 | 1 | 19 | 0 |
| Away | 6 | 60 | 9 | 1.50 | 6 | 24 | 14 | 2.33 | .150 | 10.0 | 19 | 30 | 2 | 8 | 1 |
| Neutral | 2 | 22 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 11.0 | 5 | 9 | 1 | 2 | 0 |
- |
|||||||||||||||
| Wins | 4 | 46 | 8 | 2.00 | 7 | 23 | 1 | 0.25 | .174 | 11.5 | 18 | 18 | 3 | 7 | 0 |
| Losses | 9 | 69 | 4 | 0.44 | 2 | 10 | 23 | 2.88 | .058 | 7.7 | 18 | 41 | 0 | 14 | 1 |
- |
|||||||||||||||
| August | 3 | 22 | 4 | 1.33 | 4 | 12 | 6 | 2.00 | .182 | 7.3 | 4 | 17 | 0 | 9 | 0 |
| September | 6 | 78 | 5 | 0.83 | 3 | 13 | 13 | 2.17 | .064 | 13.0 | 26 | 31 | 1 | 9 | 1 |
| October | 7 | 60 | 7 | 1.00 | 5 | 19 | 8 | 1.29 | .117 | 8.6 | 18 | 28 | 3 | 11 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Coffeyville Community College | L, 3-1 | 10 |
| Aug 23 | University of Arkansas Cossatot | L, 2-0 | 0 |
| Aug 27 | Rose State College | T, 3-3 | 0 |
| Sep 1 | at Northern Oklahoma College-Enid | W, 4-0 | 0 |
| Sep 3 | Eastern Oklahoma State College | L, 3-0 | 10 |
| Sep 7 | Northeastern Oklahoma A&M College | L, 2-0 | 50 |
| Sep 17 | at Murray State College | L, 5-0 | 0 |
| Sep 24 | at Rose State College | L, 3-0 | 0 |
| Sep 28 | Northern Oklahoma College-Enid | T, 1-1 | 20 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 1-0 | 0 |
| Oct 5 | Connors State College | W, 1-0 | 40 |
| Oct 8 | at Eastern Oklahoma State College | L, 5-2 | 0 |
| Oct 15 | at Connors State College | W, 2-1 | 0 |
| Oct 22 | Murray State College | L, 2-1 | 20 |
| Oct 30 | vs. Rose State College | T, 0-0 | 0 |
| Oct 31 | vs. Murray State College | L, 4-0 | 0 |
| Mar 8 | at Little Rock Rangers | - | |
| Apr 19 | at University of the Ozarks | - |