Skip to navigation Skip to content Skip to footer

Eastern Oklahoma State College at Rich Mountain September 3, 2025

(2-1, 2-0)
3
(1-3-1, 1-1-1)
0
Final 1 2 T
Eastern Oklahoma State College 3 0 3
Rich Mountain 0 0 0

Box Score

Eastern Oklahoma State College
Rich Mountain

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
1 - David Passman 0 0 0 0 0
2 - Josh Norvell 0 0 0 0 0
3 - Thomas Riis 0 0 0 0 0
4 - Maurico Jimenez - Yellow card 0:00 0 0 1 0 0
5 - Dunia Kambona 0 0 0 0 0
6 - Elvis Habyakila 0 0 0 0 0
8 - Noah Platt 0 0 0 1 0
9 - Mikey Haymen 0 0 1 1 0
10 - Rodrigo Santos 0 0 1 0 0
11 - Isaac Bailey 0 0 0 0 0
12 - Sonosuke Kakizaki 0 0 0 0 0
13 - Joe Bezzeddine 0 0 0 0 0
16 - Jayden Audige 0 0 0 0 0
17 - Joe Wilson 0 0 0 0 0
18 - Fahmi Juneydi 0 0 0 0 0
19 - Bladimir Jackson 0 0 0 0 0
20 - Kishawn Smalling 0 0 0 0 0
21 - Tlotlo Langa 0 0 0 0 0
22 - Stanley Foulger 0 0 0 0 0
23 - Hoyce Ayer - Yellow card 0:00 0 0 0 0 0
24 - Micheal Carrizales - Yellow card 0:00 0 0 0 0 0
26 - Thomas Hoyle - Yellow card 0:00 0 0 0 0 0
29 - Adrian Torres 0 0 0 0 0
30 - Tyler O'Neil 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Rich Mountain

PLAYER SH SOG G A MIN
1 - Brandon McDaniel - gk 0 0 0 0 0
2 - Dylan Ward 0 0 0 0 0
3 - Kenneth Almendares 0 0 0 0 0
5 - Luke Starling 0 0 0 0 0
6 - Angel Roa 0 0 0 0 0
7 - Guiseppe Gonnella 0 0 0 0 0
8 - Francisco Arratia - Yellow card 0:00 0 0 0 0 0
9 - Cavan Chedzey 0 0 0 0 0
10 - Juan Serrano 2 0 0 0 0
14 - Leon Chroszcz - Yellow card 0:00 1 1 0 0 0
17 - Ian Aguirre 1 1 0 0 0
18 - Jake Smith 0 0 0 0 0
19 - Abdul Samad 1 1 0 0 0
20 - Carlos Lara 0 0 0 0 0
22 - Hudson Brawner 0 0 0 0 0
23 - Joe Lloyd 0 0 0 0 0
26 - Logan Robinson 0 0 0 0 0
27 - Diogo Furtado 1 0 0 0 0
29 - Tyler Sansom 3 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 0 0 0

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
1 - David Passman 0 0 0 90:00

Rich Mountain Goalies

GOALIES SOG GA SV Min
1 - Brandon McDaniel 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 4:49 Maurico Jimenez (Noah Platt) 1 - 0
1st 20:03 Rodrigo Santos (Mikey Haymen) 2 - 0
1st 35:26 Mikey Haymen (unassisted) 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Maurico Jimenez
1st 0:00 Yellow card - Micheal Carrizales
1st 0:00 Yellow card - Thomas Hoyle
1st 0:00 Yellow card - Hoyce Ayer
1st 0:00 Yellow card - Leon Chroszcz
1st 0:00 Yellow card - Francisco Arratia
SHOTS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Rich Mountain 5 4 9
SAVES 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Rich Mountain 1 4 5
CORNER KICKS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Rich Mountain 0 4 4
FOULS 1 2 TOTAL
Eastern Oklahoma State College 0 0 0
Rich Mountain 5 5 10

Game Information

Date/Time: September 3, 2025 - 4:00 PM
Location: Mena, AR
Stadium: Tapley Park
Game Length: 2:10
Attendance: 10
Scorer: Jerod McCormick