Skip to navigation Skip to content Skip to footer

Rich Mountain at Eastern Oklahoma State College October 8, 2025

(3-7-2, 3-5-2)
2
(7-2-2, 7-1-2)
5
Final 1 2 T
Rich Mountain 1 1 2
Eastern Oklahoma State College 3 2 5

Box Score

Rich Mountain
Eastern Oklahoma State College

Rich Mountain

PLAYER SH SOG G A MIN
0 - Micah Kade Brooks 0 0 0 0 0
1 - Brandon McDaniel - gk 0 0 0 0 0
2 - Dylan Ward 0 0 0 0 0
3 - Kenneth Almendares 0 0 0 0 0
4 - Joao Ravache 1 1 1 0 0
5 - Luke Starling 0 0 0 0 0
7 - Guiseppe Gonnella 0 0 0 0 0
8 - Francisco Arratia 0 0 0 0 0
9 - Cavan Chedzey 0 0 0 0 0
10 - Juan Serrano 0 0 0 0 0
11 - Marvin Rivas 0 0 0 0 0
14 - Leon Chroszcz 0 0 0 0 0
15 - Cole Carracedo 0 0 0 0 0
16 - Elliot Ramsey 0 0 0 0 0
17 - Ian Aguirre 2 1 1 0 0
18 - Jake Smith 0 0 0 0 0
19 - Abdul Samad 0 0 0 0 0
20 - Carlos Lara 0 0 0 0 0
21 - Kevin Villegas Lopez 0 0 0 0 0
22 - Hudson Brawner - Yellow card 0:00 0 0 0 0 0
23 - Joe Lloyd 0 0 0 0 0
27 - Diogo Furtado 0 0 0 0 0
29 - Tyler Sansom 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 2 2 0 0

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
0 - Jonathon Akpudo 0 0 0 0 0
2 - Josh Norvell 0 0 0 1 0
3 - Thomas Riis 0 0 0 0 0
4 - Mauricio Jimenez 0 0 0 1 0
6 - Elvis Habyakila 0 0 0 1 0
8 - Noah Platt 0 0 1 0 0
9 - Mikey Haymen - Yellow card 0:00 0 0 2 1 0
10 - Rodrigo Santos 0 0 0 0 0
11 - Isaac Bailey 0 0 0 1 0
12 - Sonosuke Kakizaki 0 0 0 0 0
13 - Joe Bezzeddine 0 0 2 0 0
14 - Ronaldo Martinez 0 0 0 0 0
16 - Jayden Audige 0 0 0 0 0
17 - Joe Wilson 0 0 0 0 0
18 - Fahmi Juneydi 0 0 0 0 0
19 - Bladimir Jackson 0 0 0 0 0
20 - Kishawn Smalling 0 0 0 0 0
21 - Tlotlo Langa 0 0 0 0 0
22 - Stanley Foulger 0 0 0 0 0
23 - Hoyce Ayer 0 0 0 0 0
24 - Micheal Carrizales 0 0 0 0 0
25 - Thomas Hoyle 0 0 0 0 0
29 - Adrian Torres 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 0 5 5 0

Rich Mountain Goalies

GOALIES SOG GA SV Min
0 - Micah Kade Brooks 4 2 2 45:00
1 - Brandon McDaniel 6 3 3 45:00
TOTALS 10 5 5 90:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
0 - Jonathon Akpudo 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 8:08 Mikey Haymen (Elvis Habyakila) 0 - 1
1st 10:50 Noah Platt (Mikey Haymen) 0 - 2
1st 26:43 Joe Bezzeddine (Isaac Bailey) 0 - 3
1st 30:30 Ian Aguirre (unassisted) 1 - 3
2nd 47:30 Joao Ravache (unassisted) 2 - 3
2nd 63:08 Joe Bezzeddine (Mauricio Jimenez) 2 - 4
2nd 66:17 Mikey Haymen (Josh Norvell) 2 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Hudson Brawner
1st 0:00 Yellow card - Mikey Haymen
SHOTS 1 2 TOTAL
Rich Mountain 2 1 3
Eastern Oklahoma State College 8 9 17
SAVES 1 2 TOTAL
Rich Mountain 3 2 5
Eastern Oklahoma State College 0 0 0
CORNER KICKS 1 2 TOTAL
Rich Mountain 0 1 1
Eastern Oklahoma State College 5 7 12
FOULS 1 2 TOTAL
Rich Mountain 5 6 11
Eastern Oklahoma State College 0 0 0

Game Information

Date/Time: October 8, 2025 - 3:00 PM
Location: Wilburton, OK
Game Length: 2:00
Attendance: 0
Scorer: Jerod McCormick