Rich Mountain at Rose State College September 24, 2025
Box Score
Rich Mountain
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ramzee Matejka - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 4 - Summer Stout - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Lexi Lara | 0 | 0 | 0 | 0 | 0 |
| 7 - Marie Mongoin - m | 1 | 1 | 0 | 0 | 0 |
| 9 - Flavia Marcano - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Manuela Barbosa de Souza - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Maya Lane - f - Yellow card 0:00 | 1 | 1 | 0 | 1 | 0 |
| 14 - Solange Depirou - f | 5 | 4 | 1 | 0 | 0 |
| 15 - Isabella Osorio - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Maeliss Pottez | 1 | 1 | 0 | 0 | 0 |
| 18 - Abby Phillips | 0 | 0 | 0 | 0 | 0 |
| 19 - Gavi Urias - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Rose Bilyeu - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Caitlyn Turner - m | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isabelle Mapanao | 0 | 0 | 0 | 0 | 0 |
| 2 - Avery Burgess | 1 | 1 | 0 | 1 | 0 |
| 3 - Mya Denson | 1 | 0 | 0 | 0 | 0 |
| 6 - Karsen Cox | 7 | 3 | 1 | 0 | 0 |
| 7 - Olivia Waters | 0 | 0 | 0 | 0 | 0 |
| 8 - Carson Grande | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Brown | 4 | 2 | 0 | 0 | 0 |
| 10 - Isabella Leep | 0 | 0 | 0 | 0 | 0 |
| 13 - Madison Arnold | 1 | 1 | 0 | 0 | 0 |
| 15 - Makenna Meyers | 0 | 0 | 0 | 0 | 0 |
| 16 - Aubrey Smith | 2 | 1 | 0 | 0 | 0 |
| 17 - Annika Hahn | 1 | 1 | 0 | 0 | 0 |
| 18 - Callie VanHoesen | 0 | 0 | 0 | 0 | 0 |
| 19 - Abby Lee | 0 | 0 | 0 | 0 | 0 |
| 20 - Jana McCool | 0 | 0 | 0 | 0 | 0 |
| 22 - Libby Homes | 0 | 0 | 0 | 0 | 0 |
| 30 - Sydney Reyes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ramzee Matejka | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Mapanao | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
2nd
|
67:26 | Solange Depirou (Maya Lane) | 1 - 0 |
|
Rose State College
2nd
|
69:23 | Karsen Cox (Avery Burgess) | 1 - 1 |
|
Rich Mountain
2nd
|
76:17 | Caitlyn Turner (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rich Mountain
1st
|
0:00 | Yellow card - Maya Lane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 7 | 3 | 10 |
| Rose State College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 4 | 5 | 9 |
| Rose State College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 0 | 1 | 1 |
| Rose State College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 4 | 4 | 8 |
| Rose State College | 6 | 6 | 12 |
| Date/Time: | September 24, 2025 - 1:00 PM |
|---|---|
| Location: | Midwest City, OK |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |

