2025-26 Soccer Statistics - Rich Mountain
Games
16
Goals
34
Goals-per game
2.13
Shot %
.150
Shots-per game
14.1
GAA
0.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-2-2 (.813) |
| Conference (Pct.) | 8-1-2 (.818) |
| Streak | Lost 1 |
| Home | 7-0-2 |
| Away | 4-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | Connors State College | W, 2-0 |
| Oct 8 | at Eastern Oklahoma State College | W, 3-0 |
| Oct 12 | at Seminole State College | L, 2-0 |
| Oct 22 | Murray State College | T, 1-1 |
| Oct 30 | vs. Redlands Community College | W, 3-0 |
| Oct 31 | vs. Rose State College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Shots | 226 | 172 | ||
| Goals scored | 34 | 23 | ||
| Shot percentage | .150 | .134 | ||
| Shots-per game | 14.1 | 15.6 | ||
| Shots on goal | 85 | 61 | ||
| SOG percentage | .376 | .355 | ||
| Assists | 26 | 17 | ||
| Corner kicks | 49 | 39 | ||
| Penalty kicks | 2-3 | 2-3 | ||
| Yellow cards | 8 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 7 | ||
| Home Attendance | 410 | 215 | ||
| Home Attendance average | 46 | 36 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 1 | Marcele Luiza Saravia | Fr | GK | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ava DeRossitte | Fr | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Addison Gonzalez | So | D | 16 | 15 | .06 | .00 | .13 | .44 | .143 | .19 | .429 |
| 4 | Summer Stout | Fr | M | 16 | 3 | .13 | .06 | .31 | .88 | .143 | .31 | .357 |
| 5 | Allie Littlefield | Fr | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Lexi Lara | Fr | M | 14 | 2 | .00 | .07 | .07 | .29 | .000 | .07 | .250 |
| 7 | Marie Mongoin | Fr | M | 15 | 14 | .13 | .07 | .33 | .60 | .222 | .27 | .444 |
| 9 | Flavia Marcano | Fr | M | 15 | 14 | .13 | .47 | .73 | 1.20 | .111 | .53 | .444 |
| 10 | Manuela Barbosa de Souza | Fr | D | 16 | 15 | .06 | .00 | .13 | .25 | .250 | .13 | .500 |
| 11 | Maya Lane | Fr | F | 15 | 13 | .40 | .27 | 1.07 | 2.00 | .200 | 1.00 | .500 |
| 12 | Mia Smith | Fr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Solange Depirou | Fr | F | 16 | 13 | 1.00 | .19 | 2.19 | 2.88 | .348 | 1.56 | .543 |
| 15 | Isabella Osorio | Fr | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 17 | Maeliss Pottez | Fr | M | 16 | 14 | .00 | .13 | .13 | .69 | .000 | .19 | .273 |
| 18 | Abby Phillips | So | D | 14 | 2 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 19 | Gavi Urias | Fr | M | 15 | 8 | .13 | .07 | .33 | .87 | .154 | .33 | .385 |
| 22 | Rose Bilyeu | Fr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 23 | Caitlyn Turner | Fr | M | 14 | 13 | .14 | .36 | .64 | 2.93 | .049 | .79 | .268 |
| 24 | Lucy Farmer | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.13 | 1.63 | 5.88 | 14.13 | .150 | 5.31 | .376 | |||
| Opponent | 16 | 16 | 2.13 | .56 | 1.81 | 11.63 | .054 | 5.56 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 14 | 13 | 61:30 | .57 | 0.84 | 5.57 | .907 |
| 1 | Marcele Luiza Saravia | Fr | GK | 12 | 3 | 48:15 | .17 | 0.31 | 3.25 | .951 |
| Totals | 16 | 16 | 90:00 | .63 | 0.63 | 7.31 | .921 | |||
| Opponent | 16 | 16 | 90:00 | 2.13 | 2.13 | 4.13 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Marcele Luiza Saravia | Fr | GK | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ava DeRossitte | Fr | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Addison Gonzalez | So | D | 16 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 4 | Summer Stout | Fr | M | 16 | 3 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 5 | Allie Littlefield | Fr | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Lexi Lara | Fr | M | 14 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | Marie Mongoin | Fr | M | 15 | 14 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 9 | Flavia Marcano | Fr | M | 15 | 14 | 2 | 7 | 11 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 1 |
| 10 | Manuela Barbosa de Souza | Fr | D | 16 | 15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Maya Lane | Fr | F | 15 | 13 | 6 | 4 | 16 | 30 | .200 | 15 | .500 | 3 | 0 | 1-1 | 2 |
| 12 | Mia Smith | Fr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Solange Depirou | Fr | F | 16 | 13 | 16 | 3 | 35 | 46 | .348 | 25 | .543 | 1 | 0 | 1-2 | 8 |
| 15 | Isabella Osorio | Fr | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Maeliss Pottez | Fr | M | 16 | 14 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 |
| 18 | Abby Phillips | So | D | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Gavi Urias | Fr | M | 15 | 8 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 22 | Rose Bilyeu | Fr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 23 | Caitlyn Turner | Fr | M | 14 | 13 | 2 | 5 | 9 | 41 | .049 | 11 | .268 | 0 | 0 | 0-0 | 1 |
| 24 | Lucy Farmer | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 34 | 26 | 94 | 226 | .150 | 85 | .376 | 8 | 0 | 2-3 | 12 | |||
| Opponent | 16 | 16 | 10 | 9 | 29 | 186 | .054 | 89 | .478 | 12 | 1 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 14 | 13 | 861:00 | 8 | 0.84 | 78 | .907 | 9 | 2 | 2 | 1/7 |
| 1 | Marcele Luiza Saravia | Fr | GK | 12 | 3 | 579:00 | 2 | 0.31 | 39 | .951 | 3 | 0 | 0 | 2/7 |
| Totals | 16 | 16 | 1440:00 | 10 | 0.63 | 117 | .921 | 0 | 0 | 0 | 10 | |||
| Opponent | 16 | 16 | 1440:00 | 34 | 2.13 | 66 | .660 | - | - | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 1 | Marcele Luiza Saravia | Fr | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Ava DeRossitte | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Addison Gonzalez | So | D | 11 | 10 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
| 4 | Summer Stout | Fr | M | 11 | 2 | .18 | .09 | .45 | .73 | .250 | .36 | .500 |
| 5 | Allie Littlefield | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 6 | Lexi Lara | Fr | M | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 7 | Marie Mongoin | Fr | M | 10 | 9 | .10 | .10 | .30 | .80 | .125 | .30 | .375 |
| 9 | Flavia Marcano | Fr | M | 10 | 10 | .20 | .30 | .70 | 1.50 | .133 | .70 | .467 |
| 10 | Manuela Barbosa de Souza | Fr | D | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 11 | Maya Lane | Fr | F | 11 | 10 | .27 | .27 | .82 | 1.45 | .188 | .55 | .375 |
| 12 | Mia Smith | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Solange Depirou | Fr | F | 11 | 9 | 1.09 | .09 | 2.27 | 3.18 | .343 | 1.82 | .571 |
| 15 | Isabella Osorio | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Maeliss Pottez | Fr | M | 11 | 10 | .00 | .18 | .18 | .73 | .000 | .18 | .250 |
| 18 | Abby Phillips | So | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 19 | Gavi Urias | Fr | M | 10 | 4 | .20 | .10 | .50 | .70 | .286 | .40 | .571 |
| 22 | Rose Bilyeu | Fr | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 23 | Caitlyn Turner | Fr | M | 11 | 11 | .09 | .36 | .55 | 3.18 | .029 | .91 | .286 |
| 24 | Lucy Farmer | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 2.09 | 1.55 | 5.73 | 15.64 | .134 | 5.55 | .355 | |||
| Opponent | 11 | 11 | 2.09 | .36 | 1.45 | 11.36 | .048 | 5.55 | .488 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 10 | 10 | 64:36 | .60 | 0.84 | 6.10 | .910 |
| 1 | Marcele Luiza Saravia | Fr | GK | 7 | 1 | 49:09 | .00 | 0.00 | 3.00 | 1.000 |
| Totals | 11 | 11 | 90:00 | .55 | 0.55 | 7.45 | .932 | |||
| Opponent | 11 | 11 | 90:00 | 2.09 | 2.09 | 4.09 | .662 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Marcele Luiza Saravia | Fr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Ava DeRossitte | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Addison Gonzalez | So | D | 11 | 10 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Summer Stout | Fr | M | 11 | 2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Allie Littlefield | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Lexi Lara | Fr | M | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Marie Mongoin | Fr | M | 10 | 9 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 9 | Flavia Marcano | Fr | M | 10 | 10 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 10 | Manuela Barbosa de Souza | Fr | D | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Maya Lane | Fr | F | 11 | 10 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 2 | 0 | 1-1 | 1 |
| 12 | Mia Smith | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Solange Depirou | Fr | F | 11 | 9 | 12 | 1 | 25 | 35 | .343 | 20 | .571 | 1 | 0 | 1-2 | 5 |
| 15 | Isabella Osorio | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Maeliss Pottez | Fr | M | 11 | 10 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Abby Phillips | So | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Gavi Urias | Fr | M | 10 | 4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 22 | Rose Bilyeu | Fr | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Caitlyn Turner | Fr | M | 11 | 11 | 1 | 4 | 6 | 35 | .029 | 10 | .286 | 0 | 0 | 0-0 | 1 |
| 24 | Lucy Farmer | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 23 | 17 | 63 | 172 | .134 | 61 | .355 | 4 | 0 | 2-3 | 8 | |||
| Opponent | 11 | 11 | 6 | 4 | 16 | 125 | .048 | 61 | .488 | 12 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ramzee Matejka | Fr | GK | 10 | 10 | 646:00 | 6 | 0.84 | 61 | .910 | 7 | 1 | 2 | 1/5 |
| 1 | Marcele Luiza Saravia | Fr | GK | 7 | 1 | 344:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 1/5 |
| Totals | 11 | 11 | 990:00 | 6 | 0.55 | 82 | .932 | 0 | 0 | 0 | 7 | |||
| Opponent | 11 | 11 | 990:00 | 23 | 2.09 | 45 | .662 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Coffeyville Community College | W, 2-1 | 1 | 11 | .182 | 7 | 3 | 0 | 0 |
| Aug 23 | University of Arkansas Cossatot | W, 1-0 | 1 | 15 | .067 | 6 | 2 | 1 | 0 |
| Sep 3 | Eastern Oklahoma State College | W, 3-0 | 1 | 19 | .158 | 6 | 4 | 2 | 0 |
| Sep 7 | Seminole State College | T, 2-2 | 2 | 5 | .400 | 16 | 1 | 0 | 0 |
| Sep 14 | Little Rock Rangers | W, 4-0 | 4 | 19 | .211 | 7 | 0 | 1 | 0 |
| Sep 17 | at Murray State College | W, 3-0 | 3 | 15 | .200 | 6 | 1 | 0 | 0 |
| Sep 21 | Redlands Community College | W, 3-0 | 3 | 30 | .100 | 2 | 2 | 0 | 0 |
| Sep 24 | at Rose State College | W, 2-1 | 1 | 10 | .200 | 9 | 1 | 1 | 0 |
| Sep 28 | Northern Oklahoma College-Enid | W, 1-0 | 1 | 8 | .125 | 4 | 5 | 0 | 0 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 3-0 | 3 | 25 | .120 | 4 | 7 | 0 | 0 |
| Oct 5 | Connors State College | W, 2-0 | 1 | 24 | .083 | 4 | 7 | 0 | 0 |
| Oct 8 | at Eastern Oklahoma State College | W, 3-0 | 1 | 18 | .167 | 5 | 6 | 0 | 0 |
| Oct 12 | at Seminole State College | L, 2-0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 |
| Oct 22 | Murray State College | T, 1-1 | 1 | 16 | .063 | 10 | 5 | 0 | 0 |
| Oct 30 | vs. Redlands Community College | W, 3-0 | 3 | 8 | .375 | 4 | 5 | 0 | 0 |
| Oct 31 | vs. Rose State College | L, 3-1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 |
| Apr 25 # | at Ouachita Baptist | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 226 | 34 | 2.13 | 26 | 94 | 10 | 0.63 | .150 | 14.1 | 49 | 117 | 10 | 8 | 0 |
| Conference | 11 | 172 | 23 | 2.09 | 17 | 63 | 6 | 0.55 | .134 | 15.6 | 39 | 82 | 7 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 147 | 19 | 2.11 | 15 | 53 | 4 | 0.44 | .129 | 16.3 | 29 | 62 | 6 | 4 | 0 |
| Away | 5 | 70 | 11 | 2.20 | 8 | 30 | 3 | 0.60 | .157 | 14.0 | 15 | 40 | 3 | 2 | 0 |
| Neutral | 2 | 9 | 4 | 2.00 | 3 | 11 | 3 | 1.50 | .444 | 4.5 | 5 | 15 | 1 | 2 | 0 |
- |
|||||||||||||||
| Wins | 12 | 202 | 30 | 2.50 | 23 | 83 | 2 | 0.17 | .149 | 16.8 | 43 | 64 | 10 | 5 | 0 |
| Losses | 2 | 3 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | .333 | 1.5 | 0 | 27 | 0 | 3 | 0 |
- |
|||||||||||||||
| August | 2 | 26 | 3 | 1.50 | 2 | 8 | 1 | 0.50 | .115 | 13.0 | 5 | 13 | 1 | 1 | 0 |
| September | 7 | 106 | 18 | 2.57 | 15 | 51 | 3 | 0.43 | .170 | 15.1 | 14 | 50 | 5 | 4 | 0 |
| October | 7 | 94 | 13 | 1.86 | 9 | 35 | 6 | 0.86 | .138 | 13.4 | 30 | 54 | 4 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Coffeyville Community College | W, 2-1 | 15 |
| Aug 23 | University of Arkansas Cossatot | W, 1-0 | 100 |
| Sep 3 | Eastern Oklahoma State College | W, 3-0 | 40 |
| Sep 7 | Seminole State College | T, 2-2 | 40 |
| Sep 14 | Little Rock Rangers | W, 4-0 | 80 |
| Sep 17 | at Murray State College | W, 3-0 | 0 |
| Sep 21 | Redlands Community College | W, 3-0 | 40 |
| Sep 24 | at Rose State College | W, 2-1 | 0 |
| Sep 28 | Northern Oklahoma College-Enid | W, 1-0 | 25 |
| Oct 1 | at Northeastern Oklahoma A&M College | W, 3-0 | 0 |
| Oct 5 | Connors State College | W, 2-0 | 30 |
| Oct 8 | at Eastern Oklahoma State College | W, 3-0 | 0 |
| Oct 12 | at Seminole State College | L, 2-0 | 0 |
| Oct 22 | Murray State College | T, 1-1 | 40 |
| Oct 30 | vs. Redlands Community College | W, 3-0 | 0 |
| Oct 31 | vs. Rose State College | L, 3-1 | 0 |
| Apr 25 | at Ouachita Baptist | - |