Skip to navigation Skip to content Skip to footer

Seminole State College at Rich Mountain September 7, 2025

(1-0-2, 0-0-1)
2
(3-0-1, 1-0-1)
2
Final 1 2 T
Seminole State College 0 2 2
Rich Mountain 1 1 2

Box Score

Seminole State College
Rich Mountain

Seminole State College

PLAYER SH SOG G A MIN
00 - Madelyn Jones 0 0 0 0 0
1 - Hattie Morris 0 0 0 0 0
2 - Ashlynn Vargas 1 1 0 0 0
3 - Zoe Trenchard 1 1 0 0 0
4 - Keeley Aston 0 0 0 0 0
5 - Fredricka Finnikin 1 1 0 0 0
6 - Isabella Queneau 1 0 0 0 0
7 - Kayla Pelter 1 1 1 0 0
10 - Delilah Rico 3 3 0 0 0
11 - Leslie Razo 5 4 1 0 0
12 - Kamora Haralson 3 1 0 0 0
14 - Sophia Doumos 0 0 0 1 0
15 - Arianna Darquea 0 0 0 0 0
18 - Emily Mills 0 0 0 0 0
19 - Alex Wilhite 1 0 0 0 0
20 - Katelyn Magee 0 0 0 0 0
21 - Claire Navarro 1 1 0 0 0
22 - Jillian Powell 3 0 0 0 0
23 - Bella Mattingly 0 0 0 0 0
24 - Emma Fanous 0 0 0 0 0
25 - Reeve Ross 0 0 0 0 0
27 - Rebekah Nolen 0 0 0 0 0
29 - Molly-Kate Lundy 4 4 0 0 0
TM - Team - Yellow card 80:00 0 0 0 0 0
TOTALS 25 17 2 1 0

Rich Mountain

PLAYER SH SOG G A MIN
0 - Ramzee Matejka - gk 0 0 0 1 0
3 - Addison Gonzalez - d 0 0 0 0 0
4 - Summer Stout 0 0 0 0 0
7 - Marie Mongoin - m 1 1 1 0 0
10 - Manuela Barbosa de Souza - d 0 0 0 0 0
11 - Maya Lane - f 0 0 0 0 0
14 - Solange Depirou - f 2 1 1 0 0
15 - Isabella Osorio - d 0 0 0 0 0
17 - Maeliss Pottez - m 0 0 0 0 0
18 - Abby Phillips 0 0 0 0 0
19 - Gavi Urias - m 0 0 0 0 0
22 - Rose Bilyeu - d 1 1 0 0 0
23 - Caitlyn Turner - m 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 5 3 2 2 0

Seminole State College Goalies

GOALIES SOG GA SV Min
00 - Madelyn Jones 1 1 0 45:00
1 - Hattie Morris 2 1 1 45:00
TOTALS 3 2 1 90:00

Rich Mountain Goalies

GOALIES SOG GA SV Min
0 - Ramzee Matejka 18 2 16 90:00

Scoring Summary

Period Time Play V - H
1st 44:15 Marie Mongoin (Caitlyn Turner) 0 - 1
2nd 52:32 Kayla Pelter (Sophia Doumos) 1 - 1
2nd 54:40 Solange Depirou (Ramzee Matejka) 1 - 2
2nd 60:13 Leslie Razo (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 80:00 Yellow card - Team
SHOTS 1 2 TOTAL
Seminole State College 13 12 25
Rich Mountain 3 2 5
SAVES 1 2 TOTAL
Seminole State College 1 0 1
Rich Mountain 7 9 16
CORNER KICKS 1 2 TOTAL
Seminole State College 10 9 19
Rich Mountain 1 0 1
FOULS 1 2 TOTAL
Seminole State College 1 4 5
Rich Mountain 5 0 5

Game Information

Date/Time: September 7, 2025 - 3:00 PM
Location: Mena, AR
Stadium: Tapley Park
Game Length: 2:00
Attendance: 40
Scorer: Jerod McCormick