Skip to navigation Skip to content Skip to footer

February 8, 2026 North Iowa Area Community College at UA Rich Mountain

(1-2)
7
(2-1)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Iowa Area Community College 0 0 3 2 0 0 0 0 2 7 11 3
UA Rich Mountain 0 0 0 0 1 0 4 3 X 8 8 0

Box Score

North Iowa Area Community College
UA Rich Mountain

North Iowa Area Community College Batters

Hitters AB R H RBI BB SO LOB
Tommy Lyman lf 5 1 2 0 0 3 2
Jacob Neutz c 4 1 1 3 1 2 0
Minchan Kim 1b 4 0 1 1 1 0 0
Hunter Sandberg 2b 4 0 1 1 0 1 0
Jack Terpstra ss 5 0 0 0 0 1 1
Nick Parton dh 4 1 1 1 0 2 0
Kristian Shinohara rf 4 1 2 1 0 0 0
Ben Hoffman 3b 4 1 1 0 0 2 0
Justyn Rivera cf 4 2 2 0 0 2 0
Joe Pirillo p 0 0 0 0 0 0 0
Brandon Nowakowski p 0 0 0 0 0 0 0
Brady McPherson p 0 0 0 0 0 0 0
Teddy Juaire p 0 0 0 0 0 0 0
Tiago Cavallo p 0 0 0 0 0 0 0
Totals 38 7 11 7 2 13 3
Batting
HR: Jacob Neutz , Nick Parton , Kristian Shinohara
RBI: Jacob Neutz (3) , Minchan Kim , Hunter Sandberg , Nick Parton , Kristian Shinohara
Baserunning
SB: Tommy Lyman
CS: Jacob Neutz
Fielding
E: Jacob Neutz (2) , Ben Hoffman

UA Rich Mountain Batters

Hitters AB R H RBI BB SO LOB
Geovani Escandon ss 3 1 2 0 2 1 0
Sam Kutz lf 5 1 0 0 0 3 6
Ethan Miller rf 5 2 2 1 0 0 0
Ben Welch dh 4 1 0 0 1 0 2
Andrew Stancin 1b 3 0 1 2 1 1 0
Dylan Gibson cf 3 0 0 1 1 1 1
Michael Sullivan c 2 1 0 0 1 1 2
Luke Brister 2b 4 1 2 2 0 1 3
Aiden Poirier 3b 3 1 1 1 1 1 1
Sam Graham p 0 0 0 0 0 0 0
Brody Maroon p 0 0 0 0 0 0 0
Avie Singleton p 0 0 0 0 0 0 0
Jaxson Ingle p 0 0 0 0 0 0 0
Bryson Denning 0 0 0 0 0 0 0
Jake Powell 0 0 0 0 0 0 0
Yancey Steady 0 0 0 0 0 0 0
Totals 32 8 8 7 7 9 15
Batting
2B: Andrew Stancin
HR: Luke Brister , Aiden Poirier
RBI: Ethan Miller , Andrew Stancin (2) , Dylan Gibson , Luke Brister (2) , Aiden Poirier
Baserunning
SB: Geovani Escandon , Ethan Miller , Michael Sullivan

North Iowa Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Joe Pirillo 5.0 2 1 1 3 6 0
Tiago Cavallo 1.2 2 3 1 1 2 1
Brandon Nowakowski 0.0 0 1 1 1 0 0
Teddy Juaire (L, 0-1) 0.1 1 2 2 2 1 1
Brady McPherson 1.0 2 1 1 0 0 0
Totals 8.0 7 8 6 7 9 2
Pitching
Batters faced: Joe Pirillo (20) , Tiago Cavallo (10) , Brandon Nowakowski (2) , Teddy Juaire (5) , Brady McPherson (5)
WP: Tiago Cavallo
HBP: Brandon Nowakowski , Teddy Juaire (2) , Brady McPherson (5)

UA Rich Mountain Pitchers

Pitchers IP H R ER BB SO HR
Sam Graham 3.0 4 3 3 1 5 1
Avie Singleton 2.0 3 2 2 0 4 2
Jaxson Ingle 2.0 2 0 0 1 3 0
Brody Maroon (W, 1-0) 2.0 3 2 2 0 1 0
Totals 9.0 12 7 7 2 13 3
Pitching
Batters faced: Sam Graham (14) , Avie Singleton (9) , Jaxson Ingle (9) , Brody Maroon (9)
HBP: Jaxson Ingle

Other Information