North Iowa Area Community College vs. UA Rich Mountain
2/8/2026 at McAlester, OK (Mike Deak Field)
North Iowa Area Community College 7 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Tommy Lyman lf 5 1 2 0 0 3 1 0 2
Jacob Neutz c 4 1 1 3 1 2 8 1 0
Minchan Kim 1b 4 0 1 1 1 0 9 2 0
Hunter Sandberg 2b 4 0 1 1 0 1 0 3 0
Jack Terpstra ss 5 0 0 0 0 1 2 1 1
Nick Parton dh 4 1 1 1 0 2 0 0 0
Kristian Shinohara rf 4 1 2 1 0 0 1 0 0
Ben Hoffman 3b 4 1 1 0 0 2 1 3 0
Justyn Rivera cf 4 2 2 0 0 2 0 0 0
Joe Pirillo p 0 0 0 0 0 0 2 0 0
   Brandon Nowakowski p 0 0 0 0 0 0 0 0 0
   Brady McPherson p 0 0 0 0 0 0 0 0 0
   Teddy Juaire p 0 0 0 0 0 0 0 0 0
   Tiago Cavallo p 0 0 0 0 0 0 0 0 0
Totals 38 7 11 7 2 13 24 10 3
UA Rich Mountain 8 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Geovani Escandon ss 3 1 2 0 2 1 1 1 0
Sam Kutz lf 5 1 0 0 0 3 1 0 6
Ethan Miller rf 5 2 2 1 0 0 2 0 0
Ben Welch dh 4 1 0 0 1 0 0 0 2
Andrew Stancin 1b 3 0 1 2 1 1 5 0 0
Dylan Gibson cf 3 0 0 1 1 1 2 0 1
Michael Sullivan c 2 1 0 0 1 1 12 0 2
Luke Brister 2b 4 1 2 2 0 1 2 1 3
Aiden Poirier 3b 3 1 1 1 1 1 1 3 1
Sam Graham p 0 0 0 0 0 0 0 1 0
Bryson Denning 0 0 0 0 0 0 0 0 0
Jake Powell 0 0 0 0 0 0 0 0 0
Yancey Steady 0 0 0 0 0 0 1 0 0
   Brody Maroon p 0 0 0 0 0 0 0 0 0
   Avie Singleton p 0 0 0 0 0 0 0 0 0
   Jaxson Ingle p 0 0 0 0 0 0 0 0 0
Totals 32 8 8 7 7 9 27 6 15
Score by Innings R H E
 
North Iowa Area Community College 0 0 3 2 0 0 0 0 2 7 11 3
UA Rich Mountain 0 0 0 0 1 0 4 3 X 8 8 0
North Iowa Area Community College: E - Jacob Neutz 2; Ben Hoffman. HR - Jacob Neutz; Nick Parton; Kristian Shinohara. RBI - Jacob Neutz 3; Minchan Kim; Hunter Sandberg; Nick Parton; Kristian Shinohara. SB - Tommy Lyman. CS - Jacob Neutz.
UA Rich Mountain: 2B - Andrew Stancin. HR - Luke Brister; Aiden Poirier. RBI - Ethan Miller; Andrew Stancin 2; Dylan Gibson; Luke Brister 2; Aiden Poirier. SB - Geovani Escandon; Ethan Miller; Michael Sullivan.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Pirillo 5.0 2 1 1 3 6 0 0 0 0 0 17 20 0 0 0
Tiago Cavallo 1.2 2 3 1 1 2 1 1 0 0 0 9 10 0 0 0
Brandon Nowakowski 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Teddy Juaire (L, 0-1) 0.1 1 2 2 2 1 1 0 0 2 0 0 5 0 0 0
Brady McPherson 1.0 2 1 1 0 0 0 0 0 5 0 0 5 0 0 0
Totals 8.0 7 8 6 7 9 2 1 0 8 0 26 42 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Graham 3.0 4 3 3 1 5 1 0 0 0 0 13 14 0 0 0
Avie Singleton 2.0 3 2 2 0 4 2 0 0 0 0 9 9 0 0 0
Jaxson Ingle 2.0 2 0 0 1 3 0 0 0 1 0 7 9 0 0 0
Brody Maroon (W, 1-0) 2.0 3 2 2 0 1 0 0 0 0 0 9 9 0 0 0
Totals 9.0 12 7 7 2 13 3 0 0 1 0 38 41 0 0 0
North Iowa Area Community College: Batters Faced - Joe Pirillo 20; Brandon Nowakowski 2; Brady McPherson 5; Teddy Juaire 5; Tiago Cavallo 10. WP - Tiago Cavallo. HBP - Brandon Nowakowski; Brady McPherson 5; Teddy Juaire 2.
UA Rich Mountain: Batters Faced - Sam Graham 14; Brody Maroon 9; Avie Singleton 9; Jaxson Ingle 9. HBP - Jaxson Ingle.

Start: 12:00 PM Duration: 2:35 Attendance: 0