Skip to navigation Skip to content Skip to footer

May 3, 2025 UA Rich Mountain at Carl Albert State College

(24-29, 9-15)
2
(37-17, 13-11)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
UA Rich Mountain 0 0 0 0 2 0 0 0 0 2 3 1
Carl Albert State College 0 1 1 1 4 0 0 1 X 8 11 0

Box Score

UA Rich Mountain
Carl Albert State College

UA Rich Mountain Batters

Hitters AB R H RBI BB SO LOB
Cody Hayes 2b 4 1 1 0 0 0 0
Diego Archila 3b 5 0 0 1 0 1 2
Sam Kutz rf 3 0 0 0 1 2 0
Daniel Yardley 1b 3 0 0 0 1 2 1
Gage Mullins dh 3 0 0 0 0 2 2
Yancey Steady c 3 0 0 0 1 1 3
Layne Sweat cf 3 0 0 0 1 2 0
Skeet Brumley ss 3 0 1 0 1 2 0
Kevin Morris lf 3 1 1 0 1 1 3
Brooks Walker p 0 0 0 0 0 0 0
Ty Steele p 0 0 0 0 0 0 0
Brooks Burleson p 0 0 0 0 0 0 0
Jax Butigan p 0 0 0 0 0 0 0
Braxton Estes p 0 0 0 0 0 0 0
Caleb Millen p 0 0 0 0 0 0 0
Quinton McAtee p 0 0 0 0 0 0 0
Landen Feimster 1 0 0 0 0 1 0
Nolan Rice 1 0 0 0 0 1 0
Bryan Castellanos 0 0 0 0 0 0 0
Jesse Sanchez 0 0 0 0 0 0 0
Totals 32 2 3 1 6 15 11
Batting
RBI: Diego Archila
Baserunning
SB: Skeet Brumley
Fielding
E: Cody Hayes
DP: Cody Hayes , Diego Archila , Daniel Yardley

Carl Albert State College Batters

Hitters AB R H RBI BB SO LOB
Connor Cox dh 2 0 0 0 0 0 0
Kipton Christian 2b 2 1 1 0 1 0 0
Keypher Contreras cf 3 0 1 0 1 1 0
Jackson Harrell 3b 5 2 3 0 0 0 0
Rayian Torres ss 3 2 1 0 2 0 0
Ty Wiley lf 4 1 1 1 0 2 0
AJ Streater 1b 3 0 1 2 1 0 0
Alexander Nirider rf 3 0 1 2 1 1 0
Joseph Griswold c 3 1 1 1 0 0 0
Jett Fraizer p 0 0 0 0 0 0 0
Seth Hubbard p 0 0 0 0 0 0 0
Wyatt Sammons p 0 0 0 0 0 0 0
Hudson Birch p 0 0 0 0 0 0 0
Kaden Murray p 0 0 0 0 0 0 0
Landon Donaho p 0 0 0 0 0 0 0
Reinaldo Hernández 2 1 0 1 0 0 0
Colt Weaver 2 1 1 0 0 1 0
Gannon Shackelford 1 0 0 0 0 0 0
Totals 33 9 11 7 6 5 0
Batting
2B: Kipton Christian , AJ Streater , Reinaldo Hernández
HR: Joseph Griswold
RBI: Ty Wiley , AJ Streater (2) , Alexander Nirider (2) , Joseph Griswold , Reinaldo Hernández
Baserunning
SB: Rayian Torres , Alexander Nirider

UA Rich Mountain Pitchers

Pitchers IP H R ER BB SO HR
Brooks Walker (L, 0-1) 2.0 1 1 0 0 1 0
Jax Butigan 1.0 2 1 1 1 0 1
Brooks Burleson 1.0 1 1 1 1 1 0
Caleb Millen 0.2 1 4 4 3 0 0
Quinton McAtee 1.1 2 0 0 0 1 0
Ty Steele 1.0 1 0 0 0 0 0
Braxton Estes 1.0 1 1 0 1 2 0
Totals 8.0 9 8 6 6 5 1
Pitching
Batters faced: Brooks Walker (8) , Jax Butigan (5) , Brooks Burleson (5) , Caleb Millen (7) , Quinton McAtee (7) , Ty Steele (4) , Braxton Estes (6)
WP: Brooks Burleson
HBP: Caleb Millen , Quinton McAtee

Carl Albert State College Pitchers

Pitchers IP H R ER BB SO HR
Jett Fraizer (W, 2-0) 2.0 0 0 0 3 2 0
Seth Hubbard 2.0 1 0 0 0 1 0
Wyatt Sammons 0.2 2 2 2 0 1 0
Hudson Birch 2.1 1 0 0 2 4 0
Landon Donaho 1.0 0 0 0 1 2 0
Kaden Murray 1.0 0 0 0 0 3 0
Totals 9.0 4 2 2 6 13 0
Pitching
Batters faced: Jett Fraizer (9) , Seth Hubbard (7) , Wyatt Sammons (4) , Hudson Birch (13) , Landon Donaho (5) , Kaden Murray (3)
WP: Wyatt Sammons
HBP: Hudson Birch (2) , Landon Donaho

Other Information