UA Rich Mountain vs. Carl Albert State Co
5/3/2025 at Poteau, OK (Mark Pollard Park)
UA Rich Mountain 2 (24-29, 9-15)

Player AB R H RBI BB SO PO A LOB
 
Cody Hayes 2b 4 1 1 0 0 0 1 3 0
Diego Archila 3b 5 0 0 1 0 1 0 1 2
Sam Kutz rf 3 0 0 0 1 2 1 0 0
Daniel Yardley 1b 3 0 0 0 1 2 5 0 1
Gage Mullins dh 3 0 0 0 0 2 0 0 2
Yancey Steady c 3 0 0 0 1 1 3 0 3
Layne Sweat cf 3 0 0 0 1 2 5 0 0
Skeet Brumley ss 3 0 1 0 1 2 2 1 0
Kevin Morris lf 3 1 1 0 1 1 3 0 3
Brooks Walker p 0 0 0 0 0 0 0 0 0
Landen Feimster 1 0 0 0 0 1 0 0 0
Nolan Rice 1 0 0 0 0 1 0 0 0
Bryan Castellanos 0 0 0 0 0 0 2 0 0
Jesse Sanchez 0 0 0 0 0 0 1 0 0
   Ty Steele p 0 0 0 0 0 0 0 0 0
   Brooks Burleson p 0 0 0 0 0 0 1 0 0
   Jax Butigan p 0 0 0 0 0 0 0 0 0
   Braxton Estes p 0 0 0 0 0 0 0 0 0
   Caleb Millen p 0 0 0 0 0 0 0 0 0
   Quinton McAtee p 0 0 0 0 0 0 0 0 0
Totals 32 2 3 1 6 15 24 5 11
Carl Albert State Co 8 (37-17, 13-11)

Player AB R H RBI BB SO PO A LOB
 
Connor Cox dh 2 0 0 0 0 0 0 0 0
Kipton Christian 2b 2 1 1 0 1 0 1 3 0
Keypher Contreras cf 3 0 1 0 1 1 4 0 0
Jackson Harrell 3b 5 2 3 0 0 0 2 0 0
Rayian Torres ss 3 2 1 0 2 0 0 0 0
Ty Wiley lf 4 1 1 1 0 2 0 0 0
AJ Streater 1b 3 0 1 2 1 0 5 0 0
Alexander Nirider rf 3 0 1 2 1 1 2 0 0
Joseph Griswold c 3 1 1 1 0 0 5 0 0
Jett Fraizer p 0 0 0 0 0 0 0 0 0
Reinaldo Hernández 2 1 0 1 0 0 0 0 0
Colt Weaver 2 1 1 0 0 1 0 0 0
Gannon Shackelford 1 0 0 0 0 0 6 0 0
   Seth Hubbard p 0 0 0 0 0 0 0 1 0
   Wyatt Sammons p 0 0 0 0 0 0 0 0 0
   Hudson Birch p 0 0 0 0 0 0 0 0 0
   Kaden Murray p 0 0 0 0 0 0 0 0 0
   Landon Donaho p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 7 6 5 25 4 0
Score by Innings R H E
 
UA Rich Mountain 0 0 0 0 2 0 0 0 0 2 3 1
Carl Albert State College 0 1 1 1 4 0 0 1 X 8 11 0
UA Rich Mountain: E - Cody Hayes. RBI - Diego Archila. SB - Skeet Brumley.
Carl Albert State Co: 2B - Kipton Christian; AJ Streater; Reinaldo Hernández. HR - Joseph Griswold. RBI - Ty Wiley; AJ Streater 2; Alexander Nirider 2; Joseph Griswold; Reinaldo Hernández. SB - Rayian Torres; Alexander Nirider.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Walker (L, 0-1) 2.0 1 1 0 0 1 0 0 0 0 0 8 8 0 0 0
Jax Butigan 1.0 2 1 1 1 0 1 0 0 0 0 4 5 0 0 0
Brooks Burleson 1.0 1 1 1 1 1 0 1 0 0 0 4 5 0 0 0
Caleb Millen 0.2 1 4 4 3 0 0 0 0 1 0 3 7 0 0 0
Quinton McAtee 1.1 2 0 0 0 1 0 0 0 1 0 6 7 0 0 0
Ty Steele 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Braxton Estes 1.0 1 1 0 1 2 0 0 0 0 0 5 6 0 0 0
Totals 8.0 9 8 6 6 5 1 1 0 2 0 34 42 0 0 0
Carl Albert State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jett Fraizer (W, 2-0) 2.0 0 0 0 3 2 0 0 0 0 0 6 9 0 0 0
Seth Hubbard 2.0 1 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Wyatt Sammons 0.2 2 2 2 0 1 0 1 0 0 0 4 4 0 0 0
Hudson Birch 2.1 1 0 0 2 4 0 0 0 2 0 9 13 0 0 0
Landon Donaho 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 0 0
Kaden Murray 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 2 2 6 13 0 1 0 3 0 32 41 0 0 0
UA Rich Mountain: Batters Faced - Brooks Walker 8; Ty Steele 4; Brooks Burleson 5; Jax Butigan 5; Braxton Estes 6; Caleb Millen 7; Quinton McAtee 7. WP - Brooks Burleson. HBP - Caleb Millen; Quinton McAtee.
Carl Albert State Co: Batters Faced - Jett Fraizer 9; Seth Hubbard 7; Wyatt Sammons 4; Hudson Birch 13; Kaden Murray 3; Landon Donaho 5. WP - Wyatt Sammons. HBP - Hudson Birch 2; Landon Donaho.

Start: 4:00 PM Duration: 2:40 Attendance: 0