Dallas College Eastfield at Rich Mountain August 24, 2024
Box Score
Dallas College Eastfield
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Danielle Madole | 0 | 0 | 0 | 0 | 0 |
| 1 - Breanna Loftin | 0 | 0 | 0 | 0 | 0 |
| 4 - Roselyn Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 5 - Kristyn Hernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Mackensie Davis | 4 | 2 | 0 | 0 | 0 |
| 7 - Emira Cardenas-Alvarez | 0 | 0 | 0 | 0 | 0 |
| 8 - Samantha Pimentel | 0 | 0 | 0 | 0 | 0 |
| 9 - Bailey Beam | 0 | 0 | 0 | 0 | 0 |
| 10 - Angelina Dominguez | 1 | 1 | 0 | 0 | 0 |
| 13 - Samantha Pena | 2 | 2 | 0 | 0 | 0 |
| 14 - Nathaly Lopez | 3 | 2 | 0 | 1 | 0 |
| 16 - J'Dan Welton | 0 | 0 | 0 | 0 | 0 |
| 17 - Silvia Marban | 0 | 0 | 0 | 0 | 0 |
| 18 - Aleksus Gonzalez | 3 | 2 | 1 | 0 | 0 |
| 19 - Cora Hurst - Yellow card 0:00 | 7 | 5 | 1 | 0 | 0 |
| 44 - Aspen Zesiger | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mac Dellinger - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Addison Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Bislev Nielsen | 5 | 2 | 2 | 1 | 0 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 0 |
| 9 - Abigail Armstrong | 0 | 0 | 0 | 0 | 0 |
| 10 - Valeria Gonzalez Perez | 0 | 0 | 0 | 1 | 0 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Marie Hinkebein - Yellow card 0:00 | 3 | 0 | 0 | 0 | 0 |
| 16 - Lidia Rodriguez Dominguez | 2 | 1 | 1 | 0 | 0 |
| 18 - Abby Phillips | 0 | 0 | 0 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Carla Todd | 1 | 0 | 0 | 3 | 0 |
| 22 - Audrey Jordan - Yellow card 0:00 | 4 | 4 | 4 | 0 | 0 |
| 25 - Kelsie Harden | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 7 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breanna Loftin | 4 | 3 | 1 | 25:00 | |
| 44 - Aspen Zesiger | 9 | 4 | 5 | 65:00 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Dellinger | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rich Mountain
1st
|
1:50 | Audrey Jordan (Kelsie Harden) | 0 - 1 |
|
Rich Mountain
1st
|
14:20 | Audrey Jordan (Carla Todd) | 0 - 2 |
|
Rich Mountain
1st
|
17:21 | Jasmin Bislev Nielse (Valeria Gonzalez Per) | 0 - 3 |
|
Dallas College Eastfield
1st
|
25:07 | Aleksus Gonzalez (Nathaly Lopez) | 1 - 3 |
|
Rich Mountain
1st
|
38:07 | Audrey Jordan (Jasmin Bislev Nielse) | 1 - 4 |
|
Rich Mountain
2nd
|
49:09 | Audrey Jordan (Carla Todd) | 1 - 5 |
|
Dallas College Eastfield
2nd
|
59:05 | Cora Hurst (unassisted) | 2 - 5 |
|
Rich Mountain
2nd
|
67:18 | Lidia Rodriguez Domi (unassisted) | 2 - 6 |
|
Rich Mountain
2nd
|
79:06 | Jasmin Bislev Nielse (Carla Todd) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Rich Mountain
1st
|
0:00 | Yellow card - Cora Hurst |
|
Rich Mountain
1st
|
0:00 | Red card - Team |
|
Rich Mountain
1st
|
0:00 | Yellow card - Emma Marie Hinkebein |
|
Rich Mountain
1st
|
0:00 | Yellow card - Audrey Jordan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 4 | 10 | 14 |
| Rich Mountain | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 2 | 5 | 7 |
| Rich Mountain | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 1 | 1 | 2 |
| Rich Mountain | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Rich Mountain | 5 | 5 | 10 |
| Date/Time: | August 24, 2024 - 11:00 AM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 2:10 |
| Attendance: | 40 |
| Scorer: | Jerod McCormick |

