Murray State College at Rich Mountain September 27, 2023
Box Score
Murray State College
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Camden Fawver | 0 | 0 | 0 | 0 | 0 |
| 3 - Sofia Lopez | 0 | 0 | 0 | 0 | 0 |
| 4 - Cristina Escudero | 2 | 1 | 0 | 0 | 0 |
| 5 - Takielia Griffiths | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaylee Foster | 2 | 2 | 1 | 0 | 0 |
| 9 - Celine Loraine | 2 | 2 | 2 | 0 | 0 |
| 10 - Aimee Steele | 2 | 2 | 0 | 0 | 0 |
| 12 - Kiley Keene | 1 | 0 | 0 | 0 | 0 |
| 14 - Bethan Cowd | 3 | 3 | 0 | 0 | 0 |
| 15 - Katherine Walker | 1 | 1 | 0 | 0 | 0 |
| 16 - Merceedes Stumblingbear | 2 | 2 | 1 | 1 | 0 |
| 19 - Hanna Brew | 1 | 1 | 0 | 1 | 0 |
| 20 - Jasandra Joseph | 2 | 2 | 0 | 1 | 0 |
| 21 - Annika Huder | 2 | 2 | 0 | 0 | 0 |
| 22 - Montserrat Espinosa | 3 | 2 | 0 | 1 | 0 |
| 23 - Lily Humes | 2 | 2 | 0 | 0 | 0 |
| 24 - Uxia Varela | 4 | 3 | 1 | 1 | 0 |
| 28 - Kellie McMahon | 1 | 1 | 0 | 0 | 0 |
| 32 - Jimena Guevara | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 26 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 0 | 0 | 0 | 0 | 0 |
| 1 - Jazmine Pacheco - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Kiah Bobo | 1 | 0 | 0 | 0 | 0 |
| 5 - Anja von Allmen | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Nielsen | 2 | 0 | 0 | 0 | 0 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 0 |
| 8 - Carla Todd | 3 | 1 | 1 | 0 | 0 |
| 9 - Abbie Sunners | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmaleigh Daniel | 0 | 0 | 0 | 0 | 0 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 0 |
| 16 - Brisa Aguilar | 0 | 0 | 0 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyla Ferguson - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jimena Guevara | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 21 | 2 | 19 | 23:00 | |
| 1 - Jazmine Pacheco | 5 | 3 | 2 | 67:00 | |
| TOTALS | 26 | 5 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
40:08 | Merceedes Stumblingb (Uxia Varela) | 1 - 0 |
|
Murray State College
2nd
|
56:23 | Kaylee Foster (Merceedes Stumblingb) | 2 - 0 |
|
Rich Mountain
2nd
|
62:50 | Carla Todd (unassisted) - PK | 2 - 1 |
|
Murray State College
2nd
|
69:45 | Celine Loraine (Jasandra Joseph) | 3 - 1 |
|
Murray State College
2nd
|
82:10 | Uxia Varela (Hanna Brew) | 4 - 1 |
|
Murray State College
2nd
|
84:40 | Celine Loraine (Montserrat Espinosa) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Murray State College
1st
|
0:00 | Yellow card - Kyla Ferguson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Rich Mountain | 0 | 0 | 0 |
| Date/Time: | September 27, 2023 - 10:00 AM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Bearcat Stadium |
| Game Length: | 13:55 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |

