National Park College at Rich Mountain September 6, 2023
Box Score
National Park College
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Deiti Hale | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Sosa | 0 | 0 | 0 | 0 | 0 |
| 3 - Abigail Curphey | 0 | 0 | 0 | 0 | 0 |
| 4 - Kaylie Goad | 0 | 0 | 0 | 0 | 0 |
| 5 - Ally Zarate | 0 | 0 | 0 | 0 | 0 |
| 6 - Yanisel Martinez | 0 | 0 | 0 | 0 | 0 |
| 7 - Tanaya Miller | 0 | 0 | 0 | 0 | 0 |
| 8 - Savannah Palmer-Byrne | 0 | 0 | 0 | 0 | 0 |
| 9 - Cynthia Lopez | 0 | 0 | 0 | 0 | 0 |
| 10 - Jada Hammett | 0 | 0 | 0 | 1 | 0 |
| 11 - Alondra Limon | 0 | 0 | 0 | 0 | 0 |
| 12 - Natalie Alfaro | 0 | 0 | 0 | 0 | 0 |
| 13 - Teagan Thrasher | 0 | 0 | 0 | 0 | 0 |
| 14 - Yessenia Juarez | 0 | 0 | 0 | 0 | 0 |
| 15 - Tara Ikard | 0 | 0 | 0 | 0 | 0 |
| 16 - Alex Sigel | 0 | 0 | 0 | 0 | 0 |
| 17 - Emily Gorrell | 0 | 0 | 1 | 0 | 0 |
| 21 - Natalie Brice | 0 | 0 | 1 | 0 | 0 |
| 22 - Andreya Reyna | 0 | 0 | 0 | 0 | 0 |
| 25 - Amoy Gayle | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 0 | 0 | 0 | 0 | 0 |
| 1 - Jazmine Pacheco - gk | 1 | 0 | 0 | 0 | 0 |
| 3 - Kiah Bobo | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Nielsen | 6 | 4 | 4 | 1 | 0 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 0 |
| 8 - Carla Todd | 5 | 5 | 2 | 1 | 0 |
| 9 - Abbie Sunners | 4 | 3 | 0 | 1 | 0 |
| 10 - Emmaleigh Daniel | 0 | 0 | 0 | 0 | 0 |
| 11 - Julie Lieu | 1 | 1 | 0 | 0 | 0 |
| 12 - Sadie Luse | 1 | 0 | 0 | 0 | 0 |
| 16 - Brisa Aguilar | 3 | 1 | 1 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyla Ferguson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 7 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Deiti Hale | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 2 | 1 | 1 | 45:00 | |
| 1 - Jazmine Pacheco | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
National Park College
1st
|
16:59 | Natalie Brice (unassisted) | 1 - 0 |
|
Rich Mountain
1st
|
38:17 | Carla Todd (Jasmin Nielsen) | 1 - 1 |
|
Rich Mountain
1st
|
39:40 | Jasmin Nielsen (Carla Todd) | 1 - 2 |
|
Rich Mountain
2nd
|
50:43 | Carla Todd (unassisted) | 1 - 3 |
|
Rich Mountain
2nd
|
77:56 | Brisa Aguilar (unassisted) | 1 - 4 |
|
National Park College
2nd
|
80:49 | Emily Gorrell (Jada Hammett) | 2 - 4 |
|
Rich Mountain
2nd
|
86:06 | Jasmin Nielsen (unassisted) | 2 - 5 |
|
Rich Mountain
2nd
|
88:13 | Jasmin Nielsen (Abbie Sunners) | 2 - 6 |
|
Rich Mountain
2nd
|
88:46 | Jasmin Nielsen (unassisted) | 2 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Rich Mountain | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Rich Mountain | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Rich Mountain | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Rich Mountain | 1 | 0 | 1 |
| Date/Time: | September 6, 2023 - 2:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 2:05 |
| Attendance: | 15 |
| Scorer: | Jerod McCormick |

