Rich Mountain at Murray State College August 27, 2023
Box Score
Rich Mountain
Murray State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 0 | 0 | 0 | 0 | 0 |
| 1 - Jazmine Pacheco | 0 | 0 | 0 | 0 | 0 |
| 3 - Kiah Bobo | 1 | 1 | 0 | 0 | 0 |
| 5 - Anja von Allmen | 0 | 0 | 0 | 0 | 0 |
| 6 - Jasmin Nielsen | 1 | 1 | 1 | 0 | 0 |
| 7 - Maegan Hill | 0 | 0 | 0 | 0 | 0 |
| 8 - Carla Todd | 5 | 3 | 0 | 1 | 0 |
| 9 - Abbie Sunners | 1 | 0 | 0 | 1 | 0 |
| 10 - Emmaleigh Daniel | 0 | 0 | 0 | 0 | 0 |
| 11 - Julie Lieu | 0 | 0 | 0 | 0 | 0 |
| 12 - Sadie Luse | 0 | 0 | 0 | 0 | 0 |
| 16 - Brisa Aguilar | 2 | 2 | 1 | 0 | 0 |
| 20 - MJ Rosas | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyla Ferguson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Camden Fawver | 0 | 0 | 0 | 0 | 0 |
| 3 - Sofia Lopez | 0 | 0 | 0 | 0 | 0 |
| 4 - Cristina Escudero - c | 1 | 1 | 1 | 0 | 0 |
| 5 - Takielia Griffiths - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaylee Foster - f | 5 | 5 | 1 | 1 | 0 |
| 8 - Aiden Manning | 0 | 0 | 0 | 0 | 0 |
| 9 - Celine Loraine | 1 | 1 | 1 | 0 | 0 |
| 10 - Aimee Steele | 2 | 1 | 1 | 1 | 0 |
| 12 - Kiley Keene | 0 | 0 | 0 | 0 | 0 |
| 14 - Bethan Cowd - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Katherine Walker | 0 | 0 | 0 | 0 | 0 |
| 16 - Merceedes Stumblingbear | 0 | 0 | 0 | 0 | 0 |
| 17 - Araceli Cruz | 0 | 0 | 0 | 0 | 0 |
| 18 - Faith Wylie - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Hanna Brew - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jasandra Joseph | 1 | 0 | 0 | 0 | 0 |
| 21 - Annika Huder - d | 1 | 0 | 0 | 1 | 0 |
| 22 - Montserrat Espinosa | 3 | 2 | 0 | 0 | 0 |
| 23 - Lily Humes - d | 2 | 0 | 0 | 1 | 0 |
| 24 - Uxia Varela - c | 4 | 2 | 2 | 0 | 0 |
| 28 - Kellie McMahon | 0 | 0 | 0 | 0 | 0 |
| 32 - Jimena Guevara - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mac Dellinger | 7 | 2 | 5 | 45:00 | |
| 1 - Jazmine Pacheco | 7 | 4 | 3 | 45:00 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jimena Guevara | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Murray State College
1st
|
0:00 | Kaylee Foster (Lily Humes) | 0 - 1 |
|
Murray State College
1st
|
0:00 | Cristina Escudero (unassisted) | 0 - 2 |
|
Murray State College
1st
|
0:00 | Uxia Varela (unassisted) | 0 - 3 |
|
Murray State College
1st
|
0:00 | Aimee Steele (Kaylee Foster) | 0 - 4 |
|
Murray State College
1st
|
0:00 | Uxia Varela (Annika Huder) | 0 - 5 |
|
Murray State College
1st
|
0:00 | Celine Loraine (Aimee Steele) | 0 - 6 |
|
Rich Mountain
1st
|
23:32 | Brisa Aguilar (Carla Todd) | 1 - 6 |
|
Rich Mountain
2nd
|
57:01 | Jasmin Nielsen (Abbie Sunners) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 4 | 6 | 10 |
| Murray State College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 3 | 5 | 8 |
| Murray State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 2 | 0 | 2 |
| Murray State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 6 | 3 | 9 |
| Murray State College | 0 | 0 | 0 |
| Date/Time: | August 27, 2023 - 9:00 AM |
|---|---|
| Location: | Tishomingo, OK |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Aaron Mullens |

