February 27, 2026 Eastern Oklahoma State College at UA Rich Mountain

(9-4)
9

(8-6)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 2 | 4 | 0 | 1 | 2 | 9 | 11 | 0 |
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Eastern Oklahoma State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maisie Wells cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaxie Glasson ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Josie Pollet 2b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dakota Hall c | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Faith Brazell 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Addison Brown rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Emily Mock 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lety Parga dp | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brooklyn Duff lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kalleigh Budd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jerrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Clark | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Acelyn Cisneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 11 | 7 | 2 | 2 | 0 |
Batting
2B:
Jaxie Glasson
3B:
Jaxie Glasson
, Josie Pollet
RBI:
Maisie Wells
, Josie Pollet (3)
, Dakota Hall (2)
, Brooklyn Duff
Sac:
Emily Mock
Sac Fly:
Dakota Hall (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Stout ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Ward 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lynden Cole c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kensley Allen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashlen VanMeter 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Claira Robinson dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Tyler cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kinley Rankin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndall Witt rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Koppein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Nickerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 2 | 4 |
Fielding
E:
Kyndall Witt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalleigh Budd (W, 5-2) | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Kalleigh Budd (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Koppein (L, 3-2) | 5.0 | 11 | 9 | 6 | 2 | 2 | 0 |
| Totals | 5.0 | 11 | 9 | 6 | 2 | 2 | 0 |
Pitching
Batters faced:
Abigail Koppein (30)
HBP:
Abigail Koppein
Other Information
| Location: | Field 4 |
| Stadium: | Fire Lake Ballpark |
| Attendance: | 0 |
| Duration: | 1:10 |