April 22, 2025 UA Rich Mountain at Carl Albert State College

(34-10, 18-3)
14

(7-31, 5-18)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 2 | 0 | 2 | 2 | 5 | 3 | 14 | 13 | 4 |
| Carl Albert State College | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 7 | 4 |
Box Score
UA Rich Mountain
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Linley Collins 3b | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Jaliyah Simmons ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Emma Reynolds cf | 4 | 1 | 3 | 2 | 1 | 0 | 1 |
| Brenli Baker c | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kamryn Uher 2b | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| Emily Stout dp | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Mallory Cheek 1b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Kate Daigle lf | 4 | 2 | 0 | 3 | 0 | 0 | 1 |
| Kyson Vap rf | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Addisyn Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlen VanMeter | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Tefft | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 32 | 14 | 13 | 14 | 5 | 1 | 15 |
Batting
2B:
Linley Collins
, Kyson Vap
RBI:
Linley Collins
, Jaliyah Simmons (2)
, Emma Reynolds (2)
, Brenli Baker (2)
, Kamryn Uher
, Kate Daigle (3)
, Kyson Vap (3)
Sac:
Brenli Baker
, Kate Daigle
Sac Fly:
Jaliyah Simmons
Baserunning
SB:
Kamryn Uher
, Kyson Vap
CS:
Kate Daigle
Fielding
E:
Linley Collins
, Emma Reynolds
, Kate Daigle
, Olivia Tefft
DP:
Jaliyah Simmons
, Kamryn Uher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedy Wardrope dp | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tessa York c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jada Wallis 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kirsten Berry ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kyleigh Ritchie cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kinlee Basquez 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryleigh Tiger lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brianna Taylor 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tatum Tinsley rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sophia Abbott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Pack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaynie Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kami Autrey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 7 | 5 | 0 | 2 | 14 |
Batting
2B:
Kirsten Berry (2)
, Kinlee Basquez
3B:
Jada Wallis
HR:
Kirsten Berry
RBI:
Jada Wallis (2)
, Kirsten Berry (2)
, Kinlee Basquez
GIDP:
Jada Wallis
Fielding
E:
Jada Wallis
, Kirsten Berry
, Ryleigh Tiger
, Tatum Tinsley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addisyn Wright (W, 10-3) | 6.0 | 7 | 5 | 0 | 0 | 2 | 1 |
| Totals | 6.0 | 7 | 5 | 0 | 0 | 2 | 1 |
Pitching
Batters faced:
Addisyn Wright (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Abbott (L, 4-13) | 4.1 | 12 | 11 | 6 | 3 | 1 | 0 |
| Izzy Pack | 1.1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 5.2 | 12 | 13 | 6 | 6 | 1 | 0 |
Pitching
Batters faced:
Sophia Abbott (30)
, Izzy Pack (7)
Other Information
| Location: | Poteau, OK |
| Attendance: | 0 |
| Duration: | 1:55 |