April 11, 2024 UA Rich Mountain at Western Oklahoma State College

(22-14, 10-5)
4

(14-16, 8-7)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| Western Oklahoma State College | 3 | 0 | 1 | 2 | 0 | 0 | X | 6 | 6 | 0 |
Box Score
UA Rich Mountain
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Heller 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kate Daigle lf | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Emma Reynolds rf | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Lilli Williams ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Madie Rohre 1b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Olivia Nickson p | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Layla Baker 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Lowery c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| JJ Bass cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Laney Linseisen | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyson Vap | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Tefft | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 7 | 0 | 20 |
Batting
2B:
Kate Daigle
, Olivia Tefft
RBI:
Emma Reynolds
, Madie Rohre
, Olivia Tefft (2)
Sac:
Madison Heller
, Kate Daigle
GIDP:
Lilli Williams
Baserunning
SB:
Emma Reynolds
Fielding
E:
Olivia Tefft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jill Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Mathis | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Short | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kylee Beach | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ashley Darilek | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jessa McDonald | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kalie Pendergraft | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anaye "GiGi" Rivera | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Knight | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allie Stidham | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 5 | 5 | 4 | 0 |
Batting
2B:
Kylee Beach
RBI:
Kylee Beach (2)
, Jessa McDonald (2)
, Allie Stidham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Nickson (L, 3-4) | 6.0 | 5 | 6 | 5 | 5 | 5 | 0 |
| Totals | 6.0 | 5 | 6 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Olivia Nickson (30)
HBP:
Olivia Nickson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berlynn Mclaren (W, 9-11) | 6.2 | 8 | 4 | 4 | 7 | 0 | 0 |
| Jill Parry (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 7 | 0 | 0 |
Pitching
Batters faced:
Berlynn Mclaren
, Jill Parry
Other Information
| Location: | Altus, OK |
| Attendance: | 0 |
| Duration: | 1:45 |