Northeastern Oklahoma A&M College at Rich Mountain October 6, 2024

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 3 | 0 | 3 |
| Rich Mountain | 0 | 1 | 1 |
Box Score
Northeastern Oklahoma A&M College
Rich Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lucas Gualdessi | 0 | 0 | 0 | 0 | 0 |
| 2 - Yan Simas | 0 | 0 | 0 | 0 | 0 |
| 4 - Andrej Ljubenkovic | 0 | 0 | 0 | 0 | 0 |
| 5 - Daniel Drage | 2 | 2 | 0 | 0 | 0 |
| 6 - Alvaro Garcia | 1 | 0 | 0 | 0 | 0 |
| 8 - Hugo Favaretto | 0 | 0 | 0 | 0 | 0 |
| 9 - Pedro Atahualpa | 2 | 2 | 2 | 0 | 0 |
| 10 - Ignacio Mate | 0 | 0 | 1 | 0 | 0 |
| 11 - Pepijn De Lijster | 0 | 0 | 0 | 0 | 0 |
| 13 - Diogo Silva | 0 | 0 | 0 | 1 | 0 |
| 15 - Julian Lechuga | 0 | 0 | 0 | 0 | 0 |
| 16 - Lucas Meunier | 0 | 0 | 0 | 0 | 0 |
| 17 - Rocco Domenighini | 4 | 3 | 0 | 1 | 0 |
| 19 - David Gomez | 1 | 1 | 0 | 0 | 0 |
| 20 - Josh Harvey | 3 | 2 | 0 | 0 | 0 |
| 21 - Jacob Keyse | 0 | 0 | 0 | 0 | 0 |
| 22 - Carlos Opazo | 0 | 0 | 0 | 0 | 0 |
| 23 - Pelayo Suarez | 2 | 1 | 0 | 0 | 0 |
| 25 - Logan Cline | 0 | 0 | 0 | 0 | 0 |
| 26 - Angel Davila | 0 | 0 | 0 | 1 | 0 |
| 27 - Wes Dipboye | 0 | 0 | 0 | 0 | 0 |
| 29 - Guillermo Lujan - Red card 83:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brandon McDaniel | 0 | 0 | 0 | 0 | 0 |
| 1 - Oliver Bewell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ebrima Jobe - Yellow card 0:00 | 5 | 1 | 0 | 0 | 0 |
| 3 - Gabriel de Souza Lopes | 0 | 0 | 0 | 0 | 0 |
| 4 - Ryan Conquest | 0 | 0 | 0 | 0 | 0 |
| 5 - Lenny Camara | 0 | 0 | 0 | 0 | 0 |
| 6 - Kabosh Ray | 0 | 0 | 0 | 0 | 0 |
| 7 - Lucas Bruni Cardoso | 0 | 0 | 0 | 0 | 0 |
| 9 - Miles Kairschner | 1 | 0 | 0 | 0 | 0 |
| 10 - Mario Vingarzan | 0 | 0 | 0 | 0 | 0 |
| 11 - Tristan Miller | 1 | 1 | 0 | 0 | 0 |
| 14 - Taylor Marange | 0 | 0 | 0 | 0 | 0 |
| 15 - Konrad Maciejak | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan David Arrieta | 0 | 0 | 0 | 0 | 0 |
| 17 - Joao Ravache | 0 | 0 | 0 | 0 | 0 |
| 18 - Muriuki Mwirigi | 3 | 1 | 1 | 0 | 0 |
| 20 - Jayden De Souza | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaue Caires | 0 | 0 | 0 | 0 | 0 |
| 22 - Connor Clark | 0 | 0 | 0 | 0 | 0 |
| 23 - Angel Roa | 0 | 0 | 0 | 0 | 0 |
| 27 - Matthew Moline | 0 | 0 | 0 | 0 | 0 |
| 29 - Lucky Uzomba | 0 | 0 | 0 | 0 | 0 |
| 30 - Francisco Arratia | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Gualdessi | 2 | 0 | 2 | 60:00 | |
| 16 - Lucas Meunier | 4 | 1 | 3 | 30:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon McDaniel | 4 | 0 | 4 | 33:00 | |
| 1 - Oliver Bewell | 8 | 3 | 5 | 57:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeastern Oklahoma A&M College
1st
|
11:57 | Pedro Atahualpa (Rocco Domenighini) | 1 - 0 |
|
Northeastern Oklahoma A&M College
1st
|
36:36 | Ignacio Mate (Diogo Silva) | 2 - 0 |
|
Northeastern Oklahoma A&M College
1st
|
42:33 | Pedro Atahualpa (Angel Davila) | 3 - 0 |
|
Rich Mountain
2nd
|
86:40 | Muriuki Mwirigi (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rich Mountain
1st
|
0:00 | Yellow card - Ebrima Jobe |
|
Rich Mountain
2nd
|
83:00 | Red card - Guillermo Lujan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 7 | 7 | 14 |
| Rich Mountain | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 1 | 4 | 5 |
| Rich Mountain | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 3 | 3 |
| Rich Mountain | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 3 | 4 | 7 |
| Rich Mountain | 3 | 6 | 9 |
| Date/Time: | October 6, 2024 - 2:00 PM |
|---|---|
| Location: | Mena, AR |
| Stadium: | Tapley Park |
| Game Length: | 2:05 |
| Attendance: | 25 |
| Scorer: | Jerod McCormick |