April 13, 2026 Arkansas State Mid-South at UA Rich Mountain

(21-19, 8-12)
4

(18-26, 5-11)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State Mid-South | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 |
| UA Rich Mountain | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 14 | 10 | 3 |
Box Score
Arkansas State Mid-South
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Busby 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kaleb Tejada 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jacari Hardaway ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Mujica rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Patten Shirley lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Williams cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caleb Ruiz dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rydell Adair 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bray c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weston Collard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Studrivant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 4 | 4 | 3 | 3 | 0 |
Batting
RBI:
Michael Mujica (2)
, Patten Shirley
, Zach Williams
Baserunning
SB:
Jacari Hardaway
Fielding
E:
Drew Busby
DP:
Kaleb Tejada
, Jacari Hardaway
, Rydell Adair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy Hand 2b | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Geovani Escandon ss | 3 | 2 | 1 | 2 | 1 | 0 | 3 |
| Ethan Miller rf | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Stancin 3b | 5 | 1 | 1 | 3 | 0 | 1 | 5 |
| Aiden Poirier dh | 2 | 1 | 1 | 2 | 3 | 0 | 1 |
| Yancey Steady c | 5 | 0 | 2 | 2 | 0 | 0 | 5 |
| Bryson Denning lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brock Bichlmeier 1b | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| Dylan Gibson cf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dylan Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden McCarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Folks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 10 | 12 | 12 | 3 | 17 |
Batting
2B:
Ethan Miller
, Andrew Stancin
, Aiden Poirier
, Dylan Gibson
3B:
Geovani Escandon
RBI:
Rowdy Hand
, Geovani Escandon (2)
, Ethan Miller
, Andrew Stancin (3)
, Aiden Poirier (2)
, Yancey Steady (2)
, Dylan Gibson
Sac Fly:
Geovani Escandon
, Dylan Gibson
GIDP:
Geovani Escandon
Baserunning
SB:
Aiden Poirier
, Bryson Denning (3)
, Brock Bichlmeier
CS:
Bryson Denning
Fielding
E:
Rowdy Hand
, Brock Bichlmeier
, Clayton Folks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weston Collard (L, 4-1) | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 |
| Tyler Jones | 2.0 | 1 | 3 | 2 | 4 | 0 | 0 |
| Ashton Smith | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Carson Studrivant | 0.1 | 0 | 5 | 5 | 4 | 0 | 0 |
| Max Bayne | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.1 | 8 | 14 | 10 | 12 | 3 | 0 |
Pitching
Batters faced:
Weston Collard (8)
, Tyler Jones (12)
, Ashton Smith (13)
, Carson Studrivant (6)
, Max Bayne (3)
WP:
Weston Collard (2)
, Carson Studrivant
HBP:
Weston Collard
, Tyler Jones
, Carson Studrivant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Duncan (W, 1-0) | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Clayton Folks | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden McCarley | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Trey Smith | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Dylan Duncan (10)
, Clayton Folks (8)
, Hayden McCarley (6)
, Trey Smith (7)
HBP:
Clayton Folks
Other Information
| Location: | Little Rock, AR |
| Stadium: | Gary Hogan Field |
| Attendance: | 0 |
| Duration: | 2:30 |