Skip to navigation Skip to content Skip to footer

March 23, 2026 Bossier Parish Community College at UA Rich Mountain

(20-13, 5-10)
12
(13-17, 2-2)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bossier Parish Community College 1 0 1 2 0 2 0 2 4 12 12 0
UA Rich Mountain 0 0 0 0 1 2 0 0 0 3 11 0

Box Score

Bossier Parish Community College
UA Rich Mountain

Bossier Parish Community College Batters

Hitters AB R H RBI BB SO LOB
Braylin Harris rf 2 3 2 0 4 0 0
James Reina ss 4 1 1 3 1 0 0
Riley Kwak 3b 6 0 1 1 0 3 0
Gianluca Montanaro c 4 1 2 3 0 0 0
Bryson Pierce 1b 3 1 1 2 1 0 0
Brandon Levy dh 5 2 2 2 1 1 0
Haden Peshoff 2b 6 0 0 1 0 2 0
Jacob Poletto cf 4 2 1 0 1 2 0
Mason Sanders lf 3 2 2 0 2 0 0
Cole Partrick p 0 0 0 0 0 0 0
Aiden Domingue 0 0 0 0 0 0 0
Trent Lape 0 0 0 0 0 0 0
Jace Duhon 0 0 0 0 0 0 0
Hayden LeBleu 0 0 0 0 0 0 0
Totals 37 12 12 12 10 8 0
Batting
2B: Riley Kwak , Mason Sanders
HR: Gianluca Montanaro , Brandon Levy
RBI: James Reina (3) , Riley Kwak , Gianluca Montanaro (3) , Bryson Pierce (2) , Brandon Levy (2) , Haden Peshoff
Sac Fly: Bryson Pierce
Baserunning
SB: Braylin Harris , Bryson Pierce , Brandon Levy , Jacob Poletto (2) , Mason Sanders

UA Rich Mountain Batters

Hitters AB R H RBI BB SO LOB
Rowdy Hand 2b 5 0 2 0 0 0 2
Andrew Stancin c 4 0 1 1 0 0 2
Aiden Poirier ss 5 0 1 0 0 0 4
Ethan Miller rf 5 0 1 0 0 0 2
Dylan Gibson cf 4 1 0 0 1 1 2
Ben Welch dh 4 1 3 1 0 1 2
Jake Powell 3b 4 0 1 1 0 0 2
Sam Kutz lf 4 1 1 0 0 0 1
Brock Bichlmeier 1b 2 0 1 0 2 0 1
John McCready p 0 0 0 0 0 0 0
Dylan Duncan 0 0 0 0 0 0 0
Hayden McCarley 0 0 0 0 0 0 0
Avie Singleton 0 0 0 0 0 0 0
Clayton Folks 0 0 0 0 0 0 0
Logan Steele 0 0 0 0 0 0 0
Maddox Hampton 0 0 0 0 0 0 0
Wyatt Jones 0 0 0 0 0 0 0
Trey Smith 0 0 0 0 0 0 0
Totals 37 3 11 3 3 2 18
Batting
2B: Ben Welch
RBI: Andrew Stancin , Ben Welch , Jake Powell
Sac Fly: Andrew Stancin
Fielding
DP: Jake Powell , Brock Bichlmeier

Bossier Parish Community College Pitchers

Pitchers IP H R ER BB SO HR
Cole Partrick (W, 1-1) 4.2 6 1 1 1 1 0
Trent Lape 1.1 2 2 2 1 0 0
Jace Duhon 2.0 3 0 0 1 1 0
Aiden Domingue 1.0 0 0 0 0 0 0
Totals 9.0 11 3 3 3 2 0
Pitching
Batters faced: Cole Partrick (21) , Trent Lape (7) , Jace Duhon (10) , Aiden Domingue (3)
WP: Trent Lape

UA Rich Mountain Pitchers

Pitchers IP H R ER BB SO HR
John McCready (L, 0-2) 2.0 1 1 1 1 2 0
Dylan Duncan 1.0 3 1 1 0 0 0
Trey Smith 0.2 0 2 2 4 1 0
Avie Singleton 1.1 1 0 0 1 0 0
Wyatt Jones 0.2 2 2 2 1 1 0
Clayton Folks 1.1 2 0 0 0 1 0
Maddox Hampton 1.0 2 2 2 0 0 2
Logan Steele 0.0 0 3 3 3 0 0
Hayden McCarley 1.0 1 1 1 0 2 0
Totals 9.0 12 12 12 10 7 2
Pitching
Batters faced: John McCready (8) , Dylan Duncan (5) , Trey Smith (6) , Avie Singleton (6) , Wyatt Jones (6) , Clayton Folks (7) , Maddox Hampton (5) , Logan Steele (3) , Hayden McCarley (6)
WP: Trey Smith , Wyatt Jones , Hayden McCarley
HBP: Wyatt Jones , Clayton Folks , Hayden McCarley (2)

Other Information