Skip to navigation Skip to content Skip to footer

March 14, 2026 Carl Albert State College at UA Rich Mountain

(16-9, 2-2)
5
(11-13, 2-2)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Carl Albert State College 0 0 1 0 2 1 1 0 0 5 11 1
UA Rich Mountain 1 0 0 0 0 2 2 1 X 6 11 2

Box Score

Carl Albert State College
UA Rich Mountain

Carl Albert State College Batters

Hitters AB R H RBI BB SO LOB
Carlos Andrés Santiago Suárez 0 0 0 0 0 0 0
Zane Griggs 0 0 0 0 0 0 0
Aiden Sockey 0 0 0 0 0 0 0
Eikel Joaquin cf 4 1 1 0 1 1 0
Rayian Torres 2b 5 1 3 1 0 1 0
Kipton Christian rf 5 1 2 1 0 3 0
Peter Shibley 1b 5 0 0 0 0 2 0
Gilbert Santiago lf 4 0 1 1 0 2 0
Blake Vanderburg ss 3 1 1 0 2 1 0
Gant Folendore dh 4 0 1 0 0 2 0
Corbin Blease 3b 3 0 2 2 1 0 0
Cayden Treibt c 3 1 0 0 1 1 0
Brett Eaves 1 0 0 0 0 0 0
Totals 37 5 11 5 5 13 0
Batting
2B: Rayian Torres
RBI: Rayian Torres , Kipton Christian , Gilbert Santiago , Corbin Blease (2)
Baserunning
SB: Eikel Joaquin
Fielding
E: Blake Vanderburg

UA Rich Mountain Batters

Hitters AB R H RBI BB SO LOB
Sam Kutz lf 4 1 0 0 0 1 3
Ethan Miller rf 5 2 2 0 0 1 1
Aiden Poirier 2b 3 1 2 0 1 1 1
Andrew Stancin 1b 5 1 3 2 0 1 2
Dylan Gibson cf 5 1 2 1 0 1 4
Rowdy Hand 3b 2 0 1 0 1 1 2
Bryson Denning ss 3 0 0 0 1 0 4
Ben Welch dh 3 0 1 3 1 0 1
Michael Sullivan c 3 0 0 0 0 0 3
Mason Moore p 0 0 0 0 0 0 0
Clint Wiley 0 0 0 0 0 0 0
Maddox Hampton 0 0 0 0 0 0 0
Connor Frith 0 0 0 0 0 0 0
John McCready 0 0 0 0 0 0 0
Totals 33 6 11 6 4 6 21
Batting
2B: Ethan Miller , Andrew Stancin
RBI: Andrew Stancin (2) , Dylan Gibson , Ben Welch (3)
Sac: Aiden Poirier
Fielding
E: Bryson Denning (2)

Carl Albert State College Pitchers

Pitchers IP H R ER BB SO HR
Aiden Sockey 5.2 6 3 3 2 3 0
Zane Griggs (L, 1-1) 1.0 2 2 2 1 3 0
Carlos Andrés Santiago Suárez 1.1 2 1 1 1 0 0
Totals 8.0 10 6 6 4 6 0
Pitching
Batters faced: Aiden Sockey (26) , Zane Griggs (8) , Carlos Andrés Santiago Suárez (7)
HBP: Zane Griggs (2)

UA Rich Mountain Pitchers

Pitchers IP H R ER BB SO HR
Mason Moore 2.0 4 1 0 0 3 0
Clint Wiley 1.0 0 0 0 1 2 0
Connor Frith 2.0 2 0 0 3 3 0
John McCready 1.0 1 1 1 1 0 0
Maddox Hampton (W, 2-2) 3.0 2 1 0 0 5 0
Totals 9.0 9 3 1 5 13 0
Pitching
Batters faced: Mason Moore (11) , Clint Wiley (4) , Connor Frith (13) , John McCready (4) , Maddox Hampton (11)
WP: Mason Moore

Other Information