March 8, 2026 National Park College at UA Rich Mountain

(5-14)
0

(9-11)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| UA Rich Mountain | 0 | 0 | 3 | 0 | 2 | 5 | 10 | 11 | 0 |
Box Score
National Park College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Staiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Kincannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Landy | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Opoien | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zac Morris | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ty Ruby | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cayden Williams | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trey Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nash Brown | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eli Terrell | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Totals | 22 | 0 | 4 | 0 | 2 | 8 | 10 |
Fielding
DP:
Cam Landy
, Zac Morris
, Tyler Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Kutz lf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Ethan Miller rf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Andrew Stancin 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Yancey Steady c | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Dylan Gibson cf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bryson Denning ss | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Ben Welch dh | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jake Powell 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aiden Poirier 2b | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Jaxson Ingle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pickard II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden McCarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avie Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McCready | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 10 | 6 | 5 | 11 |
Batting
2B:
Sam Kutz
, Andrew Stancin
, Bryson Denning
HR:
Ethan Miller
RBI:
Sam Kutz
, Ethan Miller (4)
, Andrew Stancin (2)
, Dylan Gibson
, Bryson Denning (2)
GIDP:
Ben Welch
Baserunning
SB:
Ethan Miller
, Dylan Gibson
, Aiden Poirier
Fielding
DP:
Andrew Stancin
, Avie Singleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Staiger | 4.0 | 7 | 5 | 5 | 3 | 5 | 1 |
| Maddox Kincannon | 1.2 | 4 | 5 | 5 | 3 | 2 | 0 |
| Totals | 5.2 | 11 | 10 | 10 | 6 | 7 | 1 |
Pitching
Batters faced:
Joey Staiger (21)
, Maddox Kincannon (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxson Ingle | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| John McCready | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Moore (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonathan Pickard II | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avie Singleton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden McCarley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Jaxson Ingle (5)
, John McCready (3)
, Mason Moore (3)
, Jonathan Pickard II (5)
, Avie Singleton (3)
, Hayden McCarley (6)
HBP:
Hayden McCarley
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 100 |
| Duration: | 2:00 |