February 17, 2026 UA Rich Mountain at Southern Arkansas University Tech

(3-7)
8

(2-7)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 2 |
| Southern Arkansas University Tech | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 9 | 13 | 1 |
Box Score
UA Rich Mountain
Southern Arkansas University Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geovani Escandon ss | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Jake Powell 3b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Andrew Stancin 1b | 6 | 3 | 3 | 1 | 0 | 2 | 2 |
| Yancey Steady c | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ethan Miller lf | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jonathan Pickard II rf | 3 | 1 | 0 | 1 | 2 | 1 | 3 |
| Dylan Gibson cf | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
| Luke Brister 2b | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Aiden Poirier p | 5 | 0 | 2 | 0 | 0 | 1 | 2 |
| Brody Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Wiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden McCarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Frith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McCready | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Canales | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rowdy Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 7 | 7 | 8 | 26 |
Batting
2B:
Andrew Stancin
, Ethan Miller
, Luke Brister
3B:
Andrew Stancin
RBI:
Geovani Escandon
, Andrew Stancin
, Ethan Miller (2)
, Jonathan Pickard II
, Dylan Gibson (2)
Sac Fly:
Geovani Escandon
, Ethan Miller
GIDP:
Jake Powell
Baserunning
SB:
Geovani Escandon (2)
, Jonathan Pickard II
, Dylan Gibson
Fielding
E:
Jake Canales
, Rowdy Hand
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Birdsong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsen Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus White cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Pemberton c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Braden Brown 3b | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joseph Hendrickson dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| AJ Charles rf | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| Landyn Huddleston lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Bradon Sanchez ss | 4 | 2 | 2 | 4 | 1 | 2 | 0 |
| Donovan Holmes 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kutter Dollarhide 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vince Villegas pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 9 | 3 | 10 | 0 |
Batting
2B:
Samuel Pemberton
, AJ Charles
, Landyn Huddleston
HR:
Samuel Pemberton
, Bradon Sanchez
RBI:
Marcus White
, Samuel Pemberton
, Landyn Huddleston (2)
, Bradon Sanchez (4)
, Donovan Holmes
Baserunning
CS:
Kutter Dollarhide
Fielding
E:
Samuel Pemberton
DP:
Braden Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Poirier | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| John McCready | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Miller | 2.0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Clint Wiley | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddox Hampton | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Connor Frith | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hayden McCarley | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 |
| Brody Maroon (L, 1-1) | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 10.2 | 10 | 9 | 4 | 3 | 10 | 2 |
Pitching
Batters faced:
Aiden Poirier (9)
, John McCready (3)
, Corbin Miller (5)
, Clint Wiley (5)
, Maddox Hampton (5)
, Connor Frith (4)
, Hayden McCarley (6)
, Brody Maroon (6)
WP:
Aiden Poirier
, Hayden McCarley
HBP:
Hayden McCarley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Walker | 1.2 | 6 | 6 | 6 | 4 | 1 | 0 |
| Jackson Duke | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Kelsen Martin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Collins | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Colton Birdsong (W, 1-1) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 7 | 8 | 0 |
Pitching
Batters faced:
Brooks Walker (15)
, Jackson Duke (14)
, Kelsen Martin (4)
, Chris Collins (9)
, Colton Birdsong (6)
HBP:
Jackson Duke
, Chris Collins
, Colton Birdsong
Other Information
| Location: | East Camden, AR |
| Attendance: | 0 |
| Duration: | 2:55 |