April 26, 2025 Western Oklahoma State College at UA Rich Mountain

(27-22, 7-12)
7

(23-25, 8-11)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 7 | 12 | 0 |
| UA Rich Mountain | 3 | 1 | 0 | 0 | 4 | 0 | X | 8 | 10 | 3 |
Box Score
Western Oklahoma State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerdy Lopez ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Alejandro Gomez rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Valenzuela 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jeylem Sepulveda dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis Castillo lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Miguel Perez cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Erickson Feliz c | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| Brian Pinero 2b | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
| Rodrigo Bravo 3b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jhamil Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Uribe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edriel Cintron | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Felix | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jahzeel Groetelaers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 12 | 2 | 4 | 4 | 21 |
Batting
2B:
Jerdy Lopez
, Rodrigo Bravo
RBI:
Jerdy Lopez
, Brian Pinero
Baserunning
SB:
Jerdy Lopez
Fielding
DP:
Chris Valenzuela
, Rodrigo Bravo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hayes 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Diego Archila 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ian Smith dh | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Ethan Miller lf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jack Bilski c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dylan Gibson cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Layne Sweat rf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Skeet Brumley ss | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Shelby Anders 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Logan Steele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 8 | 2 | 4 | 12 |
Batting
2B:
Ian Smith
, Ethan Miller
, Layne Sweat
RBI:
Ian Smith
, Ethan Miller
, Jack Bilski
, Layne Sweat (3)
, Shelby Anders (2)
Sac Fly:
Ethan Miller
Fielding
E:
Jack Bilski (2)
, Shelby Anders
DP:
Cody Hayes (2)
, Diego Archila
, Shelby Anders (2)
, Logan Steele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jhamil Rivera | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 |
| Carlos Uribe (L, 1-6) | 4.2 | 5 | 4 | 4 | 1 | 3 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 2 | 4 | 0 |
Pitching
Batters faced:
Jhamil Rivera (11)
, Carlos Uribe (20)
HBP:
Jhamil Rivera
, Carlos Uribe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Steele (W, 6-2) | 5.0 | 7 | 4 | 2 | 3 | 3 | 0 |
| Riley Nicholson | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tyler Reed (Sv, 2) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Logan Steele (25)
, Riley Nicholson (5)
, Tyler Reed (6)
HBP:
Logan Steele
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 75 |
| Duration: | 1:00 |
| Umpires: | Home plate - Jake Jobe , First base - John Heath |