February 14, 2025 UA Rich Mountain at National Park College

(6-7)
5

(5-5)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
| National Park College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Box Score
UA Rich Mountain
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Anders 3b | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Diego Archila 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jack Bilski c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ian Smith ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cody Hayes 1b | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Daniel Yardley dh | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Dylan Gibson cf | 3 | 1 | 1 | 4 | 0 | 2 | 1 |
| Jesse Sanchez rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ethan Miller lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Logan Steele p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapper Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 3 | 7 | 19 |
Batting
HR:
Dylan Gibson
RBI:
Ian Smith
, Dylan Gibson (4)
Sac:
Dylan Gibson
GIDP:
Cody Hayes
Baserunning
SB:
Cody Hayes
CS:
Ethan Miller
Fielding
E:
Cody Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan McClure cf | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Quaterrion Walton 2b | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| Josh Wacaser 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Amari Collins dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Justin Mitchem lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Braeson Scarborough 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Garcia rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jace Denton c | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cam Landy ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brent Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hennen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Ruby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wesley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Espinosa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 3 | 5 | 3 | 5 | 10 | 13 |
Batting
2B:
Braeson Scarborough
HR:
Josh Wacaser
RBI:
Josh Wacaser (3)
Sac:
Jace Denton
Baserunning
SB:
Quaterrion Walton
Fielding
DP:
Josh Wacaser
, Braeson Scarborough
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Steele (W, 2-0) | 5.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| Trapper Golden | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Corbin Miller (Sv, 2) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Logan Steele (23)
, Trapper Golden (5)
, Corbin Miller (10)
HBP:
Logan Steele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Davis (L, 1-1) | 6.0 | 7 | 5 | 5 | 3 | 5 | 1 |
| Landon Hennen | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 7 | 1 |
Pitching
Batters faced:
Brent Davis (26)
, Landon Hennen (12)
HBP:
Landon Hennen
Other Information
| Location: | Hot Springs, AR |
| Stadium: | Majestic Park |
| Attendance: | 0 |
| Duration: | 2:15 |
| Umpires: | Home plate - Jay Muse , First base - Lance Reynolds |