February 27, 2024 Carl Albert State College at UA Rich Mountain

(0-0)
8

(2-14)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 14 | 3 |
| UA Rich Mountain | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 4 |
Box Score
Carl Albert State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randon Ray 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Trey Migl rf | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Barrick Leu dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rhen Rutledge lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Gilreath 1b/p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Burnes 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lex Simon c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Izac Sizemore ss | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Brooks Herrera cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jett Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Mattingly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Ornelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nirider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 14 | 7 | 2 | 7 | 0 |
Batting
2B:
Zach Burnes
3B:
Trey Migl
, Zach Burnes
RBI:
Randon Ray (2)
, Trey Migl (2)
, Barrick Leu
, Zach Burnes
, Lex Simon
Sac:
Randon Ray
Baserunning
SB:
Randon Ray
, Barrick Leu
Fielding
E:
Izac Sizemore (2)
, Jett Frazier
DP:
Eli Gilreath
, Zach Burnes
, Izac Sizemore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Archila ss | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| Ian Smith 3b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Aiden McGinnis 1b | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jack Biliski c | 5 | 2 | 5 | 3 | 0 | 0 | 0 |
| Trace Watkins dh | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Trevor Flake 2b | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Ethan Perry rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Bryant lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caden Brown cf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Riley Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapper Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydan Easter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 6 | 11 | 5 | 4 | 5 | 17 |
Batting
2B:
Ian Smith
, Jack Biliski (2)
HR:
Jack Biliski
RBI:
Aiden McGinnis
, Jack Biliski (3)
, Trevor Flake
Sac Fly:
Trevor Flake
GIDP:
Trevor Flake
Baserunning
SB:
Ian Smith
, Jack Biliski
CS:
Ian Smith
Fielding
E:
Diego Archila (2)
, Ethan Perry
, Caleb Bryant
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jett Frazier (W, 2-0) | 6.0 | 6 | 3 | 2 | 2 | 5 | 1 |
| Gage Elliot | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bailey Mattingly | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Eli Gilreath (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 4 | 5 | 1 |
Pitching
Batters faced:
Jett Frazier (26)
, Gage Elliot (8)
, Bailey Mattingly (3)
, Eli Gilreath (5)
WP:
Jett Frazier
HBP:
Jett Frazier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Nicholson (L, 0-1) | 2.2 | 4 | 4 | 3 | 2 | 2 | 0 |
| Camden Farmer | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 |
| Trapper Golden | 2.0 | 6 | 3 | 2 | 0 | 1 | 0 |
| Robert Cheney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 8 | 6 | 2 | 7 | 0 |
Pitching
Batters faced:
Riley Nicholson (16)
, Camden Farmer (14)
, Trapper Golden (13)
, Robert Cheney (4)
HBP:
Riley Nicholson (2)
, Camden Farmer
, Robert Cheney
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 15 |
| Duration: | 2:15 |
| Umpires: | Home plate - Benny Ester , First base - Brennan Dooly |