February 18, 2024 UA Rich Mountain at Lincoln Land Community College

(2-9)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 2 |
| Lincoln Land Community College | 1 | 2 | 2 | 2 | 2 | 2 | X | 11 | 12 | 2 |
Box Score
UA Rich Mountain
Lincoln Land Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diego Archila ss | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Aiden McGinnis rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Trace Watkins dh | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Jack Biliski c | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ian Smith 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brett Justice 1b | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Luke Crumpler 2b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Caleb Bryant lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Brown cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Ford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shuto Okumura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 3 | 9 | 7 |
Batting
2B:
Trace Watkins
, Ian Smith
3B:
Brett Justice
RBI:
Jack Biliski (2)
, Brett Justice (2)
, Luke Crumpler
Sac Fly:
Luke Crumpler
Baserunning
CS:
Diego Archila
Fielding
E:
Diego Archila (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wandel Campana 2b | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Hunter Moser c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nolan McMasters ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Andrew Randazzo cf | 4 | 2 | 3 | 3 | 0 | 0 | 2 |
| Austin Adcock rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Caleb Royer 1b | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| Andrew Hendrickson dh/p | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Ethan Hurst 3b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Chase Jetel lf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mark Wolak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Danielson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 12 | 11 | 6 | 4 | 12 |
Batting
2B:
Hunter Moser
, Nolan McMasters
, Caleb Royer
, Andrew Hendrickson
HR:
Andrew Randazzo
RBI:
Nolan McMasters (2)
, Andrew Randazzo (3)
, Caleb Royer
, Andrew Hendrickson
, Ethan Hurst (3)
, Chase Jetel
Sac Fly:
Nolan McMasters
Baserunning
SB:
Wandel Campana
, Ethan Hurst
CS:
Ethan Hurst
, Chase Jetel
Fielding
E:
Nolan McMasters
, Chase Jetel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Ford | 2.2 | 4 | 5 | 4 | 3 | 3 | 1 |
| Robert Cheney | 1.2 | 4 | 4 | 3 | 2 | 1 | 0 |
| Shuto Okumura (L, 0-1) | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Camden Farmer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Nicholson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 9 | 6 | 4 | 1 |
Pitching
Batters faced:
Beau Ford (15)
, Robert Cheney (11)
, Shuto Okumura (7)
, Camden Farmer
, Riley Nicholson (3)
HBP:
Robert Cheney
, Riley Nicholson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Wolak | 3.0 | 4 | 5 | 5 | 2 | 3 | 0 |
| Zane Danielson (W, 1-0) | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Andrew Hendrickson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Mark Wolak (15)
, Zane Danielson (13)
, Andrew Hendrickson (3)
WP:
Zane Danielson (2)
HBP:
Mark Wolak
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 0 |
| Duration: | 2:05 |