April 11, 2023 Eastern Oklahoma State College at UA Rich Mountain

(22-15, 7-8)
12

(14-22, 7-13)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | 11 | 0 |
| UA Rich Mountain | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 | 14 | 1 |
Box Score
Eastern Oklahoma State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ike Shirey ss | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cam Talburt lf | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Drake Kerr cf | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| Seth Brecheen dh | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Adam Moser rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Hunter Ryan c | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Matthew Holzhammer 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bryce Logan 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gabe Hamilton 3b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Cal Birchfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystian Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Ruthardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 10 | 11 | 5 | 0 |
Batting
HR:
Adam Moser
, Matthew Holzhammer
RBI:
Ike Shirey
, Seth Brecheen (3)
, Adam Moser (2)
, Matthew Holzhammer (3)
, Bryce Logan
Sac:
Bryce Logan
Sac Fly:
Matthew Holzhammer
Baserunning
SB:
Drake Kerr (3)
, Bryce Logan
, Gabe Hamilton
CS:
Matthew Holzhammer
, Bryce Logan
Fielding
DP:
Ike Shirey
, Matthew Holzhammer (2)
, Bryce Logan (2)
, Gabe Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Hadsell lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cooper White dh | 5 | 1 | 3 | 3 | 0 | 0 | 3 |
| Brayden Sites rf | 3 | 0 | 2 | 1 | 2 | 1 | 2 |
| Casey Shipley c | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| Kolby Webb 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caleb Bryant cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brett Justice 3b | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| Blake Ritter 2b | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Trevor Flake ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jacob Pannell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaedon Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Martinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Blaine Vaughan | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ethan Perry | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 8 | 7 | 2 | 28 |
Batting
HR:
Cooper White
RBI:
Cooper White (3)
, Brayden Sites
, Brett Justice
, Trevor Flake
, Blaine Vaughan
, Ethan Perry
Sac Fly:
Cooper White
, Brett Justice
GIDP:
Casey Shipley
, Brett Justice
Baserunning
SB:
Blake Ritter
, Ethan Perry
Fielding
E:
Trevor Flake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cal Birchfield | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Bentley Bills (W, 1-0) | 3.0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Connor Brady | 2.0 | 7 | 5 | 5 | 0 | 1 | 1 |
| Keaton Ruthardt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Krystian Pagan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 6 | 2 | 1 |
Pitching
Batters faced:
Cal Birchfield (13)
, Bentley Bills (13)
, Connor Brady (13)
, Keaton Ruthardt (6)
, Krystian Pagan (4)
WP:
Bentley Bills
, Connor Brady
HBP:
Cal Birchfield
, Connor Brady
, Keaton Ruthardt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Pannell (L, 2-3) | 2.2 | 5 | 7 | 5 | 3 | 1 | 0 |
| Austin Rainey | 0.2 | 3 | 2 | 2 | 2 | 1 | 1 |
| Kirk Martinson | 2.0 | 2 | 2 | 2 | 3 | 2 | 1 |
| Ashton Perkins | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaedon Willis | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jackson Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 12 | 10 | 11 | 5 | 2 |
Pitching
Batters faced:
Jacob Pannell (18)
, Austin Rainey (8)
, Kirk Martinson (9)
, Ashton Perkins (11)
, Jaedon Willis (2)
, Jackson Wilson (3)
WP:
Ashton Perkins
HBP:
Jacob Pannell
, Austin Rainey
, Ashton Perkins
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 35 |
| Duration: | 2:55 |
| Umpires: | Home plate - Benny Ester , First base - Brennan Dooly |