March 30, 2023 Redlands Community College at UA Rich Mountain

(15-18, 7-6)
10

(11-16, 5-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Redlands Community College | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 10 | 10 | 2 |
| UA Rich Mountain | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Box Score
Redlands Community College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyler Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Eastwood | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Marshyl Stennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Robbins | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grayson Peck | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Fortin | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Braden Fryer | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Ryan Sessions | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ryan Huntley | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Huntley | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Cameron Michels | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Whitmire | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 29 | 10 | 10 | 8 | 5 | 6 | 0 |
Batting
2B:
Tyson Eastwood
HR:
Tyler Fortin
RBI:
Tyson Eastwood
, Tyler Fortin (4)
, Ben Huntley (3)
Sac Fly:
Tyson Eastwood
, Cameron Michels
GIDP:
Braden Fryer
Baserunning
SB:
Ryan Sessions
Fielding
E:
Braden Fryer (2)
DP:
Tyson Eastwood (2)
, Ryan Huntley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Hadsell cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cooper White lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Sites rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casey Shipley c | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ethan Perry dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trent Smith 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Flake ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brett Justice 3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blake Ritter 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ashton Perkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 0 | 2 | 6 | 16 |
Batting
2B:
Brett Justice
GIDP:
Ethan Perry
Fielding
E:
Casey Shipley
, Trent Smith
, Trevor Flake
, Brett Justice (2)
DP:
Trevor Flake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyler Denton (W, 4-2) | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Kyler Denton (28)
WP:
Kyler Denton
HBP:
Kyler Denton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Perkins (L, 1-2) | 3.1 | 5 | 5 | 4 | 2 | 1 | 0 |
| Aden Almeida | 2.0 | 3 | 5 | 5 | 3 | 3 | 1 |
| Austin Rainey | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 10 | 9 | 5 | 6 | 1 |
Pitching
Batters faced:
Ashton Perkins (20)
, Aden Almeida (12)
, Austin Rainey (7)
HBP:
Ashton Perkins (3)
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 50 |
| Duration: | 1:55 |
| Umpires: | Home plate - Glenn Dobbs , First base - Brennan Dooly |