May 6, 2022 UA Rich Mountain at Murray State College

(0-0)
15

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 7 | 15 | 15 | 3 |
| Murray State College | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Box Score
UA Rich Mountain
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Clark cf | 5 | 2 | 3 | 4 | 1 | 0 | 1 |
| Mason Reynolds ss | 6 | 2 | 2 | 0 | 0 | 2 | 4 |
| Daniel Taylor 1b | 5 | 1 | 2 | 3 | 0 | 2 | 4 |
| Wesley Featherston 3b | 6 | 2 | 2 | 3 | 0 | 0 | 4 |
| Cooper White dh | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Isaac Price 2b | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
| Trace Watkins lf | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Eli Garrison c | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jackson Baker rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ike Pelts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daegan Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Almendarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dolan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sites | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 15 | 14 | 3 | 7 | 20 |
Batting
2B:
Cole Clark
, Mason Reynolds
, Isaac Price
3B:
Trace Watkins
HR:
Daniel Taylor
, Wesley Featherston
, Cooper White
RBI:
Cole Clark (4)
, Daniel Taylor (3)
, Wesley Featherston (3)
, Cooper White (2)
, Isaac Price
, Eli Garrison
GIDP:
Daniel Taylor
Baserunning
SB:
Eli Garrison
Fielding
E:
Wesley Featherston (2)
, Trace Watkins
DP:
Mason Reynolds
, Daniel Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cyrus Campos 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Keeton cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Gruell lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Moore 3b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Ashton Inman dh | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brady Evans c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jayden Shafer 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Clay Jung rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick McCullough ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Slaydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Benedict | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sage Hampton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Wijnen-Riems | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 7 | 5 | 6 | 5 | 0 |
Batting
RBI:
Ashton Inman
, Brady Evans (2)
, Jayden Shafer
, Clay Jung
Baserunning
SB:
Brady Evans
Fielding
E:
Brady Evans
DP:
Ethan Moore
, Jayden Shafer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ike Pelts | 4.2 | 4 | 5 | 4 | 4 | 2 | 0 |
| Cooper Perry (W, 2-2) | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Daegan Covington | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Ike Pelts (24)
, Cooper Perry (13)
, Daegan Covington (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Ellis | 4.0 | 6 | 3 | 2 | 0 | 0 | 1 |
| Tyler Zylstra | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Javier Sanchez (L, 0-2) | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 |
| Dylan Hill | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Tim O'Connor | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cade Slaydon | 0.0 | 3 | 4 | 4 | 0 | 0 | 1 |
| Christian Garcia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 15 | 14 | 3 | 7 | 3 |
Pitching
Batters faced:
Will Ellis (19)
, Tyler Zylstra (7)
, Javier Sanchez (6)
, Dylan Hill (8)
, Tim O'Connor (4)
, Cade Slaydon (4)
, Christian Garcia (2)
WP:
Dylan Hill
HBP:
Will Ellis (2)
, Dylan Hill (3)
, Cade Slaydon
Other Information
| Location: | Tishomingo |
| Attendance: | 0 |
| Weather: | |