April 9, 2022 Western Oklahoma State College at UA Rich Mountain

(0-0)
4

(22-12, 14-2)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 |
| UA Rich Mountain | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 4 |
Box Score
Western Oklahoma State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 6 | 1 | 3 | 2 | 0 | 0 | 2 |
| Jose Vargas dh | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| Adonys Herrera ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chayce Bryant rf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tyriq Kemp 2b | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
| Jorge Aldrete 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Luis Rodriguez 3b | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
| Carson Kinnaird c | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Michael Brinton lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sergio Palacio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai St. Germaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyllin Suriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Polanco | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mateo Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 4 | 13 | 4 | 1 | 9 | 18 |
Batting
2B:
Chayce Bryant
, Tyriq Kemp
3B:
Chayce Bryant
HR:
Cristopher Munoz
, Luis Rodriguez
RBI:
Cristopher Munoz (2)
, Chayce Bryant
, Luis Rodriguez
Sac:
Michael Brinton
GIDP:
Jose Vargas
Baserunning
CS:
Luis Rodriguez
Fielding
E:
Luis Rodriguez
DP:
Adonys Herrera (2)
, Tyriq Kemp (2)
, Jorge Aldrete (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Webb 2b | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mason Reynolds ss | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Cooper White dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Rice 1b | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
| Wesley Featherston 3b | 6 | 2 | 3 | 1 | 0 | 0 | 4 |
| Cole Clark lf | 6 | 1 | 3 | 1 | 0 | 0 | 4 |
| Brayden Sites cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eli Garrison c | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jackson Baker rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| James McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Almendarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dolan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor Bise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Koller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Price | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 44 | 5 | 11 | 5 | 8 | 9 | 19 |
Batting
2B:
Luke Rice
, Wesley Featherston
RBI:
Luke Rice
, Wesley Featherston
, Cole Clark
, Eli Garrison
, Jackson Baker
Sac Fly:
Jackson Baker
GIDP:
Cole Clark
, Brayden Sites
Baserunning
SB:
Mason Reynolds
, Eli Garrison
Fielding
E:
Luke Rice
, Wesley Featherston
, James McCormick
, Connor Bise
DP:
Chase Webb
, Mason Reynolds
, Luke Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sergio Palacio | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Breyllin Suriel | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Landen Harris | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kai St. Germaine (L, 1-1) | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 11.2 | 12 | 5 | 5 | 8 | 10 | 0 |
Pitching
Batters faced:
Sergio Palacio (24)
, Breyllin Suriel (18)
, Landen Harris (6)
, Kai St. Germaine (5)
WP:
Sergio Palacio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James McCormick | 7.0 | 8 | 4 | 3 | 0 | 8 | 2 |
| Cooper Perry (W, 1-2) | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 12.0 | 10 | 4 | 3 | 1 | 10 | 2 |
Pitching
Batters faced:
James McCormick (28)
, Cooper Perry (19)
Other Information
| Location: | Mena, AR |
| Attendance: | 125 |
| Duration: | 3:30 |
| Umpires: | Home plate - Dick Bensinger , First base - Brennan Dooly |
| Weather: | |