March 26, 2022 UA Rich Mountain at Carl Albert State College

(18-7, 10-1)
7

(0-0, 3-4)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 7 | 9 | 1 |
| Carl Albert State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
UA Rich Mountain
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Taylor dh | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Mason Reynolds ss | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Chase Webb 2b | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Luke Rice 1b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Wesley Featherston 3b | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Hayden Koller lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brayden Sites cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Shipley c | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Jackson Baker rf | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jackson Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 5 | 4 | 8 | 16 |
Batting
2B:
Luke Rice
, Wesley Featherston (2)
, Brayden Sites
RBI:
Daniel Taylor
, Luke Rice (2)
, Wesley Featherston
, Brayden Sites
Sac Fly:
Luke Rice
Baserunning
SB:
Brayden Sites
, Jackson Baker
Fielding
E:
Mason Reynolds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Landgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan DeButy | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Chambers | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Shaffer | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben McGinnis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Schilling | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harley Shaffer | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Resetar | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breck Burris | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 0 | 5 | 0 |
Batting
RBI:
Matt Schilling
Fielding
E:
Blake Chambers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Wells (W, 4-0) | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Jackson Wells (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Payne | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Riley Lowry (L, 1-1) | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 |
| Robert Landgraf | 1.0 | 2 | 4 | 0 | 0 | 2 | 0 |
| Jett Brown | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Carson Payne (7)
, Riley Lowry (18)
, Robert Landgraf (7)
, Jett Brown (5)
WP:
Robert Landgraf
HBP:
Riley Lowry
Other Information
| Location: | Poteau, OK |
| Stadium: | Mark Pollard Park |
| Attendance: | 0 |
| Duration: | 2:05 |
| Weather: | |