March 24, 2022 Carl Albert State College at UA Rich Mountain

(0-0)
9

(17-7, 9-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 10 | 0 |
| UA Rich Mountain | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | 12 | 1 |
Box Score
Carl Albert State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Landgraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Prestin Curits | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan DeButy | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Blake Chambers | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jon Shaffer | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Conner Wyatt | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben McGinnis | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brenden Poindexter | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Schilling | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harley Shaffer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Resetar | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breck Burris | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Totals | 37 | 9 | 10 | 9 | 6 | 7 | 0 |
Batting
2B:
Jon Shaffer (2)
, Ben McGinnis
, Cole Resetar
3B:
Blake Chambers
HR:
Dylan DeButy
RBI:
Colton Sagely
, Dylan DeButy (3)
, Blake Chambers
, Jon Shaffer
, Ben McGinnis (2)
, Brenden Poindexter
Baserunning
SB:
Breck Burris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Taylor dh | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Mason Reynolds ss | 4 | 1 | 2 | 3 | 1 | 1 | 3 |
| Chase Webb 2b | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Luke Rice 1b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Brice Cagle c | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wesley Featherston 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hayden Koller lf | 2 | 2 | 1 | 2 | 3 | 0 | 1 |
| Jackson Baker rf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brayden Sites cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Grant Shankle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelan Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Cantleberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper White | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 35 | 10 | 12 | 10 | 7 | 3 | 16 |
Batting
2B:
Luke Rice (2)
, Wesley Featherston (2)
HR:
Mason Reynolds
RBI:
Mason Reynolds (3)
, Brice Cagle
, Wesley Featherston (2)
, Hayden Koller (2)
, Jackson Baker (2)
Sac:
Will Dolan
Sac Fly:
Brice Cagle
, Jackson Baker
GIDP:
Chase Webb
Baserunning
SB:
Luke Rice
, Hayden Koller
, Brayden Sites
Fielding
E:
Keelan Hodge
DP:
Mason Reynolds
, Luke Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Floyd | 1.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Carson Payne | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Coby Greiner (L, 2-1) | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nick Phelps | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Robert Landgraf | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hankins | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Totals | 8.2 | 12 | 10 | 9 | 7 | 3 | 1 |
Pitching
Batters faced:
Matt Floyd (8)
, Carson Payne (8)
, Coby Greiner (8)
, Nick Phelps (11)
, Robert Landgraf (4)
, Tyler Hankins (8)
HBP:
Robert Landgraf
, Tyler Hankins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Shankle | 5.1 | 5 | 5 | 5 | 3 | 5 | 0 |
| Keelan Hodge | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| James McCormick | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Noah Cantleberry (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 9 | 6 | 6 | 0 |
Pitching
Batters faced:
Grant Shankle (24)
, Keelan Hodge (9)
, James McCormick (8)
, Noah Cantleberry (3)
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 80 |
| Duration: | 3:00 |
| Umpires: | Home plate - Tim Horton , First base - Dick Bensinger |
| Weather: | |