March 24, 2022 Carl Albert State College at UA Rich Mountain

(0-0, 3-2)
6

(16-7, 8-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Albert State College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 2 |
| UA Rich Mountain | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
Box Score
Carl Albert State College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Holzhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Sagely | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Prestin Curits | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Carroll | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan DeButy | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Blake Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Noah | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Shaffer | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben McGinnis | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Schilling | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Harley Shaffer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Resetar | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breck Burris | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 28 | 6 | 10 | 4 | 2 | 6 | 0 |
Batting
HR:
Dylan DeButy
RBI:
Jon Shaffer
, Matt Schilling (2)
, Breck Burris
Baserunning
SB:
Colton Sagely
Fielding
E:
Reed Carroll
, Matt Schilling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Taylor dh | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mason Reynolds ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Webb 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Rice 1b | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Wesley Featherston 3b | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Trace Watkins lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brayden Sites cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Eli Garrison c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jackson Baker rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Drake Fontenot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daegan Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper White | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Connor Bise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 2 | 10 | 16 |
Batting
HR:
Luke Rice
RBI:
Chase Webb
, Luke Rice
, Cooper White
Baserunning
SB:
Daniel Taylor
Fielding
E:
Cooper Perry
DP:
Mason Reynolds (2)
, Chase Webb (2)
, Luke Rice (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Holzhammer (W, 2-3) | 6.0 | 4 | 2 | 2 | 3 | 8 | 0 |
| Matt Floyd | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 10 | 1 |
Pitching
Batters faced:
Matthew Holzhammer (28)
, Matt Floyd (4)
HBP:
Matthew Holzhammer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake Fontenot | 6.0 | 8 | 2 | 2 | 1 | 6 | 1 |
| Cooper Perry (L, 0-2) | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 |
| Daegan Covington | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 2 | 6 | 1 |
Pitching
Batters faced:
Drake Fontenot (25)
, Cooper Perry (6)
, Daegan Covington
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 80 |
| Duration: | 2:00 |
| Umpires: | Home plate - Dick Bensinger , First base - Tim Horton |
| Weather: | |