March 10, 2022 Northern Oklahoma College-Tonkawa at UA Rich Mountain

(0-0)
0

(10-5, 2-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| UA Rich Mountain | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | X | 8 | 10 | 0 |
Box Score
Northern Oklahoma College-Tonkawa
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Malik Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Fiveash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duncan cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyson Snelson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Rose 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lake Strickland dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geovanni Blackshaw 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrison Brandt 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Lucero c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cash Jay ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Minyon rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 0 | 2 | 0 | 1 | 6 | 0 |
Batting
2B:
Garrison Brandt
Sac:
Ryan Duncan
Fielding
E:
Garrison Brandt (3)
, Cash Jay
DP:
Geovanni Blackshaw
, Cash Jay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Taylor dh | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Mason Reynolds ss | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Chase Webb 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Luke Rice 1b | 5 | 0 | 2 | 3 | 0 | 1 | 5 |
| Andrew Almendarez 3b | 4 | 1 | 0 | 2 | 1 | 1 | 3 |
| Cole Clark lf | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brayden Sites cf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Casey Shipley c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jackson Baker rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grant Shankle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Shrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper White | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Bise | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 9 | 6 | 8 | 22 |
Batting
2B:
Daniel Taylor
3B:
Chase Webb
RBI:
Chase Webb (2)
, Luke Rice (3)
, Andrew Almendarez (2)
, Brayden Sites
, Isaac Price
GIDP:
Cooper White
Baserunning
SB:
Andrew Almendarez
, Brayden Sites
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Malik Wilson | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Billy Humphrey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graeme Rios | 1.2 | 2 | 2 | 1 | 2 | 2 | 0 |
| Caden Fiveash | 1.0 | 3 | 2 | 0 | 2 | 0 | 0 |
| Carter Hines | 3.1 | 2 | 3 | 1 | 2 | 4 | 0 |
| Totals | 8.0 | 9 | 8 | 3 | 7 | 8 | 0 |
Pitching
Batters faced:
Malik Wilson (6)
, Billy Humphrey (3)
, Graeme Rios (9)
, Caden Fiveash (8)
, Carter Hines (16)
HBP:
Carter Hines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Shankle (W, 3-1) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Cade Shrum | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Grant Shankle (25)
, Cade Shrum (6)
HBP:
Grant Shankle (2)
Other Information
| Location: | Mena, AR |
| Attendance: | 40 |
| Duration: | 2:30 |
| Umpires: | Home plate - Timothy Bowser , First base - Benny Ester |
| Weather: Sunny & 65 Degrees | |