February 26, 2022 UA Rich Mountain at Southwest Tennessee Community College

(6-3)
4

(9-6)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 0 |
| Southwest Tennessee Community College | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Box Score
UA Rich Mountain
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Webb 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cooper White dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Reynolds ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Luke Rice 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Clark lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brayden Sites cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jacob Watkins 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Casey Shipley c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jackson Baker rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Drake Fontenot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daegan Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelan Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Isaac Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 3 | 1 | 11 | 12 |
Batting
2B:
Mason Reynolds
HR:
Chase Webb
, Jackson Baker
RBI:
Chase Webb
, Casey Shipley
, Jackson Baker
Sac:
Isaac Price
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Zarlingo lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tuane Cope 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| CJ Thomas cf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Preston Ford rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Holloway 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mitch Austin 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Blake Rowe ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kevin Okins c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| RH Frankland dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avery Hastings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 6 | 6 | 0 |
Batting
RBI:
CJ Thomas (2)
, Blake Rowe
Sac:
Mitch Austin
Baserunning
SB:
Anthony Zarlingo
Fielding
E:
Tuane Cope
, Blake Rowe
DP:
Brady Holloway
, Peyton Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake Fontenot | 5.0 | 5 | 1 | 1 | 2 | 6 | 1 |
| Daegan Covington | 2.0 | 1 | 2 | 2 | 3 | 0 | 1 |
| Keelan Hodge (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 6 | 6 | 2 |
Pitching
Batters faced:
Drake Fontenot (22)
, Daegan Covington (10)
, Keelan Hodge (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Hastings | 7.0 | 5 | 3 | 2 | 1 | 9 | 2 |
| Peyton Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Langley (L, 0-1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 1 | 11 | 2 |
Pitching
Batters faced:
Avery Hastings (29)
, Peyton Smith (2)
, Tanner Langley (7)
WP:
Tanner Langley
HBP:
Tanner Langley
Other Information
| Location: | Millington, TN |
| Stadium: | USA Stadium |
| Attendance: | 302 |
| Duration: | 2:20 |
| Weather: | |