February 19, 2022 Frontier Community College at UA Rich Mountain

(0-0)
5

(5-2)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
| UA Rich Mountain | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | X | 13 | 9 | 1 |
Box Score
Frontier Community College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eugene Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Manzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Caudill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Burwash cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mack Turley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Colman 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mael Zan dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brody Black rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carlos Martinez ss | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nick Mosley lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Brook c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clay Badylak 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Oviedo | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oskar Jerfsten | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Paula | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 3 | 13 | 0 |
Batting
2B:
Brody Black
, Jason Oviedo
3B:
Eli Burwash
HR:
Mael Zan
, Carlos Martinez
RBI:
Mael Zan
, Carlos Martinez (2)
, Nick Mosley
Fielding
E:
Carlos Martinez
DP:
Camden Colman
, Carlos Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Webb 2b | 4 | 4 | 2 | 0 | 1 | 1 | 3 |
| Cooper White dh | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| Eli Garrison c | 3 | 2 | 1 | 1 | 3 | 2 | 4 |
| Luke Rice 1b | 4 | 2 | 2 | 4 | 2 | 0 | 3 |
| Isaac Price 3b | 3 | 0 | 1 | 1 | 1 | 2 | 5 |
| Mason Reynolds ss | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| Cole Clark lf | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Connor Bise rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brayden Sites cf | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Randy Little Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daegan Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Almendarez | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brice Cagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trace Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 13 | 9 | 8 | 11 | 8 | 31 |
Batting
2B:
Connor Bise
3B:
Eli Garrison
RBI:
Eli Garrison
, Luke Rice (4)
, Isaac Price
, Mason Reynolds (2)
Sac Fly:
Isaac Price
GIDP:
Cole Clark
Baserunning
SB:
Chase Webb
, Cooper White
, Brayden Sites
Fielding
E:
Mason Reynolds
DP:
Mason Reynolds
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Freddie Martinez (L, 0-1) | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Carson Caudill | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Zach Sliger | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Will Newberry | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 |
| Tony Manzano | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Eugene Gay | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ethan Bates | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 13 | 12 | 11 | 8 | 0 |
Pitching
Batters faced:
Freddie Martinez (4)
, Carson Caudill (7)
, Zach Sliger (12)
, Will Newberry (8)
, Tony Manzano (7)
, Eugene Gay (6)
, Ethan Bates (5)
WP:
Carson Caudill (2)
, Will Newberry
, Tony Manzano
HBP:
Freddie Martinez
, Carson Caudill
, Zach Sliger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randy Little Jr. (W, 1-0) | 4.2 | 3 | 3 | 1 | 1 | 8 | 1 |
| Daegan Covington | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Carson Crawford | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jackson Wilson | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 9.0 | 7 | 5 | 3 | 2 | 13 | 2 |
Pitching
Batters faced:
Randy Little Jr. (19)
, Daegan Covington (9)
, Carson Crawford (4)
, Jackson Wilson (4)
WP:
Carson Crawford
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 175 |
| Duration: | 3:00 |
| Weather: | |