May 8, 2021 National Park College at UA Rich Mountain

(0-0)
1

(13-14, 25-26)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Box Score
National Park College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Panama H-Mendez 2b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Demias Jimerson rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tristen Jamison ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nathan Kirkpatrick lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesus Minjarez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Rodriguez 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brett Sweatman dh | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jack Hackney 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| CJ Price cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 2 | 10 | 7 |
Batting
2B:
Demias Jimerson
RBI:
Demias Jimerson
Fielding
DP:
Panama H-Mendez
, Tristen Jamison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Reynolds ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dan Taylor dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daegan Covington rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Rice 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wesley Featherston 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Garrison c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Lee lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Chase Webb 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Barrett Sparks cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Randy Little Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 7 | 0 | 0 | 2 | 13 |
Batting
2B:
Preston Lee
GIDP:
Dan Taylor
, Preston Lee
Baserunning
SB:
Mason Reynolds
, Preston Lee
Fielding
E:
Mason Reynolds
, Wesley Featherston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| G. Golden (W, 1-0) | 7.0 | 7 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
G. Golden (27)
HBP:
G. Golden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randy Little Jr. (L, 3-3) | 7.0 | 3 | 1 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Randy Little Jr. (28)
Other Information
| Location: | Mena, AR |
| Attendance: | 150 |
| Duration: | 2:35 PM |
| Weather: | |