March 2, 2021 UA Rich Mountain at Carl Albert State College

(0-0)
14

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA Rich Mountain | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 14 | 18 | 1 |
| Carl Albert State College | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 16 | 1 |
Box Score
UA Rich Mountain
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Webb 2b | 5 | 2 | 3 | 3 | 1 | 1 | 1 |
| Cole Clark lf | 4 | 3 | 3 | 2 | 2 | 1 | 0 |
| Wesley Featherston 3b | 6 | 3 | 4 | 3 | 0 | 1 | 3 |
| Luke Rice 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dan Taylor dh | 6 | 1 | 2 | 2 | 0 | 2 | 4 |
| Daegan Covington rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Adam Quinn cf | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Rylee Huie c | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Mason Reynolds ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cason Brigham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelan Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hindman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Pelts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 18 | 14 | 6 | 8 | 13 |
Batting
2B:
Wesley Featherston
HR:
Chase Webb
, Cole Clark
, Wesley Featherston (2)
, Dan Taylor
RBI:
Chase Webb (3)
, Cole Clark (2)
, Wesley Featherston (3)
, Luke Rice
, Dan Taylor (2)
, Rylee Huie (3)
Sac Fly:
Rylee Huie
Baserunning
SB:
Cole Clark
, Adam Quinn (2)
, Rylee Huie
CS:
Rylee Huie
Fielding
E:
Adam Quinn
DP:
Chase Webb
, Luke Rice
, Mason Reynolds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Trivitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turbeville | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jake Melton | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Clay Cross | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mac Moody | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dylan DeButy | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Breck Burris | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Joseph Rivera | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| James Irwin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Clark | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daylan Whitley | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 16 | 10 | 2 | 2 | 0 |
Batting
2B:
Jake Melton
, Dylan DeButy
RBI:
John Turbeville (2)
, Jake Melton (3)
, Clay Cross
, Dylan DeButy
, Breck Burris
, Dylan Clark (2)
Fielding
E:
Matt Floyd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cason Brigham | 1.2 | 7 | 4 | 4 | 1 | 0 | 0 |
| Keelan Hodge (W, 1-0) | 4.1 | 4 | 3 | 3 | 1 | 2 | 0 |
| Brayden Ross | 3.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 10 | 10 | 2 | 2 | 0 |
Pitching
Batters faced:
Cason Brigham (13)
, Keelan Hodge (17)
, Brayden Ross (15)
HBP:
Keelan Hodge
, Brayden Ross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Nixon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Maxwell | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Trivitt | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Chase Dunn | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Floyd | 1.0 | 4 | 4 | 3 | 0 | 0 | 2 |
| Riley Lowry | 4.2 | 4 | 3 | 3 | 2 | 6 | 2 |
| Bryson Myers (L, 0-1) | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Tyler Hankins | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 14 | 13 | 6 | 9 | 5 |
Pitching
Batters faced:
E. Nixon (2)
, Garrett Maxwell (2)
, Ethan Trivitt (5)
, Chase Dunn (2)
, Matt Floyd (7)
, Riley Lowry (22)
, Bryson Myers (8)
, Tyler Hankins (2)
WP:
Bryson Myers
Other Information
| Location: | Poteau, Oklahoma |
| Attendance: | 0 |
| Weather: | |