2021-22 Soccer Statistics - Rich Mountain
Games
20
Goals
48
Goals-per game
2.40
Shot %
.151
Shots-per game
15.9
GAA
1.91
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-10-1 (.475) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 4-5 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Seminole State College | L, 1-0 |
| Oct 14 | at Rose State College | L, 7-0 |
| Oct 17 | at National Park College | W, 2-1 |
| Oct 21 | Northeastern Oklahoma A&M College | W, 4-1 |
| Oct 28 | vs. Eastern Oklahoma State College | T, 2-2 |
| Oct 29 | vs. Rose State College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 16 | ||
| Shots | 318 | 269 | ||
| Goals scored | 48 | 44 | ||
| Shot percentage | .151 | .164 | ||
| Shots-per game | 15.9 | 16.8 | ||
| Shots on goal | 157 | 138 | ||
| SOG percentage | .494 | .513 | ||
| Assists | 41 | 38 | ||
| Corner kicks | 55 | 51 | ||
| Penalty kicks | 3-4 | 2-2 | ||
| Yellow cards | 8 | 8 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 445 | 420 | ||
| Home Attendance average | 50 | 53 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aroa Gallego Esteve | Fr | D | 16 | 10 | .00 | .06 | .06 | .19 | .000 | .13 | .667 |
| 5 | Isabelle Ryan | C-Fr | F | 1 | 1 | 1.00 | 2.00 | 4.00 | 6.00 | .167 | 6.00 | 1.000 |
| 6 | Morgan Johnson | Fr | D | 18 | 18 | .28 | .11 | .67 | .61 | .455 | .33 | .545 |
| 7 | Yasmelin Gonzalez | Fr | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 8 | Kate Duncan | Fr | D | 19 | 19 | .05 | .16 | .26 | .68 | .077 | .37 | .538 |
| 10 | Maradona Vilca | C-Fr | D | 18 | 14 | .11 | .11 | .33 | .33 | .333 | .22 | .667 |
| 11 | Cassandra Cervantes | C-Fr | F | 16 | 2 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 12 | Rhiannon Holmes | C-Fr | D | 19 | 18 | .42 | .00 | .84 | 1.42 | .296 | .89 | .630 |
| 13 | Julliana Richardson | Fr | M | 18 | 9 | .00 | .11 | .11 | 2.00 | .000 | .56 | .278 |
| 14 | Elizabeth Rochen | C-Fr | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Remmie Ferla | C-Fr | F | 16 | 15 | .81 | .38 | 2.00 | 3.88 | .210 | 2.69 | .694 |
| 17 | Maddie Tyler | C-Fr | M | 16 | 9 | .25 | .25 | .75 | 3.25 | .077 | 1.31 | .404 |
| 18 | Kenya Martinez | Fr | F | 19 | 9 | .05 | .11 | .21 | .47 | .111 | .21 | .444 |
| 19 | Jess Douglas | C-Fr | M | 18 | 16 | .28 | .17 | .72 | 1.44 | .192 | .61 | .423 |
| 20 | Bailey Tillotson | C-Fr | D | 19 | 17 | .05 | .32 | .42 | .47 | .111 | .16 | .333 |
| 21 | Avery Drake | Fr | D | 19 | 11 | .00 | .11 | .11 | .21 | .000 | .11 | .500 |
| 22 | Melanie Glossup | Fr | GK | 13 | 3 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 23 | Paula Salmeron Nunez | Fr | M | 12 | 2 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 24 | Stephanie Lua | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Allison Irwin | Fr | M | 8 | - | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 29 | Micaela Nunez | Fr | M | 18 | 17 | .11 | .17 | .39 | .78 | .143 | .50 | .643 |
| 30 | Gracie Evans | C-Fr | D | 13 | 3 | .23 | .23 | .69 | 1.00 | .231 | .46 | .462 |
| Totals | 20 | 20 | 2.40 | 2.05 | 6.85 | 15.90 | .151 | 7.85 | .494 | |||
| Opponent | 20 | 20 | 2.40 | 1.35 | 5.65 | 8.45 | .254 | 5.80 | .686 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Elizabeth Rochen | C-Fr | GK | 17 | 13 | 75:54 | 1.29 | 1.53 | 4.35 | .771 |
| 19 | Jess Douglas | C-Fr | M | 1 | 0 | 0:13 | .00 | 0.00 | .00 | - |
| 22 | Melanie Glossup | Fr | GK | 8 | 6 | 34:49 | .77 | 1.99 | 1.31 | .630 |
| Totals | 20 | 20 | 91:51 | 1.95 | 1.91 | 4.80 | .711 | |||
| Opponent | 20 | 20 | 91:51 | 2.35 | 2.30 | 5.75 | .710 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aroa Gallego Esteve | Fr | D | 16 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Isabelle Ryan | C-Fr | F | 1 | 1 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Morgan Johnson | Fr | D | 18 | 18 | 5 | 2 | 12 | 11 | .455 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 7 | Yasmelin Gonzalez | Fr | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Kate Duncan | Fr | D | 19 | 19 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 10 | Maradona Vilca | C-Fr | D | 18 | 14 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Cassandra Cervantes | C-Fr | F | 16 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 |
| 12 | Rhiannon Holmes | C-Fr | D | 19 | 18 | 8 | 0 | 16 | 27 | .296 | 17 | .630 | 0 | 0 | 0-1 | 1 |
| 13 | Julliana Richardson | Fr | M | 18 | 9 | 0 | 2 | 2 | 36 | .000 | 10 | .278 | 2 | 0 | 0-0 | 0 |
| 14 | Elizabeth Rochen | C-Fr | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 15 | Remmie Ferla | C-Fr | F | 16 | 15 | 13 | 6 | 32 | 62 | .210 | 43 | .694 | 2 | 0 | 1-1 | 4 |
| 17 | Maddie Tyler | C-Fr | M | 16 | 9 | 4 | 4 | 12 | 52 | .077 | 21 | .404 | 0 | 0 | 0-0 | 0 |
| 18 | Kenya Martinez | Fr | F | 19 | 9 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 19 | Jess Douglas | C-Fr | M | 18 | 16 | 5 | 3 | 13 | 26 | .192 | 11 | .423 | 0 | 0 | 2-2 | 1 |
| 20 | Bailey Tillotson | C-Fr | D | 19 | 17 | 1 | 6 | 8 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 21 | Avery Drake | Fr | D | 19 | 11 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Melanie Glossup | Fr | GK | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Paula Salmeron Nunez | Fr | M | 12 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Stephanie Lua | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Allison Irwin | Fr | M | 8 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Micaela Nunez | Fr | M | 18 | 17 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 2 |
| 30 | Gracie Evans | C-Fr | D | 13 | 3 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| Totals | 20 | 20 | 48 | 41 | 137 | 318 | .151 | 157 | .494 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 20 | 20 | 43 | 27 | 113 | 169 | .254 | 116 | .686 | 9 | 2 | 1-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Elizabeth Rochen | C-Fr | GK | 17 | 13 | 1290:17 | 22 | 1.53 | 74 | .771 | 7 | 6 | 0 | 1/1 |
| 19 | Jess Douglas | C-Fr | M | 1 | 0 | 4:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 22 | Melanie Glossup | Fr | GK | 8 | 6 | 452:43 | 10 | 1.99 | 17 | .630 | 2 | 3 | 1 | 1/1 |
| Totals | 20 | 20 | 1837:00 | 39 | 1.91 | 96 | .711 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1837:00 | 47 | 2.30 | 115 | .710 | 8 | 6 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aroa Gallego Esteve | Fr | D | 12 | 9 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 5 | Isabelle Ryan | C-Fr | F | 1 | 1 | 1.00 | 2.00 | 4.00 | 6.00 | .167 | 6.00 | 1.000 |
| 6 | Morgan Johnson | Fr | D | 14 | 14 | .36 | .14 | .86 | .71 | .500 | .43 | .600 |
| 7 | Yasmelin Gonzalez | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 8 | Kate Duncan | Fr | D | 15 | 15 | .07 | .20 | .33 | .87 | .077 | .47 | .538 |
| 10 | Maradona Vilca | C-Fr | D | 14 | 10 | .14 | .07 | .36 | .36 | .400 | .29 | .800 |
| 11 | Cassandra Cervantes | C-Fr | F | 13 | 2 | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
| 12 | Rhiannon Holmes | C-Fr | D | 15 | 14 | .47 | .00 | .93 | 1.53 | .304 | 1.07 | .696 |
| 13 | Julliana Richardson | Fr | M | 14 | 5 | .00 | .07 | .07 | 2.21 | .000 | .57 | .258 |
| 14 | Elizabeth Rochen | C-Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Remmie Ferla | C-Fr | F | 13 | 12 | .92 | .46 | 2.31 | 4.00 | .231 | 2.77 | .692 |
| 17 | Maddie Tyler | C-Fr | M | 12 | 7 | .25 | .33 | .83 | 3.67 | .068 | 1.50 | .409 |
| 18 | Kenya Martinez | Fr | F | 15 | 6 | .07 | .13 | .27 | .53 | .125 | .27 | .500 |
| 19 | Jess Douglas | C-Fr | M | 14 | 13 | .36 | .14 | .86 | 1.50 | .238 | .71 | .476 |
| 20 | Bailey Tillotson | C-Fr | D | 15 | 13 | .07 | .40 | .53 | .47 | .143 | .20 | .429 |
| 21 | Avery Drake | Fr | D | 15 | 10 | .00 | .13 | .13 | .27 | .000 | .13 | .500 |
| 22 | Melanie Glossup | Fr | GK | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 23 | Paula Salmeron Nunez | Fr | M | 10 | 2 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 24 | Stephanie Lua | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Allison Irwin | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Micaela Nunez | Fr | M | 15 | 14 | .13 | .20 | .47 | .87 | .154 | .60 | .692 |
| 30 | Gracie Evans | C-Fr | D | 11 | 3 | .27 | .27 | .82 | 1.09 | .250 | .45 | .417 |
| Totals | 16 | 16 | 2.75 | 2.38 | 7.88 | 16.81 | .164 | 8.63 | .513 | |||
| Opponent | 16 | 16 | 2.75 | 1.44 | 5.81 | 8.75 | .250 | 5.88 | .671 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Elizabeth Rochen | C-Fr | GK | 14 | 12 | 83:10 | 1.43 | 1.55 | 4.14 | .744 |
| 19 | Jess Douglas | C-Fr | M | 1 | 0 | 0:17 | .00 | 0.00 | .00 | - |
| 22 | Melanie Glossup | Fr | GK | 5 | 3 | 22:05 | .44 | 1.81 | .11 | .200 |
| Totals | 16 | 16 | 91:04 | 1.94 | 1.91 | 4.00 | .674 | |||
| Opponent | 16 | 16 | 91:04 | 2.69 | 2.66 | 6.50 | .707 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aroa Gallego Esteve | Fr | D | 12 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Isabelle Ryan | C-Fr | F | 1 | 1 | 1 | 2 | 4 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Morgan Johnson | Fr | D | 14 | 14 | 5 | 2 | 12 | 10 | .500 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | Yasmelin Gonzalez | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Kate Duncan | Fr | D | 15 | 15 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 10 | Maradona Vilca | C-Fr | D | 14 | 10 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Cassandra Cervantes | C-Fr | F | 13 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 |
| 12 | Rhiannon Holmes | C-Fr | D | 15 | 14 | 7 | 0 | 14 | 23 | .304 | 16 | .696 | 0 | 0 | 0-0 | 0 |
| 13 | Julliana Richardson | Fr | M | 14 | 5 | 0 | 1 | 1 | 31 | .000 | 8 | .258 | 2 | 0 | 0-0 | 0 |
| 14 | Elizabeth Rochen | C-Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 15 | Remmie Ferla | C-Fr | F | 13 | 12 | 12 | 6 | 30 | 52 | .231 | 36 | .692 | 2 | 0 | 0-0 | 4 |
| 17 | Maddie Tyler | C-Fr | M | 12 | 7 | 3 | 4 | 10 | 44 | .068 | 18 | .409 | 0 | 0 | 0-0 | 0 |
| 18 | Kenya Martinez | Fr | F | 15 | 6 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Jess Douglas | C-Fr | M | 14 | 13 | 5 | 2 | 12 | 21 | .238 | 10 | .476 | 0 | 0 | 2-2 | 1 |
| 20 | Bailey Tillotson | C-Fr | D | 15 | 13 | 1 | 6 | 8 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 21 | Avery Drake | Fr | D | 15 | 10 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Melanie Glossup | Fr | GK | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Paula Salmeron Nunez | Fr | M | 10 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Stephanie Lua | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Allison Irwin | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Micaela Nunez | Fr | M | 15 | 14 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 2 |
| 30 | Gracie Evans | C-Fr | D | 11 | 3 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| Totals | 16 | 16 | 44 | 38 | 126 | 269 | .164 | 138 | .513 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 16 | 16 | 35 | 23 | 93 | 140 | .250 | 94 | .671 | 9 | 2 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Elizabeth Rochen | C-Fr | GK | 14 | 12 | 1164:17 | 20 | 1.55 | 58 | .744 | 6 | 6 | 0 | 1/1 |
| 19 | Jess Douglas | C-Fr | M | 1 | 0 | 4:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 22 | Melanie Glossup | Fr | GK | 5 | 3 | 198:43 | 4 | 1.81 | 1 | .200 | 2 | 1 | 0 | 1/1 |
| Totals | 16 | 16 | 1457:00 | 31 | 1.91 | 64 | .674 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1457:00 | 43 | 2.66 | 104 | .707 | 7 | 5 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Paris Junior College | - | - | - | - | - | - | - | |
| Aug 21 | Arkansas Rising | - | - | - | - | - | - | - | |
| Aug 22 | Redlands Community College | W, 6-0 | 5 | 33 | .182 | 2 | 5 | 0 | 0 |
| Aug 26 | Eastern Oklahoma State College | L, 4-2 | 2 | 6 | .333 | 4 | 4 | 1 | 0 |
| Aug 29 | at Northern Oklahoma College-Tonkawa | L, 4-1 | 1 | 7 | .143 | 0 | 2 | 0 | 0 |
| Sep 1 | at University of the Ozarks | L, 1-0 | 0 | 17 | .000 | 4 | 1 | 0 | 0 |
| Sep 3 | Richland College | W, 2-1 | 2 | 9 | .222 | 12 | 3 | 0 | 0 |
| Sep 9 | Seminole State College | L, 3-0 | 0 | 5 | .000 | 15 | 1 | 0 | 0 |
| Sep 12 | Rose State College | L, 4-1 | 0 | 24 | .042 | 8 | 3 | 0 | 0 |
| Sep 17 | National Park College | W, 6-1 | 7 | 33 | .182 | 0 | 6 | 0 | 1 |
| Sep 21 | Murray State College | W, 4-0 | 4 | 25 | .160 | 1 | 4 | 1 | 0 |
| Sep 23 | at Redlands Community College | W, 10-0 | 10 | 40 | .250 | 3 | 8 | 0 | 0 |
| Sep 26 | at Eastern Oklahoma State College | L, 5-1 | 1 | 6 | .167 | 3 | 1 | 1 | 0 |
| Sep 30 | Northern Oklahoma College-Tonkawa | L, 2-0 | 0 | 5 | .000 | 8 | 3 | 1 | 0 |
| Oct 5 | at Northeastern Oklahoma A&M College | W, 4-1 | 2 | 15 | .267 | 1 | 1 | 0 | 0 |
| Oct 7 | at Murray State College | W, 3-1 | 1 | 13 | .231 | 4 | 1 | 0 | 0 |
| Oct 10 | at Seminole State College | L, 1-0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 |
| Oct 14 | at Rose State College | L, 7-0 | 0 | 8 | .000 | 5 | 0 | 1 | 0 |
| Oct 17 | at National Park College | W, 2-1 | 2 | 29 | .069 | 2 | 7 | 0 | 1 |
| Oct 21 | Northeastern Oklahoma A&M College | W, 4-1 | 3 | 19 | .211 | 1 | 5 | 0 | 0 |
| Oct 28 | vs. Eastern Oklahoma State College | T, 2-2 | 1 | 18 | .111 | 7 | 0 | 0 | 0 |
| Oct 29 | vs. Rose State College | L, 4-0 | 0 | 5 | .000 | 9 | 0 | 0 | 0 |
| Mar 3 # | at Christian Brothers University | - | - | - | - | - | - | - | |
| Mar 10 # | at Richland College | - | - | - | - | - | - | - | |
| Apr 9 # | at University of Central Arkansas | - | - | - | - | - | - | - | |
| Apr 9 # | at Central Baptist College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 318 | 48 | 2.40 | 41 | 137 | 39 | 1.91 | .151 | 15.9 | 55 | 96 | 0 | 0 | 0 |
| Conference | 16 | 269 | 44 | 2.75 | 38 | 126 | 31 | 1.91 | .164 | 16.8 | 51 | 64 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 159 | 25 | 2.78 | 23 | 73 | 16 | 1.78 | .157 | 17.7 | 34 | 51 | 0 | 0 | 0 |
| Away | 9 | 136 | 21 | 2.33 | 17 | 59 | 17 | 1.85 | .154 | 15.1 | 21 | 29 | 0 | 0 | 0 |
| Neutral | 2 | 23 | 2 | 1.00 | 1 | 5 | 6 | 2.70 | .087 | 11.5 | 0 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 216 | 41 | 4.56 | 36 | 118 | 6 | 0.67 | .190 | 24.0 | 40 | 26 | 0 | 0 | 0 |
| Losses | 10 | 84 | 5 | 0.50 | 4 | 14 | 31 | 3.04 | .060 | 8.4 | 15 | 63 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 46 | 9 | 3.00 | 8 | 26 | 4 | 1.33 | .196 | 15.3 | 11 | 6 | 0 | 0 | 0 |
| September | 9 | 164 | 24 | 2.67 | 24 | 72 | 17 | 1.89 | .146 | 18.2 | 30 | 54 | 0 | 0 | 0 |
| October | 8 | 108 | 15 | 1.88 | 9 | 39 | 18 | 2.14 | .139 | 13.5 | 14 | 36 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Paris Junior College | - | |
| Aug 21 | Arkansas Rising | - | |
| Aug 22 | Redlands Community College | W, 6-0 | 125 |
| Aug 26 | Eastern Oklahoma State College | L, 4-2 | 40 |
| Aug 29 | at Northern Oklahoma College-Tonkawa | L, 4-1 | 150 |
| Sep 1 | at University of the Ozarks | L, 1-0 | 0 |
| Sep 3 | Richland College | W, 2-1 | 25 |
| Sep 9 | Seminole State College | L, 3-0 | 20 |
| Sep 12 | Rose State College | L, 4-1 | 50 |
| Sep 17 | National Park College | W, 6-1 | 30 |
| Sep 21 | Murray State College | W, 4-0 | 25 |
| Sep 23 | at Redlands Community College | W, 10-0 | 0 |
| Sep 26 | at Eastern Oklahoma State College | L, 5-1 | 0 |
| Sep 30 | Northern Oklahoma College-Tonkawa | L, 2-0 | 30 |
| Oct 5 | at Northeastern Oklahoma A&M College | W, 4-1 | 0 |
| Oct 7 | at Murray State College | W, 3-1 | 0 |
| Oct 10 | at Seminole State College | L, 1-0 | 0 |
| Oct 14 | at Rose State College | L, 7-0 | 0 |
| Oct 17 | at National Park College | W, 2-1 | 0 |
| Oct 21 | Northeastern Oklahoma A&M College | W, 4-1 | 100 |
| Oct 28 | vs. Eastern Oklahoma State College | T, 2-2 | 0 |
| Oct 29 | vs. Rose State College | L, 4-0 | 0 |
| Mar 3 | at Christian Brothers University | - | |
| Mar 10 | at Richland College | - | |
| Apr 9 | at University of Central Arkansas | - | |
| Apr 9 | at Central Baptist College | - |