2019-20 Soccer Statistics - Rich Mountain
Games
17
Goals
7
Goals-per game
0.41
Shot %
.040
Shots-per game
10.2
GAA
3.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9-1 (.367) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Tied 1 |
| Home | 2-5 |
| Away | 2-4 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Redlands Community College | W, 3-0 |
| Oct 16 | Bacone College | |
| Oct 17 | at Seminole State College | L, 5-0 |
| Oct 20 | at Eastern Oklahoma State College | T, 0-0 |
| Oct 24 | at Rose State College | L, 7-0 |
| Oct 27 | Northern Oklahoma College-Tonkawa | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Shots | 173 | 159 | ||
| Goals scored | 7 | 7 | ||
| Shot percentage | .040 | .044 | ||
| Shots-per game | 10.2 | 11.4 | ||
| Shots on goal | 101 | 92 | ||
| SOG percentage | .584 | .579 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 32 | 30 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 395 | 395 | ||
| Home Attendance average | 56 | 56 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Haley Castillo | Fr | C | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Adamari Aguirre | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Isabel Martinez | Fr | C | 14 | 14 | .00 | .07 | .07 | 1.21 | .000 | .64 | .529 |
| 10 | Madison Zamudio | Fr | F | 15 | 15 | .13 | .00 | .27 | 4.20 | .032 | 2.27 | .540 |
| 11 | Monica Boyes | Fr | DB | 15 | 15 | .07 | .07 | .20 | 1.93 | .034 | 1.20 | .621 |
| 12 | Maria Diedrick | Fr | DB | 15 | 15 | .07 | .07 | .20 | .20 | .333 | .13 | .667 |
| 13 | Kateya Jacobz | Fr | C | 15 | 13 | .00 | .00 | .00 | .53 | .000 | .33 | .625 |
| 14 | Arcelia Marquez | Fr | C | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Katy Caldwell | Fr | C | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Maria Saldana | Fr | C | 11 | 9 | .00 | .00 | .00 | .91 | .000 | .55 | .600 |
| 17 | Nicole Martinez | Fr | C | 14 | 14 | .00 | .00 | .00 | .71 | .000 | .64 | .900 |
| 19 | Camryn Ray | Fr | GK | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 21 | Aliyah Ayres | Fr | F | 14 | 8 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 22 | Inek Johnson | Fr | C | 14 | 14 | .00 | .14 | .14 | .79 | .000 | .43 | .545 |
| 24 | Leigha Wilkinson | Fr | DB | 15 | 15 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
| 27 | Tatum Moore | Fr | F | 12 | 12 | .25 | .00 | .50 | 1.33 | .188 | .83 | .625 |
| Totals | 17 | 17 | .41 | .35 | 1.18 | 10.18 | .040 | 5.94 | .584 | |||
| Opponent | 17 | 17 | .41 | 2.06 | 7.71 | 15.24 | .185 | 10.00 | .656 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 5 | 5 | 94:00 | 2.20 | 2.11 | 6.60 | .750 |
| 14 | Arcelia Marquez | Fr | C | 10 | 10 | 54:53 | 2.07 | 3.39 | 4.13 | .667 |
| 19 | Camryn Ray | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 81:22 | 2.76 | 3.06 | 5.59 | .669 | |||
| Opponent | 17 | 17 | 79:34 | .41 | 0.47 | 4.76 | .920 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Haley Castillo | Fr | C | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Adamari Aguirre | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Isabel Martinez | Fr | C | 14 | 14 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 10 | Madison Zamudio | Fr | F | 15 | 15 | 2 | 0 | 4 | 63 | .032 | 34 | .540 | 0 | 0 | 0-0 | 0 |
| 11 | Monica Boyes | Fr | DB | 15 | 15 | 1 | 1 | 3 | 29 | .034 | 18 | .621 | 0 | 0 | 0-0 | 0 |
| 12 | Maria Diedrick | Fr | DB | 15 | 15 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Kateya Jacobz | Fr | C | 15 | 13 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 14 | Arcelia Marquez | Fr | C | 15 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Katy Caldwell | Fr | C | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Maria Saldana | Fr | C | 11 | 9 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 17 | Nicole Martinez | Fr | C | 14 | 14 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 4 | 0 | 0-0 | 0 |
| 19 | Camryn Ray | Fr | GK | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Aliyah Ayres | Fr | F | 14 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Inek Johnson | Fr | C | 14 | 14 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 24 | Leigha Wilkinson | Fr | DB | 15 | 15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 27 | Tatum Moore | Fr | F | 12 | 12 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 5 | 1 | 0-0 | 2 |
| Totals | 17 | 17 | 7 | 6 | 20 | 173 | .040 | 101 | .584 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 17 | 17 | 48 | 35 | 131 | 259 | .185 | 170 | .656 | 10 | 0 | 2-2 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 5 | 5 | 470:00 | 11 | 2.11 | 33 | .750 | 0 | 0 | 0 | 1/0 |
| 14 | Arcelia Marquez | Fr | C | 10 | 10 | 823:21 | 31 | 3.39 | 62 | .667 | 0 | 0 | 0 | 3/0 |
| 19 | Camryn Ray | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 17 | 17 | 1383:21 | 47 | 3.06 | 95 | .669 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1352:37 | 7 | 0.47 | 81 | .920 | 1 | 0 | 0 | 14 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Haley Castillo | Fr | C | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Adamari Aguirre | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Isabel Martinez | Fr | C | 14 | 14 | .00 | .07 | .07 | 1.21 | .000 | .64 | .529 |
| 10 | Madison Zamudio | Fr | F | 14 | 14 | .14 | .00 | .29 | 4.07 | .035 | 2.14 | .526 |
| 11 | Monica Boyes | Fr | DB | 14 | 14 | .07 | .07 | .21 | 2.00 | .036 | 1.29 | .643 |
| 12 | Maria Diedrick | Fr | DB | 14 | 14 | .07 | .07 | .21 | .21 | .333 | .14 | .667 |
| 13 | Kateya Jacobz | Fr | C | 14 | 12 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 14 | Arcelia Marquez | Fr | C | 14 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Katy Caldwell | Fr | C | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Maria Saldana | Fr | C | 10 | 8 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 17 | Nicole Martinez | Fr | C | 13 | 13 | .00 | .00 | .00 | .69 | .000 | .62 | .889 |
| 19 | Camryn Ray | Fr | GK | 12 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 21 | Aliyah Ayres | Fr | F | 13 | 8 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 22 | Inek Johnson | Fr | C | 13 | 13 | .00 | .15 | .15 | .69 | .000 | .46 | .667 |
| 24 | Leigha Wilkinson | Fr | DB | 14 | 14 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
| 27 | Tatum Moore | Fr | F | 11 | 11 | .27 | .00 | .55 | 1.36 | .200 | .82 | .600 |
| Totals | 14 | 14 | .50 | .43 | 1.43 | 11.36 | .044 | 6.57 | .579 | |||
| Opponent | 14 | 14 | .50 | 2.14 | 7.71 | 16.57 | .168 | 10.86 | .655 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 4 | 4 | 95:00 | 2.00 | 1.89 | 7.25 | .784 |
| 14 | Arcelia Marquez | Fr | C | 10 | 10 | 58:49 | 2.21 | 3.39 | 4.43 | .667 |
| 19 | Camryn Ray | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 85:57 | 2.79 | 2.92 | 6.50 | .700 | |||
| Opponent | 14 | 14 | 83:46 | .50 | 0.54 | 5.00 | .909 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Haley Castillo | Fr | C | 13 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Adamari Aguirre | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Isabel Martinez | Fr | C | 14 | 14 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 10 | Madison Zamudio | Fr | F | 14 | 14 | 2 | 0 | 4 | 57 | .035 | 30 | .526 | 0 | 0 | 0-0 | 0 |
| 11 | Monica Boyes | Fr | DB | 14 | 14 | 1 | 1 | 3 | 28 | .036 | 18 | .643 | 0 | 0 | 0-0 | 0 |
| 12 | Maria Diedrick | Fr | DB | 14 | 14 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Kateya Jacobz | Fr | C | 14 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 14 | Arcelia Marquez | Fr | C | 14 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Katy Caldwell | Fr | C | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Maria Saldana | Fr | C | 10 | 8 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 17 | Nicole Martinez | Fr | C | 13 | 13 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 4 | 0 | 0-0 | 0 |
| 19 | Camryn Ray | Fr | GK | 12 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Aliyah Ayres | Fr | F | 13 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Inek Johnson | Fr | C | 13 | 13 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 24 | Leigha Wilkinson | Fr | DB | 14 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 27 | Tatum Moore | Fr | F | 11 | 11 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 4 | 1 | 0-0 | 2 |
| Totals | 14 | 14 | 7 | 6 | 20 | 159 | .044 | 92 | .579 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 14 | 14 | 39 | 30 | 108 | 232 | .168 | 152 | .655 | 10 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briana Salinas | Fr | GK | 4 | 4 | 380:00 | 8 | 1.89 | 29 | .784 | 0 | 0 | 0 | 1/0 |
| 14 | Arcelia Marquez | Fr | C | 10 | 10 | 823:21 | 31 | 3.39 | 62 | .667 | 0 | 0 | 0 | 3/0 |
| 19 | Camryn Ray | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1203:21 | 39 | 2.92 | 91 | .700 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1172:37 | 7 | 0.54 | 70 | .909 | 0 | 0 | 0 | 11 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Lyon College | - | - | - | - | - | - | - | |
| Aug 21 # | at Coffeyville Community College | - | - | - | - | - | - | - | |
| Aug 22 | at Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | L, 3-0 | 0 | 14 | .000 | 4 | 2 | 2 | 0 |
| Sep 1 | at Paris Junior College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 7 | at Louisiana State University-Eunice | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Oklahoma A&M College | T, 0-0 | 0 | 16 | .000 | 15 | 3 | 1 | 0 |
| Sep 15 | Murray State College | L, 2-0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 |
| Sep 18 | at Redlands Community College | W, 3-1 | 2 | 25 | .120 | 3 | 4 | 0 | 0 |
| Sep 22 | Seminole State College | L, 5-1 | 1 | 4 | .250 | 8 | 2 | 1 | 0 |
| Sep 26 | Eastern Oklahoma State College | T, 0-0 | 0 | 26 | .000 | 5 | 2 | 2 | 0 |
| Sep 29 | Rose State College | L, 3-0 | 0 | 3 | .000 | 15 | 0 | 1 | 0 |
| Oct 3 | at Northern Oklahoma College-Tonkawa | L, 4-0 | 0 | 9 | .000 | 7 | 2 | 0 | 0 |
| Oct 6 | Northeastern Oklahoma A&M College | L, 6-0 | 0 | 15 | .000 | 4 | 3 | 2 | 0 |
| Oct 10 | at Murray State College | L, 4-0 | 0 | 6 | .000 | 5 | 2 | 1 | 0 |
| Oct 13 | Redlands Community College | W, 3-0 | 3 | 29 | .103 | 3 | 3 | 1 | 0 |
| Oct 16 | Bacone College | - | - | - | - | - | - | - | |
| Oct 17 | at Seminole State College | L, 5-0 | 0 | 3 | .000 | 2 | 1 | 2 | 0 |
| Oct 20 | at Eastern Oklahoma State College | T, 0-0 | 0 | 14 | .000 | 3 | 4 | 2 | 1 |
| Oct 24 | at Rose State College | L, 7-0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 |
| Oct 27 | Northern Oklahoma College-Tonkawa | L, 2-0 | 0 | 5 | .000 | 8 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 173 | 7 | 0.41 | 6 | 20 | 47 | 3.06 | .040 | 10.2 | 32 | 95 | 0 | 0 | 0 |
| Conference | 14 | 159 | 7 | 0.50 | 6 | 20 | 39 | 2.92 | .044 | 11.4 | 30 | 91 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 83 | 4 | 0.57 | 4 | 12 | 18 | 2.89 | .048 | 11.9 | 13 | 46 | 0 | 0 | 0 |
| Away | 10 | 90 | 3 | 0.30 | 2 | 8 | 29 | 3.17 | .033 | 9.0 | 19 | 49 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 54 | 6 | 3.00 | 5 | 17 | 1 | 0.62 | .111 | 27.0 | 7 | 6 | 0 | 0 | 0 |
| Losses | 12 | 63 | 1 | 0.08 | 1 | 3 | 46 | 4.56 | .016 | 5.3 | 16 | 66 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 14 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 14.0 | 2 | 4 | 0 | 0 | 0 |
| September | 8 | 75 | 4 | 0.50 | 3 | 11 | 16 | 2.34 | .053 | 9.4 | 12 | 49 | 0 | 0 | 0 |
| October | 8 | 84 | 3 | 0.38 | 3 | 9 | 28 | 3.71 | .036 | 10.5 | 18 | 42 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Lyon College | - | |
| Aug 21 | at Coffeyville Community College | - | |
| Aug 22 | at Neosho County Community College | - | |
| Aug 27 | at Jacksonville College | L, 3-0 | 0 |
| Sep 1 | at Paris Junior College | L, 1-0 | 0 |
| Sep 7 | at Louisiana State University-Eunice | L, 5-0 | 62 |
| Sep 11 | at Northeastern Oklahoma A&M College | T, 0-0 | 0 |
| Sep 15 | Murray State College | L, 2-0 | 100 |
| Sep 18 | at Redlands Community College | W, 3-1 | 0 |
| Sep 22 | Seminole State College | L, 5-1 | 50 |
| Sep 26 | Eastern Oklahoma State College | T, 0-0 | 40 |
| Sep 29 | Rose State College | L, 3-0 | 40 |
| Oct 3 | at Northern Oklahoma College-Tonkawa | L, 4-0 | 0 |
| Oct 6 | Northeastern Oklahoma A&M College | L, 6-0 | 30 |
| Oct 10 | at Murray State College | L, 4-0 | 0 |
| Oct 13 | Redlands Community College | W, 3-0 | 60 |
| Oct 16 | Bacone College | - | |
| Oct 17 | at Seminole State College | L, 5-0 | 0 |
| Oct 20 | at Eastern Oklahoma State College | T, 0-0 | 0 |
| Oct 24 | at Rose State College | L, 7-0 | 0 |
| Oct 27 | Northern Oklahoma College-Tonkawa | L, 2-0 | 75 |