2020-21 Soccer Statistics - Rich Mountain
Games
14
Goals
28
Goals-per game
2.00
Shot %
.257
Shots-per game
7.8
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9 (.357) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 1-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | Rose State College | L, 3-2 |
| Apr 30 | Murray State College | L, 2-1 |
| May 2 | vs. Eastern Oklahoma State College | W, 4-1 |
| May 7 | Northeastern Oklahoma A&M College | W, 7-1 |
| May 14 | vs. Northern Oklahoma College-Tonkawa | W, 4-1 |
| May 15 | vs. Rose State College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 109 | 86 | ||
| Goals scored | 28 | 22 | ||
| Shot percentage | .257 | .256 | ||
| Shots-per game | 7.8 | 8.6 | ||
| Shots on goal | 59 | 37 | ||
| SOG percentage | .541 | .430 | ||
| Assists | 26 | 21 | ||
| Corner kicks | 40 | 32 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 21 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 90 | 0 | ||
| Home Attendance average | 13 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Edward Garcia | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Blake Elliott | So | D, MF | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 5 | Bleezer Del Carmen | So | MF, F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Eduardo De La Cruz | Fr | MF | 13 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Daniel Perez | So | F | 11 | 6 | .18 | .36 | .73 | .91 | .200 | .27 | .300 |
| 8 | Cris Castellanos | So | D | 14 | 10 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 9 | Maurice Theart | So | F | 14 | 14 | .50 | .14 | 1.14 | 1.93 | .259 | .86 | .444 |
| 10 | Cesar Requena | So | MF, F | 14 | 6 | .07 | .07 | .21 | .57 | .125 | .21 | .375 |
| 11 | Cristian Lua | So | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Barkan Kilic | Fr | D | 14 | 13 | .07 | .07 | .21 | .36 | .200 | .21 | .600 |
| 14 | Kason Shrum | Fr | MF, F | 11 | 2 | .27 | .00 | .55 | .45 | .600 | .27 | .600 |
| 15 | Trev Lewis | So | F | 13 | 11 | .46 | .23 | 1.15 | 1.38 | .333 | .77 | .556 |
| 16 | Cedrick Price | Fr | MF, F | 13 | 7 | .00 | .08 | .08 | .85 | .000 | .15 | .182 |
| 17 | Ntandoyenkosi Tshuma | So | F | 14 | 13 | .00 | .21 | .21 | .43 | .000 | .00 | .000 |
| 19 | Mackenzie Crerie | So | MF | - | - | - | - | - | - | - | - | - |
| 22 | Dawson Sawyer | Fr | MF | 14 | 14 | .14 | .43 | .71 | 1.21 | .118 | .57 | .471 |
| 23 | Marcos Pires | So | MF | 14 | 2 | .14 | .14 | .43 | .36 | .400 | .29 | .800 |
| 27 | Valente Garay | Fr | F | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 29 | Paolo Mignacco | Fr | F | 13 | 6 | .15 | .15 | .46 | .15 | 1.000 | .08 | .500 |
| 31 | Vinicius Kussano | Fr | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Aleco Savvas | So | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Ulirch Roland | Fr | D | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Ross Wilson | Fr | D | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .30 | 1.000 |
| Totals | 14 | 14 | 2.00 | 1.86 | 5.86 | 7.79 | .257 | 4.21 | .541 | |||
| Opponent | 14 | 14 | 2.00 | 1.43 | 4.86 | 8.57 | .200 | 3.50 | .408 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 10 | 10 | 87:06 | 1.60 | 1.65 | 3.40 | .680 |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | 0 | 18:15 | .00 | 0.00 | 1.50 | 1.000 |
| 2 | Edward Garcia | So | GK | 6 | 4 | 63:45 | 1.33 | 1.88 | 3.00 | .692 |
| Totals | 14 | 14 | 92:09 | 1.71 | 1.67 | 3.93 | .696 | |||
| Opponent | 14 | 14 | 92:09 | 1.86 | 1.81 | 2.21 | .544 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Edward Garcia | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Blake Elliott | So | D, MF | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Bleezer Del Carmen | So | MF, F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Eduardo De La Cruz | Fr | MF | 13 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Daniel Perez | So | F | 11 | 6 | 2 | 4 | 8 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 8 | Cris Castellanos | So | D | 14 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Maurice Theart | So | F | 14 | 14 | 7 | 2 | 16 | 27 | .259 | 12 | .444 | 2 | 0 | 0-0 | 0 |
| 10 | Cesar Requena | So | MF, F | 14 | 6 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 11 | Cristian Lua | So | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Barkan Kilic | Fr | D | 14 | 13 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 14 | Kason Shrum | Fr | MF, F | 11 | 2 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 15 | Trev Lewis | So | F | 13 | 11 | 6 | 3 | 15 | 18 | .333 | 10 | .556 | 1 | 0 | 0-0 | 2 |
| 16 | Cedrick Price | Fr | MF, F | 13 | 7 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 2 | 0 | 0-0 | 0 |
| 17 | Ntandoyenkosi Tshuma | So | F | 14 | 13 | 0 | 3 | 3 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Mackenzie Crerie | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Dawson Sawyer | Fr | MF | 14 | 14 | 2 | 6 | 10 | 17 | .118 | 8 | .471 | 3 | 0 | 0-0 | 2 |
| 23 | Marcos Pires | So | MF | 14 | 2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| 27 | Valente Garay | Fr | F | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Paolo Mignacco | Fr | F | 13 | 6 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 31 | Vinicius Kussano | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Aleco Savvas | So | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 35 | Ulirch Roland | Fr | D | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Ross Wilson | Fr | D | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 28 | 26 | 82 | 109 | .257 | 59 | .541 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 14 | 14 | 24 | 20 | 68 | 120 | .200 | 49 | .408 | 13 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 10 | 10 | 871:00 | 16 | 1.65 | 34 | .680 | 3 | 7 | 0 | 1/0 |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | 0 | 36:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 2 | Edward Garcia | So | GK | 6 | 4 | 382:30 | 8 | 1.88 | 18 | .692 | 2 | 2 | 0 | 0/1 |
| Totals | 14 | 14 | 1290:00 | 24 | 1.67 | 55 | .696 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1290:00 | 26 | 1.81 | 31 | .544 | 8 | 3 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Edward Garcia | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Blake Elliott | So | D, MF | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 5 | Bleezer Del Carmen | So | MF, F | - | - | - | - | - | - | - | - | - |
| 6 | Eduardo De La Cruz | Fr | MF | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Daniel Perez | So | F | 7 | 3 | .29 | .43 | 1.00 | .86 | .333 | .29 | .333 |
| 8 | Cris Castellanos | So | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 9 | Maurice Theart | So | F | 10 | 10 | .40 | .20 | 1.00 | 2.00 | .200 | .90 | .450 |
| 10 | Cesar Requena | So | MF, F | 10 | 4 | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
| 11 | Cristian Lua | So | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Barkan Kilic | Fr | D | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
| 14 | Kason Shrum | Fr | MF, F | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 15 | Trev Lewis | So | F | 9 | 7 | .56 | .33 | 1.44 | 1.33 | .417 | .56 | .417 |
| 16 | Cedrick Price | Fr | MF, F | 9 | 5 | .00 | .11 | .11 | .89 | .000 | .11 | .125 |
| 17 | Ntandoyenkosi Tshuma | So | F | 10 | 9 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| 19 | Mackenzie Crerie | So | MF | - | - | - | - | - | - | - | - | - |
| 22 | Dawson Sawyer | Fr | MF | 10 | 10 | .20 | .50 | .90 | 1.30 | .154 | .60 | .462 |
| 23 | Marcos Pires | So | MF | 10 | 1 | .20 | .10 | .50 | .40 | .500 | .30 | .750 |
| 27 | Valente Garay | Fr | F | 8 | 1 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 |
| 29 | Paolo Mignacco | Fr | F | 10 | 6 | .20 | .20 | .60 | .20 | 1.000 | .10 | .500 |
| 31 | Vinicius Kussano | Fr | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Aleco Savvas | So | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Ulirch Roland | Fr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Ross Wilson | Fr | D | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| Totals | 10 | 10 | 2.20 | 2.10 | 6.50 | 8.60 | .256 | 3.70 | .430 | |||
| Opponent | 10 | 10 | 2.20 | 1.60 | 4.80 | 8.40 | .190 | 2.50 | .298 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 7 | 7 | 92:17 | 1.57 | 1.53 | 3.86 | .711 |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | 0 | 18:15 | .00 | 0.00 | 1.50 | 1.000 |
| 2 | Edward Garcia | So | GK | 4 | 3 | 61:52 | 1.25 | 1.82 | 3.25 | .722 |
| Totals | 10 | 10 | 93:00 | 1.60 | 1.55 | 4.30 | .729 | |||
| Opponent | 10 | 10 | 93:00 | 2.00 | 1.94 | 1.70 | .459 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Edward Garcia | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Blake Elliott | So | D, MF | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Bleezer Del Carmen | So | MF, F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Eduardo De La Cruz | Fr | MF | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Daniel Perez | So | F | 7 | 3 | 2 | 3 | 7 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Cris Castellanos | So | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Maurice Theart | So | F | 10 | 10 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 2 | 0 | 0-0 | 0 |
| 10 | Cesar Requena | So | MF, F | 10 | 4 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Cristian Lua | So | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Barkan Kilic | Fr | D | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 14 | Kason Shrum | Fr | MF, F | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Trev Lewis | So | F | 9 | 7 | 5 | 3 | 13 | 12 | .417 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 16 | Cedrick Price | Fr | MF, F | 9 | 5 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 17 | Ntandoyenkosi Tshuma | So | F | 10 | 9 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Mackenzie Crerie | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Dawson Sawyer | Fr | MF | 10 | 10 | 2 | 5 | 9 | 13 | .154 | 6 | .462 | 3 | 0 | 0-0 | 2 |
| 23 | Marcos Pires | So | MF | 10 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 27 | Valente Garay | Fr | F | 8 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Paolo Mignacco | Fr | F | 10 | 6 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 31 | Vinicius Kussano | Fr | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Aleco Savvas | So | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 35 | Ulirch Roland | Fr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Ross Wilson | Fr | D | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 22 | 21 | 65 | 86 | .256 | 37 | .430 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 16 | 16 | 48 | 84 | .190 | 25 | .298 | 10 | 0 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamie Watt | Fr | GK | 7 | 7 | 646:00 | 11 | 1.53 | 27 | .711 | 2 | 5 | 0 | 1/0 |
| 1 | Jose Lopez-Ocon | Fr | GK | 2 | 0 | 36:30 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 2 | Edward Garcia | So | GK | 4 | 3 | 247:30 | 5 | 1.82 | 13 | .722 | 2 | 1 | 0 | 0/1 |
| Totals | 10 | 10 | 930:00 | 16 | 1.55 | 43 | .729 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 930:00 | 20 | 1.94 | 17 | .459 | 6 | 2 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Bacone College | - | - | - | - | - | - | - | |
| Oct 8 # | Ecclesia College | - | - | - | - | - | - | - | |
| Oct 8 # | Bethesda University | - | - | - | - | - | - | - | |
| Oct 24 # | Smithfit | - | - | - | - | - | - | - | |
| Oct 24 # | Smithfit | - | - | - | - | - | - | - | |
| Nov 2 # | at Northeast Texas Community College | T, 2-2 | - | - | - | - | - | - | - |
| Apr 3 | Ranger College | L, 3-0 | 0 | 9 | .000 | 1 | 2 | 1 | 0 |
| Apr 7 | at Northeastern Oklahoma A&M College | W, 3-0 | 3 | 9 | .333 | 3 | 3 | 3 | 0 |
| Apr 9 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 0 | 3 | .000 | 8 | 2 | 2 | 0 |
| Apr 11 | at Rose State College | L, 3-0 | 0 | 6 | .000 | 1 | 2 | 2 | 0 |
| Apr 14 | at Murray State College | L, 1-0 | 0 | 13 | .000 | 7 | 3 | 1 | 0 |
| Apr 16 | Eastern Oklahoma State College | W, 4-0 | 5 | 8 | .500 | 3 | 4 | 2 | 0 |
| Apr 21 | Crowder College | L, 2-1 | 0 | 8 | .125 | 6 | 2 | 2 | 0 |
| Apr 25 | Northern Oklahoma College-Tonkawa | L, 2-1 | 0 | 5 | .200 | 0 | 3 | 1 | 0 |
| Apr 28 | Rose State College | L, 3-2 | 3 | 4 | .500 | 6 | 5 | 1 | 0 |
| Apr 30 | Murray State College | L, 2-1 | 1 | 6 | .167 | 7 | 2 | 3 | 0 |
| May 2 | vs. Eastern Oklahoma State College | W, 4-1 | 3 | 14 | .286 | 5 | 2 | 1 | 0 |
| May 7 | Northeastern Oklahoma A&M College | W, 7-1 | 6 | 18 | .389 | 3 | 6 | 0 | 0 |
| May 14 | vs. Northern Oklahoma College-Tonkawa | W, 4-1 | 4 | 6 | .667 | 4 | 4 | 1 | 0 |
| May 15 | vs. Rose State College | L, 2-1 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 109 | 28 | 2.00 | 26 | 82 | 24 | 1.67 | .257 | 7.8 | 40 | 55 | 0 | 0 | 0 |
| Conference | 10 | 86 | 22 | 2.20 | 21 | 65 | 16 | 1.55 | .256 | 8.6 | 32 | 43 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 58 | 16 | 2.29 | 15 | 47 | 13 | 1.83 | .276 | 8.3 | 24 | 26 | 0 | 0 | 0 |
| Away | 4 | 31 | 3 | 0.75 | 3 | 9 | 7 | 1.66 | .097 | 7.8 | 10 | 19 | 0 | 0 | 0 |
| Neutral | 3 | 20 | 9 | 3.00 | 8 | 26 | 4 | 1.33 | .450 | 6.7 | 6 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 55 | 22 | 4.40 | 21 | 65 | 3 | 0.60 | .400 | 11.0 | 19 | 18 | 0 | 0 | 0 |
| Losses | 9 | 54 | 6 | 0.67 | 5 | 17 | 21 | 2.25 | .111 | 6.0 | 21 | 37 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 10 | 71 | 12 | 1.20 | 12 | 36 | 19 | 1.84 | .169 | 7.1 | 28 | 42 | 0 | 0 | 0 |
| May | 4 | 38 | 16 | 4.00 | 14 | 46 | 5 | 1.25 | .421 | 9.5 | 12 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 3 | Bacone College | - | |
| Oct 8 | Ecclesia College | - | |
| Oct 8 | Bethesda University | - | |
| Oct 24 | Smithfit | - | |
| Oct 24 | Smithfit | - | |
| Nov 2 | at Northeast Texas Community College | 2-2 Tie | - |
| Apr 3 | Ranger College | L, 3-0 | 60 |
| Apr 7 | at Northeastern Oklahoma A&M College | W, 3-0 | 0 |
| Apr 9 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 75 |
| Apr 11 | at Rose State College | L, 3-0 | 0 |
| Apr 14 | at Murray State College | L, 1-0 | 0 |
| Apr 16 | Eastern Oklahoma State College | W, 4-0 | 0 |
| Apr 21 | Crowder College | L, 2-1 | 30 |
| Apr 25 | Northern Oklahoma College-Tonkawa | L, 2-1 | 0 |
| Apr 28 | Rose State College | L, 3-2 | 0 |
| Apr 30 | Murray State College | L, 2-1 | 0 |
| May 2 | vs. Eastern Oklahoma State College | W, 4-1 | 0 |
| May 7 | Northeastern Oklahoma A&M College | W, 7-1 | 0 |
| May 14 | vs. Northern Oklahoma College-Tonkawa | W, 4-1 | 0 |
| May 15 | vs. Rose State College | L, 2-1 | 0 |