Rich Mountain at Neosho County Community College September 14, 2022
Box Score
Rich Mountain
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kathryn Cameron - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Brinkley Williams | 0 | 0 | 0 | 0 | 0 |
| 6 - Morgan Johnson - m | 1 | 1 | 0 | 0 | 0 |
| 7 - Yasmelin Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 8 - Kate Duncan - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Abbie Sunners | 0 | 0 | 0 | 0 | 0 |
| 10 - Maradona Vilca - d | 2 | 2 | 0 | 0 | 0 |
| 11 - Avery Drake - d | 1 | 0 | 0 | 0 | 0 |
| 12 - Emmaleigh Daniel - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Amanda Coppeti | 0 | 0 | 0 | 0 | 0 |
| 14 - Aroa Gallego Esteve - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Kenya Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Brisa Aguilar - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Jess Douglas - m | 3 | 1 | 0 | 0 | 0 |
| 29 - Micaela Nunez - m | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sara Unell | 0 | 0 | 0 | 0 | 0 |
| 3 - Alicia Gonzales - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Megan Stringer | 0 | 0 | 0 | 0 | 0 |
| 5 - Lisbeth Jadelis Miguel Mejia | 0 | 0 | 0 | 0 | 0 |
| 6 - Eider Alcorta | 0 | 0 | 0 | 0 | 0 |
| 7 - Clara Hollje | 0 | 0 | 0 | 0 | 0 |
| 8 - Lily Brown | 0 | 0 | 0 | 1 | 0 |
| 9 - Lauren O'Toole | 0 | 0 | 0 | 1 | 0 |
| 10 - Isabeau Hesselink | 0 | 0 | 1 | 0 | 0 |
| 11 - Marisa Montuori | 0 | 0 | 0 | 0 | 0 |
| 12 - Eva van Tol | 0 | 0 | 0 | 0 | 0 |
| 14 - Myriam Zamora - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Nora Loebbert | 0 | 0 | 0 | 0 | 0 |
| 20 - Elizabeth Napoles | 0 | 0 | 1 | 0 | 0 |
| 22 - Emily Engelbert | 0 | 0 | 0 | 0 | 0 |
| 25 - Molly Murray | 0 | 0 | 0 | 0 | 0 |
| 26 - Maria Campanico | 0 | 0 | 0 | 0 | 0 |
| 33 - Alida Leles | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Aroa Gallego Esteve | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Alida Leles | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
2nd
|
45:30 | Isabeau Hesselink (Lauren O'Toole) | 0 - 1 |
|
Neosho County Community College
2nd
|
72:57 | Elizabeth Napoles (Lily Brown) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
0:00 | Yellow card - Alicia Gonzales |
|
Neosho County Community College
1st
|
0:00 | Yellow card - Myriam Zamora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 6 | 2 | 8 |
| Neosho County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 3 | 4 | 7 |
| Neosho County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 0 | 0 | 0 |
| Neosho County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rich Mountain | 6 | 2 | 8 |
| Neosho County Community College | 0 | 0 | 0 |
| Date/Time: | September 14, 2022 - 5:00 PM |
|---|---|
| Location: | Chanute, KS |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jerod McCormick |

