Rich Mountain at Seminole State College April 2, 2021
Box Score
Rich Mountain
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elizabeth Rochen - gk | 0 | 0 | 0 | 0 | 45 |
| 7 - Maddie Tyler - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Gracie Evans - lw, | 0 | 0 | 0 | 0 | 45 |
| 10 - Madison Zamudio - f, d | 0 | 0 | 0 | 0 | 45 |
| 11 - Monica Boyes - left | 0 | 0 | 0 | 0 | 45 |
| 15 - Remmie Ferla - f | 0 | 0 | 0 | 0 | 7 |
| 17 - Nicole Martinez - cm, | 0 | 0 | 0 | 0 | 45 |
| 19 - Jess Douglas - cm, | 1 | 0 | 0 | 0 | 40 |
| 20 - Bailey Tillotson - m, w | 0 | 0 | 0 | 0 | 45 |
| 22 - Miriam Mendez - mf | 0 | 0 | 0 | 0 | 45 |
| 30 - Rhiannon Holmes - cm, | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 452 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sophie Augustin - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Lauren DesCamp - m/f | 1 | 0 | 0 | 0 | 39 |
| 3 - Amaya Grace - m/f | 4 | 2 | 1 | 0 | 25 |
| 6 - Sidney McGregor - d | 0 | 0 | 0 | 0 | 45 |
| 7 - Cynthia Armas - m | 2 | 2 | 1 | 0 | 45 |
| 8 - Alexis Truitt - f | 5 | 3 | 1 | 2 | 34 |
| 9 - Kayle DeLeon - m | 0 | 0 | 0 | 0 | 38 |
| 14 - Sayler Choate - d | 0 | 0 | 0 | 0 | 36 |
| 16 - Claudia Garcia | 0 | 0 | 0 | 0 | 21 |
| 17 - Aaliyah Acevedo | 0 | 0 | 0 | 0 | 15 |
| 18 - Tiarra Hodges | 3 | 3 | 3 | 0 | 30 |
| 19 - Sophia Brix | 3 | 1 | 1 | 0 | 25 |
| 22 - Courtney Castleberry - d/f | 0 | 0 | 0 | 0 | 37 |
| 23 - Juni Ejere - f | 2 | 0 | 0 | 0 | 35 |
| 25 - Olivia Carbone | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 7 | 2 | 490 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elizabeth Rochen (L, 0-1-0) | 11 | 7 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophie Augustin (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
7:01 | Tiarra Hodges (1) (Alexis Truitt) - * | 0 - 1 |
|
Seminole State College
1st
|
9:23 | Amaya Grace (1) (unassisted) - * | 0 - 2 |
|
Seminole State College
1st
|
15:55 | Cynthia Armas (1) (Alexis Truitt) - * | 0 - 3 |
|
Seminole State College
1st
|
20:40 | Tiarra Hodges (unassisted) - * | 0 - 4 |
|
Seminole State College
1st
|
29:35 | Alexis Truitt (1) (unassisted) - * | 0 - 5 |
|
Seminole State College
1st
|
39:19 | Sophia Brix (1) (unassisted) - * | 0 - 6 |
|
Seminole State College
1st
|
40:30 | Tiarra Hodges (2) (unassisted) - * | 0 - 7 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Rich Mountain | 1 | 1 |
| Seminole State College | 20 | 20 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Rich Mountain | 4 | 4 |
| Seminole State College | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Rich Mountain | 1 | 1 |
| Seminole State College | 2 | 2 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Rich Mountain | 4 | 4 |
| Seminole State College | 3 | 3 |
| Date/Time: | April 2, 2021 - 1:00 PM |
|---|---|
| Location: | Ada |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dan Hill |
Play By Play
Periods:
| 0:00 | Elizabeth Rochen at goalie for Rich Mountain. | ||
| 0:00 | Sophie Augustin at goalie for Seminole State Colle. | ||
| 2:12 | Substitution!Rich Mountain substitution: Jess Douglas for Remmie Ferla. | ||
| 7:01 | Goal!GOAL by Seminole State Colle Tiarra Hodges (FIRST GOAL), Assist by Alexis Truitt, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Rich Mountain. | |||
| 9:23 | Goal!GOAL by Seminole State Colle Amaya Grace, goal number 1 for season. * ( 0 - 2 ) |
||
| 13:13 | Shot by Seminole State Colle Alexis Truitt, Save (by goalie) Elizabeth Rochen. | ||
| 13:14 | Substitution!Seminole State Colle substitution: Aaliyah Acevedo for Lauren DesCamp. | ||
| Foul on Seminole State Colle. | |||
| 14:12 | Offside against Seminole State Colle. | ||
| 15:55 | Goal!GOAL by Seminole State Colle Cynthia Armas, Assist by Alexis Truitt, goal number 1 for season. * ( 0 - 3 ) |
||
| 16:59 | Shot by Seminole State Colle Amaya Grace, Save (by goalie) Elizabeth Rochen. | ||
| 17:22 | Corner kick by Seminole State Colle Amaya Grace [17:22]. | ||
| Foul on Rich Mountain. | |||
| 18:48 | Corner kick by Seminole State Colle Amaya Grace [18:48]. | ||
| Foul on Rich Mountain. | |||
| 19:30 | Substitution!Seminole State Colle substitution: Cynthia Armas for Lauren DesCamp. | ||
| 19:44 | Substitution!Seminole State Colle substitution: Sophia Brix for Juni Ejere. | ||
| 19:44 | Substitution!Seminole State Colle substitution: Lauren DesCamp for Tiarra Hodges. | ||
| 20:40 | Goal!GOAL by Seminole State Colle Tiarra Hodges * ( 0 - 4 ) |
||
| 22:12 | Corner kick by Rich Mountain Gracie Evans [22:12]. | ||
| 23:25 | Shot by Seminole State Colle Alexis Truitt, Save (by goalie) Elizabeth Rochen. | ||
| 24:00 | Substitution!Seminole State Colle substitution: Claudia Garcia for Courtney Castleberry. | ||
| 24:35 | Shot by Seminole State Colle Sophia Brix, High. | ||
| 25:06 | Shot by Seminole State Colle Amaya Grace, Wide Right. | ||
| 25:27 | Substitution!Seminole State Colle substitution: Olivia Carbone for Sayler Choate. | ||
| 25:27 | Substitution!Seminole State Colle substitution: Lauren DesCamp for Amaya Grace. | ||
| 25:52 | Shot by Seminole State Colle Sophia Brix, High. | ||
| Foul on Seminole State Colle. | |||
| Foul on Seminole State Colle. | |||
| 27:58 | Substitution!Rich Mountain substitution: Maddie Tyler for Remmie Ferla. | ||
| 27:58 | Substitution!Seminole State Colle substitution: Olivia Carbone for Aaliyah Acevedo. | ||
| 28:03 | Shot by Rich Mountain Jess Douglas, High. | ||
| 29:35 | Goal!GOAL by Seminole State Colle Alexis Truitt, goal number 1 for season. * ( 0 - 5 ) |
||
| 29:37 | Substitution!Seminole State Colle substitution: Juni Ejere for Tiarra Hodges. | ||
| 30:06 | Header Shot by Seminole State Colle Juni Ejere, Wide. | ||
| 31:03 | Shot by Seminole State Colle Amaya Grace, Wide Left. | ||
| 31:26 | Header Shot by Seminole State Colle Juni Ejere, Wide. | ||
| 31:27 | Shot by Seminole State Colle Alexis Truitt, High. | ||
| Foul on Rich Mountain. | |||
| 32:12 | Substitution!Seminole State Colle substitution: Courtney Castleberry for Aaliyah Acevedo. | ||
| 34:04 | Substitution!Seminole State Colle substitution: Sayler Choate for Kayle DeLeon. | ||
| 34:18 | Shot by Seminole State Colle Lauren DesCamp, High. | ||
| 34:22 | Substitution!Seminole State Colle substitution: Tiarra Hodges for Kayle DeLeon. | ||
| 34:22 | Substitution!Seminole State Colle substitution: Juni Ejere for Alexis Truitt. | ||
| 36:38 | Shot by Seminole State Colle Cynthia Armas, Save (by goalie) Elizabeth Rochen. | ||
| 39:19 | Goal!GOAL by Seminole State Colle Sophia Brix, goal number 1 for season. * ( 0 - 6 ) |
||
| 39:56 | Substitution!Rich Mountain substitution: Rhiannon Holmes for Cassandra Cervantes. | ||
| 39:56 | Substitution!Rich Mountain substitution: Remmie Ferla for Jess Douglas. | ||
| 40:30 | Goal!GOAL by Seminole State Colle Tiarra Hodges, goal number 2 for season. * ( 0 - 7 ) |
||
| 40:36 | Substitution!Seminole State Colle substitution: Kayle DeLeon for Amaya Grace. | ||
| 45:00 | Shot by Seminole State Colle Alexis Truitt, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||

