UA Rich Mountain vs. Western Oklahoma State College
4/18/2026 at Altus, OK
UA Rich Mountain 1 (18-30, 5-15)

Player AB R H RBI BB SO PO A LOB
 
Rowdy Hand 2b 5 1 1 0 0 2 0 1 3
Geovani Escandon 3b 4 0 0 0 0 2 2 3 3
Ethan Miller rf 4 0 2 0 0 0 2 0 1
Andrew Stancin 1b 4 0 2 1 0 1 12 1 2
Yancey Steady dh 3 0 0 0 1 2 0 0 2
Bryson Denning lf 3 0 0 0 1 1 0 0 1
Aiden Poirier ss 3 0 1 0 1 0 1 4 2
Michael Sullivan c 2 0 0 0 1 0 1 2 1
Dylan Gibson cf 4 0 1 0 0 2 5 0 3
Nicholas Patterson p 0 0 0 0 0 0 0 2 0
Joe Roque 0 0 0 0 0 0 0 0 1
   Corbin Miller 0 0 0 0 0 0 1 1 0
   Maddox Hampton 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 4 10 24 14 19
Western Oklahoma State College 7 (35-16, 18-6)

Player AB R H RBI BB SO PO A LOB
 
Alexander Mendoza Jr 2b 3 1 1 0 2 0 1 1 1
Derek Diaz lf 5 0 1 0 0 0 2 0 6
Colton Rother 3b 4 0 1 1 1 0 0 0 0
Nadier Cano 1b 4 1 1 0 1 0 3 0 1
Frankie Clark ss 4 1 2 0 0 1 3 1 3
Luis Garcia cf 3 2 1 0 1 0 2 0 2
Carlos Martinez rf 4 1 2 2 0 1 5 0 1
Jeylem Sepulveda dh 3 1 1 2 1 0 0 0 1
Luis Castillo c 4 0 1 0 0 0 11 0 1
Miguel Alegri p 0 0 0 0 0 0 0 0 0
   Angel Villegas 0 0 0 0 0 0 0 0 0
   Isaiah Miranda 0 0 0 0 0 0 0 0 0
   Cameron Carlile 0 0 0 0 0 0 0 0 0
Totals 34 7 11 5 6 2 27 2 16
Score by Innings R H E
 
UA Rich Mountain 1 0 0 0 0 0 0 0 0 1 7 3
Western Oklahoma State College 0 1 4 0 0 0 1 1 X 7 11 0
UA Rich Mountain: E - Geovani Escandon; Andrew Stancin; Bryson Denning. 2B - Ethan Miller. RBI - Andrew Stancin. GIDP - Aiden Poirier. SB - Rowdy Hand; Ethan Miller; Michael Sullivan; Dylan Gibson.
Western Oklahoma State College: 2B - Carlos Martinez. 3B - Carlos Martinez. RBI - Colton Rother; Carlos Martinez 2; Jeylem Sepulveda 2. SB - Alexander Mendoza Jr 2; Colton Rother; Frankie Clark 2; Luis Garcia. CS - Alexander Mendoza Jr; Derek Diaz.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Patterson (L, 4-6) 6.0 8 5 1 4 1 0 0 0 0 0 26 30 0 0 0
Corbin Miller 1.1 1 2 1 2 0 0 0 0 0 0 5 7 0 0 0
Maddox Hampton 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 10 7 2 6 1 0 0 0 0 0 34 40 0 0 0
Western Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Miguel Alegri (W, 6-2) 6.0 6 1 1 2 4 0 0 0 0 0 0 25 0 0 0
Cameron Carlile 1.0 0 0 0 1 3 0 0 0 0 0 0 4 0 0 0
Isaiah Miranda 1.0 1 0 0 0 3 0 0 0 0 0 0 4 0 0 0
Angel Villegas 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 7 1 1 4 11 0 0 0 0 0 0 37 0 0 0
UA Rich Mountain: Batters Faced - Nicholas Patterson 30; Corbin Miller 7; Maddox Hampton 3.
Western Oklahoma State College: Batters Faced - Miguel Alegri 25; Angel Villegas 4; Isaiah Miranda 4; Cameron Carlile 4.

Start: 3:00 PM Duration: 2:45 Attendance: 0