UA Rich Mountain vs. Northern Oklahoma College-Tonkawa
4/4/2026 at Tonkawa, OK
UA Rich Mountain 7 (14-24, 3-9)

Player AB R H RBI BB SO PO A LOB
 
Michael Sullivan c 4 1 2 0 1 1 6 0 3
Ethan Miller 1b 5 2 3 0 0 0 9 0 2
Andrew Stancin 3b 4 0 1 1 1 3 0 2 4
Ben Welch dh 3 1 1 1 1 0 0 0 1
Aiden Poirier 2b 5 1 0 1 0 2 3 2 6
Dylan Gibson cf 5 0 2 0 0 0 4 0 4
Jonathan Pickard II rf 4 0 1 2 1 2 1 0 1
Bryson Denning ss 5 1 1 0 0 0 0 3 5
Joe Roque lf 3 1 0 0 2 1 0 0 2
Nicholas Patterson p 0 0 0 0 0 0 1 2 0
Yancey Steady 0 0 0 1 1 0 0 0 0
   Kaden Akin 0 0 0 0 0 0 0 0 0
   Maddox Hampton 0 0 0 0 0 0 0 0 0
Totals 38 7 11 6 7 9 24 9 28
Northern Oklahoma College-Tonkawa 10 (17-19, 5-11)

Player AB R H RBI BB SO PO A LOB
 
Preston Gajewski ss 3 2 2 2 1 0 2 2 0
Bodee Mausser cf 4 2 1 1 0 1 1 0 0
Aidan LeMasters 3b 4 3 4 2 1 0 4 0 0
Jacob Bennett lf 3 0 2 2 2 1 0 0 0
Jacob Gallegos 2b 4 0 1 1 0 0 2 2 0
Braden Hernandez rf 5 1 2 0 0 0 3 0 0
Easton John 1b 4 0 0 0 1 1 3 0 0
Rhett Leu dh 4 2 1 1 1 1 0 0 0
Jack Blevins c 4 0 1 0 0 2 10 0 0
   Brady Broeckel 0 0 0 0 0 0 0 0 0
   Caden Orr 0 0 0 0 0 0 0 0 0
   Kase Lindly 0 0 0 0 0 0 0 0 0
   Jakeb Koop 0 0 0 0 0 0 2 1 0
Totals 35 10 14 9 6 6 27 5 0
Score by Innings R H E
 
UA Rich Mountain 0 0 2 0 3 0 0 2 0 7 11 4
Northern Oklahoma College-Tonkawa 0 5 0 3 1 1 0 0 X 10 14 3
UA Rich Mountain: E - Michael Sullivan; Andrew Stancin; Aiden Poirier; Joe Roque. RBI - Andrew Stancin; Ben Welch; Aiden Poirier; Jonathan Pickard II 2; Yancey Steady. GIDP - Aiden Poirier; Joe Roque. SB - Joe Roque.
Northern Oklahoma College-Tonkawa: E - Preston Gajewski 3. 2B - Jacob Bennett; Jacob Gallegos; Braden Hernandez; Rhett Leu. 3B - Bodee Mausser; Aidan LeMasters 2. RBI - Preston Gajewski 2; Bodee Mausser; Aidan LeMasters 2; Jacob Bennett 2; Jacob Gallegos; Rhett Leu. Sac - Preston Gajewski. SB - Preston Gajewski; Aidan LeMasters 2; Jacob Bennett.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Patterson (L, 3-5) 5.0 8 9 1 5 2 0 0 0 0 0 25 29 0 0 0
Kaden Akin 2.1 3 1 0 1 2 0 0 0 1 0 11 13 0 0 0
Maddox Hampton 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 8.0 11 10 1 6 6 0 0 0 1 0 38 44 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakeb Koop (W, 4-3) 4.2 3 5 0 4 5 0 0 0 0 0 20 24 0 0 0
Caden Orr 1.1 1 0 0 1 1 0 0 0 0 0 5 6 0 0 0
Brady Broeckel 2.0 4 2 2 2 2 0 0 0 0 0 10 12 0 0 0
Kase Lindly (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 7 2 7 9 0 0 0 0 0 38 45 0 0 0
UA Rich Mountain: Batters Faced - Nicholas Patterson 29; Kaden Akin 13; Maddox Hampton 2. HBP - Kaden Akin.
Northern Oklahoma College-Tonkawa: Batters Faced - Brady Broeckel 12; Caden Orr 6; Kase Lindly 3; Jakeb Koop 24.

Start: 4:00 PM Duration: 3:00 Attendance: 0