UA Rich Mountain vs. Murray State College
3/28/2026 at Tishomingo, OK (The Ranch)
UA Rich Mountain 4 (13-21, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Ethan Miller rf 5 0 0 0 0 0 2 0 2
Andrew Stancin c 3 2 1 2 0 2 7 0 1
Aiden Poirier 2b 4 0 2 0 0 2 3 0 0
Ben Welch dh 4 0 0 0 0 1 0 0 3
Dylan Gibson cf 3 1 0 0 1 0 4 0 0
Sam Kutz lf 3 0 1 2 1 1 2 0 0
Jake Powell 3b 4 1 1 1 0 1 0 2 4
Brock Bichlmeier 1b 3 1 1 0 0 1 3 0 0
Bryson Denning ss 3 1 1 0 0 1 3 2 0
Nicholas Patterson p 0 0 0 0 0 0 0 0 0
   Avie Singleton 0 0 0 0 0 0 0 0 0
   John McCready 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 2 9 24 4 10
Murray State College 6 (27-8, 10-2)

Player AB R H RBI BB SO PO A LOB
 
Brady Taylor dh 5 1 2 0 0 1 0 0 0
Michael Barham lf 4 1 0 0 0 0 2 0 0
Tanner Norman 1b 2 2 1 2 2 1 7 2 0
Sean Keenen rf 4 1 1 1 0 0 0 0 0
Fernando Jorge 3b 5 0 3 1 0 0 0 0 0
Marlon Moore 2b 4 0 3 2 0 0 3 1 0
Braden Hitchcock ss 4 0 0 0 0 3 3 4 0
Brady LaViolette c 1 0 0 0 2 0 8 0 0
Eli Ramirez cf 4 0 2 0 0 1 1 0 0
Carson Culbreath p 0 0 0 0 0 0 0 1 0
Jackson Poage 1 0 0 0 0 1 3 0 0
Boston Knowles 0 1 0 0 0 0 0 0 0
   Isaac Gammel 0 0 0 0 0 0 0 1 0
   Brance Garrett 0 0 0 0 0 0 1 0 0
Totals 34 6 12 6 4 7 28 9 0
Score by Innings R H E
 
UA Rich Mountain 1 0 0 0 2 1 0 0 0 4 7 1
Murray State College 1 0 1 0 1 1 0 0 2 6 12 1
UA Rich Mountain: E - Aiden Poirier. HR - Andrew Stancin; Jake Powell. RBI - Andrew Stancin 2; Sam Kutz 2; Jake Powell. GIDP - Ben Welch. SB - Ethan Miller.
Murray State College: E - Fernando Jorge. 2B - Fernando Jorge. RBI - Tanner Norman 2; Sean Keenen; Fernando Jorge; Marlon Moore 2. Sac - Tanner Norman; Marlon Moore. SB - Marlon Moore; Eli Ramirez.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Patterson 5.0 8 3 2 2 5 0 0 0 0 0 23 25 0 0 0
Avie Singleton (L, 0-1) 3.0 2 3 3 2 2 0 0 0 2 0 11 15 0 0 0
John McCready 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 12 6 5 4 7 0 0 0 2 0 36 42 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Culbreath 2.0 2 1 1 2 3 0 0 0 1 0 8 11 0 0 0
Brance Garrett 4.0 2 3 3 1 5 2 0 0 0 0 14 15 0 0 0
Isaac Gammel (W, 2-2) 3.0 2 1 0 0 3 0 0 0 0 0 11 11 0 0 0
Totals 9.0 6 5 4 3 11 2 0 0 1 0 33 37 0 0 0
UA Rich Mountain: Batters Faced - Nicholas Patterson 25; Avie Singleton 15; John McCready 2. HBP - Avie Singleton 2.
Murray State College: Batters Faced - Carson Culbreath 11; Isaac Gammel 11; Brance Garrett 15. HBP - Carson Culbreath.

Start: 4:00 PM Duration: 2:25 Attendance: 0