Eastern Oklahoma State College vs. UA Rich Mountain
3/19/2026 at Mena, AR (Union Bank Field)
Eastern Oklahoma State College 2 (8-22, 1-8)

Player AB R H RBI BB SO PO A LOB
 
JM Long 2b 3 0 0 0 1 1 1 3 0
Luke Altom ss 4 1 1 0 0 2 3 2 0
Kooper Johnson 1b 3 0 0 0 1 1 4 0 1
Caleb Rey 3b 4 0 2 2 0 0 1 0 0
Clayton Sanders c 2 0 0 0 0 1 3 0 0
Zack Brame dh 2 0 1 0 2 0 0 0 0
Cole Edmondson cf 1 0 0 0 1 0 1 0 0
Lane Morris rf 1 1 0 0 2 0 1 0 0
Dawson Smith lf 3 0 0 0 0 0 4 0 5
Zane Lynch p 0 0 0 0 0 0 0 0 0
Tanner Hambright 1 0 0 0 1 1 0 0 0
   Caden Lesnau 0 0 0 0 0 0 0 0 0
   Nate Lloyd 0 0 0 0 0 0 0 0 0
   Jarrett Bell 0 0 0 0 0 0 0 0 0
Totals 24 2 4 2 8 6 18 5 6
UA Rich Mountain 12 (12-15, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Rowdy Hand 3b 5 0 0 0 0 1 2 0 5
Andrew Stancin c 2 2 1 1 0 0 7 0 0
Aiden Poirier 2b 4 1 1 2 0 0 0 0 1
Ethan Miller rf 3 3 2 1 1 0 2 1 1
Bryson Denning ss 1 3 1 0 1 0 0 0 0
Dylan Gibson cf 1 0 0 0 1 0 4 0 1
Ben Welch dh 3 2 2 5 0 0 0 0 2
Brock Bichlmeier 1b 4 1 1 3 0 2 5 0 4
Sam Kutz lf 2 0 1 0 1 0 0 0 0
Jaxson Ingle p 0 0 0 0 0 0 0 1 0
   Avie Singleton 0 0 0 0 0 0 0 0 0
Totals 25 12 9 12 4 3 20 2 14
Score by Innings R H E
 
Eastern Oklahoma State College 0 0 1 0 0 0 1 2 4 1
UA Rich Mountain 4 0 2 2 0 4 X 12 9 1
Eastern Oklahoma State College: E - Zane Lynch. RBI - Caleb Rey 2. SB - Luke Altom.
UA Rich Mountain: E - Andrew Stancin. 2B - Ben Welch. HR - Andrew Stancin; Aiden Poirier; Ethan Miller; Ben Welch; Brock Bichlmeier. RBI - Andrew Stancin; Aiden Poirier 2; Ethan Miller; Ben Welch 5; Brock Bichlmeier 3. Sac - Ben Welch. SB - Ethan Miller 2; Bryson Denning; Dylan Gibson.
Eastern Oklahoma State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Lynch (L, 1-3) 2.1 5 6 6 1 1 2 0 0 4 0 11 16 0 0 0
Nate Lloyd 1.2 1 2 2 2 2 1 0 0 2 0 6 10 0 0 0
Jarrett Bell 1.2 3 4 4 0 0 2 0 0 2 0 8 10 0 0 0
Caden Lesnau 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 9 12 12 3 3 5 0 0 8 0 25 37 0 0 0
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxson Ingle (W, 1-2) 5.2 2 1 1 7 5 0 1 0 0 0 19 26 0 0 0
Avie Singleton 1.1 2 1 1 1 1 0 0 0 0 0 6 7 0 0 0
Totals 7.0 4 2 2 8 6 0 1 0 0 0 25 33 0 0 0
Eastern Oklahoma State College: Batters Faced - Zane Lynch 16; Caden Lesnau; Nate Lloyd 10; Jarrett Bell 10. HBP - Zane Lynch 4; Nate Lloyd 2; Jarrett Bell 2.
UA Rich Mountain: Batters Faced - Jaxson Ingle 26; Avie Singleton 7. WP - Jaxson Ingle.

Start: 4:00 PM Duration: 2:40 Attendance: 25