UA Rich Mountain vs. Pearl River
02/21/2026 at Poplarville, Miss. (Dub Herring Park)
UA Rich Mountain 1 (4-9)

Player AB R H RBI BB SO PO A LOB
 
Dylan Gibson 4 0 0 0 0 2 3 0 0
   Avie Singleton p 0 0 0 0 0 0 0 0 0
Nicholas Patterson 0 0 0 0 0 0 0 0 0
Yancey Steady 4 1 1 1 0 2 9 2 0
Ethan Miller 3 0 0 0 1 0 2 1 0
Sam Kutz 4 0 1 0 0 1 1 0 0
   Brody Maroon 0 0 0 0 0 0 0 0 0
Jonathan Pickard II 3 0 0 0 1 0 0 0 0
Andrew Stancin 4 0 1 0 0 2 5 0 0
   Ben Welch 1 0 0 0 0 0 0 0 0
   Preston Thomas 0 0 0 0 0 0 0 0 0
Luke Brister 2 0 0 0 2 2 3 1 0
Aiden Poirier 3 0 0 0 0 0 1 3 0
Jake Powell 3 0 0 0 0 1 0 1 0
   Connor Frith 0 0 0 0 0 0 0 0 0
   John McCready 0 0 0 0 0 0 0 0 0
Totals 31 1 3 1 4 10 24 8 0
Pearl River 9 (12-4)

Player AB R H RBI BB SO PO A LOB
 
Jackson Beddoe 3 1 1 2 1 1 1 3 0
Gatlin Pitts 4 1 1 1 0 0 1 1 0
Coy Clements 3 2 2 1 2 1 11 0 0
Kyler King 4 2 2 2 0 0 0 1 0
   Gardner Young dh 0 1 0 0 1 0 0 0 0
   Gabe Hodges 0 0 0 0 0 0 0 1 0
   Abel Thetford 1 0 0 0 0 0 0 0 0
   Landon Hawkins lf 1 0 0 1 0 0 0 0 0
Ethan Garner 4 1 1 0 0 1 2 0 0
Jackson Estes 3 1 1 1 2 0 4 0 0
   Dalton Graham p 0 0 0 0 0 0 0 0 0
Bryce Duszak 2 0 0 0 0 2 0 0 0
Nico Williams 3 0 0 0 0 2 1 0 0
Chap Cook 4 0 1 1 0 2 7 0 0
Tanner Busby 0 0 0 0 0 0 0 0 0
   Trace McDonald 0 0 0 0 0 0 0 0 0
Totals 32 9 9 9 6 9 27 6 0
Score by Innings R H E
 
UA Rich Mountain 0 0 0 1 0 0 0 0 0 1 3 2
Pearl River Community College 0 1 0 0 0 1 0 7 0 9 9 1
UA Rich Mountain: E - Andrew Stancin; Jake Powell. HR - Yancey Steady. RBI - Yancey Steady. SB - Ethan Miller.
Pearl River: E - Kyler King. 2B - Jackson Beddoe; Gatlin Pitts. HR - Coy Clements; Kyler King. RBI - Jackson Beddoe 2; Gatlin Pitts; Coy Clements; Kyler King 2; Landon Hawkins; Jackson Estes; Chap Cook. SB - Gatlin Pitts; Kyler King. CS - Bryce Duszak; Chap Cook.
UA Rich Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avie Singleton 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 0 4
Nicholas Patterson (L) 5.0 4 2 2 1 6 2 0 0 2 0 19 20 5 3 75
Brody Maroon 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 5
Preston Thomas 0.0 1 2 2 1 0 0 0 0 1 0 1 2 0 0 8
Connor Frith 1.2 0 0 0 3 2 0 0 0 1 0 4 7 0 0 39
John McCready 0.2 1 3 2 1 1 0 0 0 0 0 4 5 0 1 26
Totals 8.0 9 9 8 6 9 2 0 0 4 0 32 38 5 4 0040750508039026
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Hodges 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 13
Dalton Graham (Sv) 2.0 0 0 0 2 1 0 0 0 0 0 6 8 2 3 34
Tanner Busby (W) 6.0 3 1 1 0 8 1 0 0 0 0 22 22 5 3 82
Trace McDonald 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 8
Totals 9.0 3 1 1 4 10 1 0 0 0 0 31 35 8 7 001303408208
UA Rich Mountain: Batters Faced - Avie Singleton 2; Nicholas Patterson 20; Brody Maroon 2; Preston Thomas 2; Connor Frith 7; John McCready 5. HBP - Nicholas Patterson 2; Preston Thomas; Connor Frith.
Pearl River: Batters Faced - Gabe Hodges 4; Dalton Graham 8; Tanner Busby 22; Trace McDonald.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 11:00 Duration: 02:51 Attendance: 0