May 11, 2024 National Park College at UA Rich Mountain

(0-0)
10

(28-25, 28-24)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 1 |
| UA Rich Mountain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 0 |
Box Score
National Park College
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Lumsden rf | 3 | 1 | 1 | 2 | 0 | 1 | 2 |
| Pedro Martinez lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jimbo Batchelor dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Pankey c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wesley Campbell 3b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Josh Wacaser 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Spencer Sensley 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Que Walton ss | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Hunter Guill cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brian Raitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 10 | 10 | 5 | 4 | 6 |
Batting
2B:
Josh Lumsden
, Spencer Sensley
, Que Walton
HR:
Pedro Martinez
, Spencer Sensley
RBI:
Josh Lumsden (2)
, Pedro Martinez (2)
, Spencer Sensley (4)
, Que Walton (2)
Sac Fly:
Josh Lumsden
Baserunning
SB:
Que Walton
Fielding
E:
Wesley Campbell
DP:
Josh Wacaser
, Spencer Sensley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hayes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ian Smith p | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jack Bilski c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Justice 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Aiden McGinnis rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trevor Flake ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Trace Watkins lf | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| Caden Brown cf | 4 | 0 | 2 | 1 | 0 | 2 | 4 |
| Diego Archila 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ethan Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 14 | 1 | 0 | 5 | 21 |
Batting
2B:
Trevor Flake
3B:
Trace Watkins
RBI:
Caden Brown
GIDP:
Aiden McGinnis
Fielding
DP:
Cody Hayes
, Caden Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Raitz (W, 4-3) | 6.0 | 11 | 1 | 1 | 0 | 3 | 0 |
| Arthur Perez | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 14 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Brian Raitz (29)
, Arthur Perez (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Smith (L, 3-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Ian Smith
Other Information
| Location: | Enid, OK |
| Stadium: | David Allen Ballpark |
| Attendance: | 0 |
| Duration: | 2:15 |